#10 Ana Franco (L) - Missouri Valley

m
27
k/s
0.05
h %
.000
a/s
0.80
b/s
0.00
sa/s
0.26
d/s
4.25
Player Stats
  Overall Conf
Matches 27 17
Sets 87 59
Kills 4 3
Kills per set 0.05 0.05
Errors 4 3
Total Attacks 15 12
Total Attacks per set 0.17 0.20
Hitting Percentage .000 .000
Assists 70 56
Assists per set 0.80 0.95
Service Total Attempts 245 185
Service Aces 23 16
Service Errors 13 9
Service Aces per set 0.26 0.27
Receptions 504 357
Reception Errors 26 22
Digs 370 267
Digs per set 4.25 4.53
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 2 1
Points 27.0 19.0
Points per set 0.3 0.3
Matches started - -
Recent Results
Date Opponent/Event Result
Oct 17 Benedictine (KS) W, 3-1
Oct 18 Baker (KS) L, 3-0
Oct 21 Culver-Stockton (MO) W, 3-1
Oct 24 at Park L, 3-0
Oct 28 Central Methodist (MO) L, 3-0
Oct 31 Peru State L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Dakota State (SD) L, 3-0 - 2 0 0 0 - 0 0 0 6 0 2 0 0 0 0 0 0.0
Aug 22 vs. Dakota Wesleyan (SD) L, 3-1 - - - - - - - - - - - - - - - - - -
Aug 23 vs. Valley City State L, 3-1 - 4 0 0 1 .000 0 0 1 24 2 10 0 0 0 0 0 0.0
Aug 23 vs. Northwestern L, 3-0 - 3 0 0 0 - 1 0 0 7 1 2 0 0 0 0 0 0.0
Aug 29 Central Baptist (AR) W, 3-0 - 2 0 0 0 - 4 4 0 12 0 10 0 0 0 0 0 4.0
Aug 29 Columbia (MO) W, 3-1 - 4 0 1 1 -1.000 1 0 1 35 0 26 0 0 0 0 1 0.0
Aug 30 Paul Quinn W, 3-0 - 2 0 0 0 - 0 0 1 11 0 7 0 0 0 0 0 0.0
Aug 30 York (NE) W, 3-0 - 3 0 0 0 - 3 1 0 16 0 7 0 0 0 0 0 1.0
Sep 5 at Mount Mercy L, 3-1 - 4 0 2 5 -.400 4 1 0 23 0 20 0 0 0 0 0 1.0
Sep 6 at Clarke (IA) W, 3-0 - 3 0 0 0 - 2 1 1 18 2 15 0 0 0 0 0 1.0
Sep 9 William Woods (MO) L, 3-1 - 4 1 0 1 1.000 4 0 2 32 1 20 0 0 0 0 0 1.0
Sep 12 William Penn (IA) L, 3-2 - 5 0 0 0 - 4 0 2 40 1 29 0 0 0 0 0 0.0
Sep 13 Grand View L, 3-0 - 2 0 0 0 - 1 2 0 14 3 8 0 0 0 0 0 2.0
Sep 19 at Avila (MO) W, 3-0 - 2 0 0 0 - 0 1 0 12 1 6 0 0 0 0 0 1.0
Sep 20 at Graceland W, 3-0 - 3 0 0 2 .000 4 1 0 10 0 18 0 0 0 0 0 1.0
Sep 24 vs. Haskell W, 3-1 - 4 1 0 1 1.000 4 1 1 18 0 18 0 0 0 0 0 2.0
Sep 26 at William Woods (MO) W, 3-2 - 5 0 0 0 - 10 0 0 29 1 26 0 0 0 0 0 0.0
Sep 30 at MidAmerica Nazarene L, 3-0 - 3 0 0 0 - 6 1 0 22 2 12 0 0 0 0 0 1.0
Oct 3 Missouri Baptist L, 3-0 - 3 0 0 0 - 1 1 1 22 2 8 0 0 0 0 1 1.0
Oct 4 at Culver-Stockton (MO) W, 3-1 - 4 1 0 1 1.000 3 3 1 21 1 19 0 0 0 0 0 4.0
Oct 8 at Mission (Mo.) W, 3-0 - 2 0 0 0 - 1 0 0 6 0 15 0 0 0 0 0 0.0
Oct 10 at Central Methodist (MO) L, 3-0 - 3 0 0 0 - 3 0 0 24 2 10 0 0 0 0 0 0.0
Oct 14 at Missouri Baptist L, 3-0 - 3 0 0 0 - 0 0 0 7 1 5 0 0 0 0 0 0.0
Oct 17 Benedictine (KS) W, 3-1 - - - - - - - - - - - - - - - - - -
Oct 18 Baker (KS) L, 3-0 - 3 0 0 0 - 0 0 0 10 2 9 0 0 0 0 0 0.0
Oct 21 Culver-Stockton (MO) W, 3-1 - 4 0 0 0 - 1 2 1 14 2 19 0 0 0 0 0 2.0
Oct 24 at Park L, 3-0 - 3 0 1 2 -.500 3 0 0 37 1 20 0 0 0 0 0 0.0
Oct 28 Central Methodist (MO) L, 3-0 - 3 1 0 1 1.000 5 1 1 13 1 17 0 0 0 0 0 2.0
Oct 31 Peru State L, 3-1 - 4 0 0 0 - 5 3 0 21 0 12 0 0 0 0 0 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 4 16 0 0.00 0 0 - 0 0.00 2 0.13 0 0 13 0.81 0 0 0 0.00 2.0 0.1
2024-25 32 120 2 0.02 3 22 -.045 84 0.70 36 0.30 799 70 508 4.23 0 0 0 0.00 38.0 0.3
2025-26 27 87 4 0.05 4 15 .000 70 0.80 23 0.26 504 26 370 4.25 0 0 0 0.00 27.0 0.3
Total 63 223 6 0.03 7 37 -.027 154 0.69 61 0.27 1303 96 891 4.00 0 0 0 0.00 67.0 0.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 87 4 0.05 4 15 .000 70 0.80 23 0.26 504 26 370 4.25 0 0 0 0.00 27.0 0.3
Conference 17 59 3 0.05 3 12 .000 56 0.95 16 0.27 357 22 267 4.53 0 0 0 0.00 19.0 0.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 39 2 0.05 1 3 .333 29 0.74 14 0.36 240 12 172 4.41 0 0 0 0.00 16.0 0.4
Away 11 35 1 0.03 3 10 -.200 36 1.03 8 0.23 209 11 166 4.74 0 0 0 0.00 9.0 0.3
Neutral 4 13 1 0.08 0 2 .500 5 0.38 1 0.08 55 3 32 2.46 0 0 0 0.00 2.0 0.2
-
Wins 12 38 2 0.05 1 5 .200 33 0.87 14 0.37 202 7 186 4.89 0 0 0 0.00 16.0 0.4
Losses 15 49 2 0.04 3 10 -.100 37 0.76 9 0.18 302 19 184 3.76 0 0 0 0.00 11.0 0.2
-
August 7 20 0 0.00 1 2 -.500 9 0.45 5 0.25 111 3 64 3.20 0 0 0 0.00 5.0 0.3
September 10 35 2 0.06 2 9 .000 39 1.11 8 0.23 218 11 172 4.91 0 0 0 0.00 10.0 0.3
October 10 32 2 0.06 1 4 .250 22 0.69 10 0.31 175 12 134 4.19 0 0 0 0.00 12.0 0.4