York (NE) at Missouri Valley
2025-08-30 at 18:15
2025-08-30 at 18:15
|
York (NE)
0 |
Missouri Valley
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| York (NE) ( ) | 21 | 21 | 20 | 0 |
| Missouri Valley ( ) | 25 | 25 | 25 | 3 |
York (NE) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 25 | 0.200 |
| 2 | 12 | 11 | 33 | 0.030 |
| 3 | 14 | 7 | 41 | 0.171 |
Missouri Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 8 | 36 | 0.222 |
| 2 | 8 | 6 | 31 | 0.065 |
| 3 | 14 | 5 | 44 | 0.205 |
York (NE) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kensey Clifton * | 3 | 0 | 0 | 0 | 0.000 | 25 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Florencia Felmer * | 3 | 7 | 5 | 22 | 0.091 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Liberty Baker * | 3 | 9 | 3 | 20 | 0.300 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10.0 |
| 7 | Jassania Joseph * | 3 | 7 | 2 | 9 | 0.556 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 3 | 0 | 9.0 |
| 9 | Valentina Jimenez | 3 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Abby Davis | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Isidora Diaz Aguirre * | 3 | 2 | 3 | 11 | -0.091 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 18 | Kory Anschutz | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Emma Kerley | 2 | 2 | 1 | 5 | 0.200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Izabella Stehno | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Naomi Taake | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Ambar Ortiz | 3 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Kaylee Weigel * | 3 | 6 | 6 | 26 | 0.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| 30 | Amber White | 1 | 2 | 1 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 31 | Meadow Nusbaum | 2 | 0 | 0 | 0 | 0.000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Tianna Clark | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 22 | 99 | 0.131 | 32 | 2 | 4 | 7 | 48 | 3 | 0 | 4 | 0 | 40.0 | ||
Missouri Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 01 | Emily Elias | 3 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Avery Crain | 3 | 0 | 0 | 0 | 0.000 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Clarissa Dias * | 3 | 0 | 0 | 0 | 0.000 | 11 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Renata Pereira | 3 | 7 | 2 | 15 | 0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 08 | Juliana Oliveira * | 3 | 10 | 5 | 31 | 0.161 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Ana Franco | 3 | 0 | 0 | 0 | 0.000 | 3 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Rylee Adams * | 3 | 2 | 2 | 7 | 0.000 | 1 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Olivia Randolph | 3 | 5 | 1 | 17 | 0.235 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 5.5 |
| 13 | Patrisiya Uzoma | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 16 | Kellen Fitzgerald | 2 | 0 | 1 | 1 | -1.000 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Harper Herring * | 3 | 6 | 2 | 15 | 0.267 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 20 | Maddie Johnson | 1 | 0 | 1 | 2 | -0.500 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Kinga Romanowicz * | 3 | 5 | 4 | 17 | 0.059 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 6.5 |
| 23 | Alana Burton * | 3 | 2 | 1 | 5 | 0.200 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 7.0 |
| Totals | 38 | 19 | 111 | 0.171 | 37 | 7 | 6 | 2 | 39 | 6 | 2 | 5 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 02:13 1st Referee: 2nd Referee: |
* = Starter