Missouri Valley at Missouri Baptist
@ St. Louis, Mo. (Petty SRC)
10/14/2025 at 7:00 PM

Final 1 2 3 Score
Missouri Valley (11-12, 4-8) 15 15 21 0
Missouri Baptist (19-5, 11-1) 25 25 25 3

Missouri Valley

Set K E TA PCT
1 3 4 20 -.050
2 7 5 30 .067
3 10 9 38 .026

Missouri Baptist

Set K E TA PCT
1 17 3 31 .452
2 16 5 36 .306
3 10 5 37 .135

Missouri Valley

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Emily Elias 3 0 0 0 .000 0 0 2 1 11 0 0 0 0 0.0
02 Avery Crain 2 0 0 0 .000 5 0 1 1 0 0 0 0 0 0.0
03 Morgan Smith 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
04 Clarissa Dias 2 0 0 2 .000 7 2 0 0 4 0 0 0 0 2.0
08 Juliana Oliveira * 3 3 1 22 .091 0 0 1 0 6 0 1 0 0 3.5
10 Ana Franco 3 0 0 0 .000 0 0 0 1 5 0 0 0 0 0.0
11 Rylee Adams * 3 0 0 2 .000 0 0 1 2 10 0 0 0 0 0.0
12 Olivia Randolph 3 4 4 19 .000 0 0 0 1 1 0 3 0 0 5.5
13 Patrisiya Uzoma * 3 2 4 9 -.222 0 0 0 1 2 0 4 0 0 4.0
16 Kellen Fitzgerald * 2 0 0 1 .000 6 0 0 0 2 0 0 0 0 0.0
17 Maria Bertholdo * 2 3 3 10 .000 0 0 0 0 1 0 0 0 0 3.0
18 Harper Herring 2 3 4 11 -.091 0 0 0 0 2 0 1 0 0 3.5
20 Maddie Johnson 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
21 Laura Tavares 2 0 2 5 -.400 0 0 0 0 0 0 0 1 0 0.0
22 Kinga Romanowicz * 3 5 0 7 .714 0 0 0 0 0 0 1 0 0 5.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 20 18 88 .023 18 2 6 7 45 0 10 1 0 27.0

Missouri Baptist

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
03 Valentina Navarro * 3 1 0 2 .500 30 1 3 0 3 0 2 0 0 3.0
04 Tiia Heikkinen 3 1 0 2 .500 4 0 2 0 2 0 0 0 0 1.0
05 Julia Reis Pereira 3 0 0 1 .000 1 0 0 0 14 0 0 0 0 0.0
07 Summer McDonough * 2 3 1 11 .182 1 0 0 1 6 0 2 0 0 4.0
10 Fernanda Perini * 3 10 1 17 .529 0 0 0 0 0 1 5 0 0 13.5
11 Elina Arsov 3 0 0 0 .000 0 2 1 0 0 0 0 0 0 2.0
12 Gabi Jakubowska * 3 9 6 27 .111 1 3 3 0 10 0 3 0 0 13.5
13 Allana Capella * 3 9 1 22 .364 1 0 2 1 7 0 0 0 0 9.0
14 Abby Harder 1 3 1 7 .286 0 0 0 0 0 0 1 0 0 3.5
16 Mary Potteiger 3 0 0 0 .000 0 1 2 0 2 0 0 0 0 1.0
18 Madison Moore 1 1 2 5 -.200 0 0 0 0 3 0 1 0 0 1.5
20 Kathryn Froemsdorf 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
22 Kassie Lee * 2 6 1 10 .500 0 0 0 0 0 0 2 0 0 7.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 43 13 104 .288 38 7 13 2 48 1 16 0 0 59.0
Other Information
Arena: Petty SRC
Attendance: 115
Time: 1:18
* = Starter