Missouri Valley at Culver-Stockton (MO)
@ Canton, Mo. (Charles Field House)
10/4/2025 at 2:00 PM

Final 1 2 3 4 Score
Missouri Valley (10-10, 4-6) 25 19 25 25 3
Culver-Stockton (MO) (6-13, 2-8) 17 25 21 8 1

Missouri Valley

Set K E TA PCT
1 10 5 23 .217
2 13 10 37 .081
3 13 6 39 .179
4 11 2 22 .409

Culver-Stockton (MO)

Set K E TA PCT
1 9 8 30 .033
2 10 4 28 .214
3 15 8 40 .175
4 5 11 29 -.207

Missouri Valley

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Avery Crain 4 1 0 1 1.000 20 0 0 0 4 0 0 0 0 1.0
03 Morgan Smith 4 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
04 Clarissa Dias 1 0 0 0 .000 1 0 1 0 0 0 0 0 0 0.0
06 Stacy Maimur * 4 1 2 5 -.200 0 0 0 0 1 0 3 0 0 2.5
08 Juliana Oliveira * 4 13 5 27 .296 1 1 1 1 10 0 0 0 0 14.0
10 Ana Franco 4 1 0 1 1.000 3 3 1 1 19 0 0 0 0 4.0
11 Rylee Adams * 4 4 1 11 .273 1 1 0 0 10 0 1 0 0 5.5
12 Olivia Randolph 4 9 3 27 .222 0 0 0 0 1 0 2 0 0 10.0
16 Kellen Fitzgerald * 4 0 0 1 .000 16 0 0 0 7 0 0 0 0 0.0
17 Maria Bertholdo 2 4 1 8 .375 0 0 0 0 1 0 0 0 0 4.0
18 Harper Herring 2 5 4 15 .067 0 0 0 0 1 0 1 0 0 5.5
20 Maddie Johnson 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
21 Laura Tavares * 4 3 2 8 .125 1 0 0 0 0 0 2 1 0 4.0
22 Kinga Romanowicz * 4 6 5 17 .059 0 0 0 0 1 2 1 0 0 8.5
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 47 23 121 .198 43 6 3 2 55 2 10 1 0 60.0

Culver-Stockton (MO)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
03 Faith Hopgood * 4 3 3 9 .000 0 0 0 0 0 0 3 1 0 4.5
08 Emma Daleen 4 8 5 25 .120 0 0 0 0 0 0 1 0 0 8.5
10 Layla Lojas * 4 7 6 22 .045 0 1 2 4 6 0 2 0 0 9.0
11 Zoe Irvin * 4 3 10 24 -.292 1 0 0 1 1 0 3 0 0 4.5
15 Mikayla Ziemianski * 4 6 1 12 .417 0 0 0 0 0 2 3 0 0 9.5
20 Lael Temple 4 1 0 1 1.000 18 1 1 0 2 0 0 0 0 2.0
21 Jaysie Baez 4 0 0 0 .000 0 0 1 0 12 0 0 0 0 0.0
23 Danika Castaneda 4 0 0 0 .000 0 0 2 0 1 0 0 0 0 0.0
27 Victoria Pollard * 4 9 6 31 .097 1 0 1 1 11 0 0 0 0 9.0
36 Lauren Bloom * 4 2 0 3 .667 16 0 2 0 9 0 0 0 0 2.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 39 31 127 .063 36 2 9 6 42 2 12 1 0 49.0
Other Information
Arena: Charles Field House
Attendance: 89
Time: 1:42
1st Referee: Gage Ritz
2nd Referee: Diana Welch
* = Starter