Missouri Valley vs. Valley City State
@ North Sioux City, SD (CNOS Fieldhosue)
8/23/2025 at 10:30 AM
@ North Sioux City, SD (CNOS Fieldhosue)
8/23/2025 at 10:30 AM
|
Missouri Valley
1 |
Valley City State
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Missouri Valley (0-3) | 20 | 14 | 25 | 22 | 1 |
| Valley City State (2-3) | 25 | 25 | 21 | 25 | 3 |
Missouri Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 38 | .105 |
| 2 | 5 | 11 | 44 | -.136 |
| 3 | 13 | 5 | 34 | .235 |
| 4 | 14 | 10 | 46 | .087 |
Valley City State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 36 | .222 |
| 2 | 11 | 9 | 38 | .053 |
| 3 | 11 | 9 | 42 | .048 |
| 4 | 14 | 7 | 40 | .175 |
Missouri Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Emily Elias | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Avery Crain * | 2 | 0 | 1 | 1 | -1.000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Clarissa Dias | 3 | 0 | 0 | 0 | .000 | 11 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Renata Pereira | 4 | 4 | 3 | 27 | .037 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 08 | Juliana Oliveira * | 4 | 15 | 6 | 40 | .225 | 0 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 16.0 |
| 10 | Ana Franco | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Rylee Adams * | 4 | 2 | 3 | 13 | -.077 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 3.0 |
| 12 | Olivia Randolph * | 4 | 9 | 4 | 25 | .200 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 16 | Kellen Fitzgerald | 4 | 0 | 0 | 3 | .000 | 24 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Maria Bertholdo | 2 | 0 | 5 | 9 | -.556 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Harper Herring | 2 | 8 | 4 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 20 | Maddie Johnson | 4 | 0 | 1 | 3 | -.333 | 0 | 0 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Kinga Romanowicz * | 4 | 3 | 4 | 11 | -.091 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Alana Burton * | 4 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 4.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 34 | 162 | .062 | 43 | 2 | 6 | 6 | 69 | 0 | 8 | 1 | 0 | 50.0 | ||
Valley City State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Macy Fridgen * | 4 | 9 | 4 | 25 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 03 | Hanna Wieland | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Delani Clarke * | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 05 | Ellie Lucas * | 4 | 5 | 5 | 22 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 07 | Eden Carrier | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 08 | Molly Bjorneby | 3 | 1 | 4 | 13 | -.231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | JayCee Richter | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Danielle Hagler | 4 | 10 | 2 | 19 | .421 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 14.0 |
| 11 | Morgan Freije * | 4 | 9 | 3 | 21 | .286 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 0 | 11.5 |
| 12 | Anna Pulju | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Emma Lucas * | 4 | 4 | 2 | 21 | .095 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 14 | Brooke Anderson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Addy Kvilvang | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Rosie Anderson | 4 | 9 | 8 | 28 | .036 | 2 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 11.5 |
| 19 | Gracie Schumacher * | 4 | 0 | 0 | 1 | .000 | 16 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 2.0 |
| 22 | Madden Bogenreif | 4 | 2 | 1 | 4 | .250 | 26 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 30 | 156 | .122 | 47 | 6 | 3 | 2 | 70 | 2 | 22 | 2 | 1 | 68.0 | ||
| Other Information |
|---|
|
Arena: CNOS Fieldhosue Attendance: 0 Time: 1:59 |
* = Starter