Missouri Valley vs. Dakota State (SD)
@ North Sioux City, S.D.
8/22/2025 at 2:00 PM

Final 1 2 3 Score
Missouri Valley (0-1, 0-0) 9 10 15 0
Dakota State (SD) (1-0, 0-0) 25 25 25 3

Missouri Valley

Set K E TA PCT
1 5 4 27 .037
2 5 8 27 -.111
3 9 9 33 .000

Dakota State (SD)

Set K E TA PCT
1 14 1 24 .542
2 11 3 29 .276
3 10 1 23 .391

Missouri Valley

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emily Elias 3 0 0 0 .000 0 0 0 6 7 0 0 0 0 0.0
2 Avery Crain 3 0 0 0 .000 8 2 0 0 2 0 0 0 0 2.0
4 Clarissa Dias * 3 0 1 1 -1.000 9 1 0 0 2 0 0 0 1 1.0
5 Renata Pereira * 2 2 2 11 .000 0 0 0 2 3 0 0 0 0 2.0
8 Juliana Oliveira * 3 10 6 21 .190 0 0 1 3 7 0 0 1 0 10.0
9 Molly Doggett 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
10 Ana Franco 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
11 Rylee Adams 2 1 3 8 -.250 0 0 1 0 3 0 0 0 0 1.0
13 Patrisiya Uzoma * 3 0 1 1 -1.000 0 0 0 0 1 0 0 1 0 0.0
17 Maria Bertholdo 3 2 5 19 -.158 0 0 0 0 0 0 0 0 0 2.0
18 Harper Herring 2 0 1 5 -.200 0 0 0 0 0 0 0 0 0 0.0
20 Maddie Johnson 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
22 Kinga Romanowicz * 3 3 2 15 .067 0 0 0 0 0 0 0 0 0 3.0
23 Alana Burton * 1 1 0 5 .200 0 0 0 0 0 0 0 0 0 1.0
24 Katharina Koenecke 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 2 1 0 0 0 0 0 0.0
Totals 19 21 87 -.023 17 3 5 12 28 0 0 2 1 22.0

Dakota State (SD)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kate VanRooyan 3 0 0 0 .000 4 2 0 0 18 0 0 0 0 2.0
3 Reagan VanRooyan * 3 0 0 0 .000 1 1 0 0 3 0 0 0 0 1.0
4 Maddi Langerock * 3 3 0 4 .750 28 0 1 0 5 1 0 0 1 4.0
5 Rylee Thompson 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Sydney Wathen 3 1 1 2 .000 0 8 0 0 8 0 0 0 0 9.0
8 Halle Bruflat * 3 10 2 18 .444 0 0 0 0 2 0 1 0 0 10.5
9 Macey Wathen * 3 5 1 15 .267 0 0 0 0 2 0 3 0 0 6.5
10 Keira Murdock * 3 4 1 8 .375 0 1 4 0 1 0 4 0 0 7.0
13 Sophie Tuttle 3 8 0 22 .364 1 0 0 1 3 0 5 0 0 10.5
16 Gabi Borresen 2 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
18 Lauryn Kloth * 3 4 0 7 .571 0 0 0 0 0 1 5 0 0 7.5
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 35 5 76 .395 34 12 5 3 42 2 18 0 1 58.0
Other Information
Attendance: 0
Time:
* = Starter