Missouri Valley vs. Northwestern
@ North Sioux City, SD (CNOS Fieldhouse)
8/23/2025 at 3:30 PM
@ North Sioux City, SD (CNOS Fieldhouse)
8/23/2025 at 3:30 PM
|
Missouri Valley
0 |
Northwestern
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Missouri Valley (0-4) | 9 | 16 | 18 | 0 |
| Northwestern (4-0) | 25 | 25 | 25 | 3 |
Missouri Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 7 | 25 | -.160 |
| 2 | 8 | 6 | 32 | .062 |
| 3 | 8 | 11 | 30 | -.100 |
Northwestern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 21 | .429 |
| 2 | 11 | 4 | 26 | .269 |
| 3 | 9 | 2 | 22 | .318 |
Missouri Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Emily Elias | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Avery Crain | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Clarissa Dias * | 3 | 2 | 1 | 4 | .250 | 8 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 05 | Renata Pereira | 2 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Juliana Oliveira * | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Molly Doggett | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ana Franco | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Rylee Adams * | 3 | 0 | 0 | 3 | .000 | 1 | 1 | 1 | 4 | 7 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Olivia Randolph * | 3 | 2 | 5 | 11 | -.273 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 13 | Patrisiya Uzoma | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 16 | Kellen Fitzgerald | 3 | 0 | 0 | 3 | .000 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Maria Bertholdo | 2 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Harper Herring | 3 | 3 | 5 | 18 | -.111 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 20 | Maddie Johnson | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Kinga Romanowicz * | 3 | 3 | 4 | 15 | -.067 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Alana Burton * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 24 | 87 | -.057 | 17 | 4 | 8 | 11 | 26 | 0 | 8 | 1 | 0 | 27.0 | ||
Northwestern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Madi Nemmers | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 02 | Nyah Potthoff | 3 | 1 | 0 | 1 | 1.000 | 10 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 03 | Alexa Trover * | 3 | 7 | 2 | 15 | .333 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 04 | Sidney Oostra * | 3 | 2 | 1 | 7 | .143 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 08 | Maddy Sampson * | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
| 09 | Liv Reitsma * | 3 | 0 | 0 | 0 | .000 | 14 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Zavyr Metzger * | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 11.5 |
| 14 | Rylie Franken * | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 15 | Emma Westphal | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 17 | Maggie Bloom | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Tierney Huss | 3 | 0 | 0 | 0 | .000 | 3 | 4 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 23 | Aubrey De Groot | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 8 | 69 | .333 | 29 | 11 | 9 | 4 | 38 | 3 | 16 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: CNOS Fieldhouse Attendance: 0 Time: 1:10 2nd Referee: Cindy Trager |
* = Starter