1 C. Vicente Benitez Delgado
-
- Height:
- 6'1
-
- Hometown:
- Santa Cruz de Tenerife, Spain
-
- Position:
- GK
-
- Year:
- Sr
-
- Previous College:
- IES Magallanes
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 12 | ||
| Games started | 16 | 12 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | State Fair | - | - | - | - | - | - | - | - | |
| Aug 19 | at Lincoln | - | - | - | - | - | - | - | - | |
| Aug 26 | Columbia (MO) | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | vs. Rocky Mountain (MT) | T, 4-4 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | vs. Morningside | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | Benedictine (KS) | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at Clarke (IA) | T, 2-2 | - | - | - | - | - | - | - | - |
| Sep 17 | at Central Methodist (MO) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | Culver-Stockton (MO) | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | William Woods (MO) | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at Graceland | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | Hannibal-LaGrange (MO) | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Park | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at William Penn (IA) | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | MidAmerica Nazarene | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Grand View | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | Mount Mercy | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | Missouri Baptist | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | at Baker (KS) | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | at MidAmerica Nazarene | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Mar 28 | Indian Hills CC | - | - | - | - | - | - | - | - | |
| Mar 28 | State Fair | - | - | - | - | - | - | - | - | |
| Apr 11 | Drury | - | - | - | - | - | - | - | - | |
| Apr 25 | Quincy | - | - | - | - | - | - | - | - |
Career Stats - Season
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | 90:00 | 1.81 | 1.81 | 2.94 | .618 |
| Conference | 12 | 12 | 90:00 | 1.67 | 1.67 | 2.75 | .623 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 8 | 8 | 90:00 | 1.75 | 1.75 | 3.13 | .641 |
| Away | 6 | 6 | 90:00 | 1.67 | 1.67 | 3.00 | .643 | |
| Neutral | 2 | 2 | 90:00 | 2.50 | 2.50 | 2.00 | .444 | |
| Result | Wins | 6 | 6 | 90:00 | .50 | 0.50 | 2.83 | .850 |
| Losses | 8 | 8 | 90:00 | 2.63 | 2.63 | 2.88 | .523 | |
| Month | August | 2 | 2 | 90:00 | 3.00 | 3.00 | 5.00 | .625 |
| September | 6 | 6 | 90:00 | 1.33 | 1.33 | 2.83 | .680 | |
| October | 6 | 6 | 90:00 | 1.83 | 1.83 | 2.67 | .593 | |
| November | 2 | 2 | 90:00 | 2.00 | 2.00 | 2.00 | .500 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | 1440:00 | 29 | 1.81 | 47 | .618 | 3 | 3 | 1 | 3/0 |
| Conference | 12 | 12 | 1080:00 | 20 | 1.67 | 33 | .623 | 2 | 2 | 0 | 3/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 8 | 8 | 720:00 | 14 | 1.75 | 25 | .641 | 1 | 1 | 0 | 2/0 |
| Away | 6 | 6 | 540:00 | 10 | 1.67 | 18 | .643 | 1 | 2 | 0 | 1/0 | |
| Neutral | 2 | 2 | 180:00 | 5 | 2.50 | 4 | .444 | 1 | 0 | 1 | 0/0 | |
| Result | Wins | 6 | 6 | 540:00 | 3 | 0.50 | 17 | .850 | 3 | 0 | 0 | 3/0 |
| Losses | 8 | 8 | 720:00 | 21 | 2.63 | 23 | .523 | 0 | 3 | 0 | 0/0 | |
| Month | August | 2 | 2 | 180:00 | 6 | 3.00 | 10 | .625 | 0 | 1 | 1 | 0/0 |
| September | 6 | 6 | 540:00 | 8 | 1.33 | 17 | .680 | 2 | 1 | 0 | 1/0 | |
| October | 6 | 6 | 540:00 | 11 | 1.83 | 16 | .593 | 1 | 0 | 0 | 2/0 | |
| November | 2 | 2 | 180:00 | 4 | 2.00 | 4 | .500 | 0 | 1 | 0 | 0/0 |