Missouri Valley at Graceland September 27, 2025

4
1
Final 1 2 T
Missouri Valley 0 4 4
Graceland 0 1 1

Box Score

Missouri Valley
Graceland

Missouri Valley

PLAYER SH SOG G A MIN
1 - C. Vicente Benitez Delgado - gk 0 0 0 0 90
3 - Shosei Watanabe - d 1 1 0 0 90
4 - Ilian Stoehr - d 0 0 0 0 90
6 - Jacob Adams - d 0 0 0 0 69
8 - Ethan Quarchioni 0 0 0 1 52
9 - Taiga Matsumoto 3 3 2 0 40
10 - Shiko Kiyomiya - f 1 1 0 1 90
11 - Oliver Baladi 0 0 0 0 59
16 - Jack Hurrell - d 1 0 0 1 90
18 - Davor Marinkovic - f 1 1 1 0 38
19 - Yannick Muller - mf - Yellow card 63:49 1 1 0 1 90
20 - Rodrigo Diaz - mf 0 0 0 0 38
23 - Felipe Hernandez Carrasco 1 1 0 0 22
24 - Bartomeu Trias 3 2 1 0 23
26 - Felipe Delcorco 1 1 0 0 29
27 - Lazar Ziric - Yellow card 83:01 0 0 0 0 21
31 - Alexander Ulmen - mf 1 1 0 0 31
TM - Team 0 0 0 0 0
TOTALS 14 12 4 4 962

Graceland

PLAYER SH SOG G A MIN
4 - Adam Wiman - d 1 1 0 0 90
5 - David Hopfer - d 1 1 0 0 69
6 - Andrew Porter - d 0 0 0 0 90
7 - Juan Gelves - f - Yellow card 70:41 1 0 0 0 67
8 - Samuel Steiner - mf 2 2 0 0 78
10 - Kaden Edwards - f 2 1 1 0 90
11 - Alex Iossa 2 1 0 0 52
12 - Cale Williams - mf 1 0 0 0 61
14 - Ryan Gourzong 0 0 0 0 16
15 - Joaquin Wesner 0 0 0 0 61
16 - Guillermo Tejada - d 0 0 0 0 50
17 - Mario Salinas - f - Yellow card 41:15 5 2 0 0 90
21 - Nesta Kofi 0 0 0 0 38
24 - Matteo Iossa 0 0 0 0 22
25 - Ashton Adrian - f 0 0 0 0 59
33 - Yuta Hirano - gk 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 15 8 1 0 1023

Missouri Valley Goalies

GOALIES SOG GA SV Min
1 - C. Vicente Benitez Delgado 8 1 7 90:00

Graceland Goalies

GOALIES SOG GA SV Min
33 - Yuta Hirano 12 4 8 90:00

Scoring Summary

Period Time Play V - H
2nd 50:29 Taiga Matsumoto (Ethan Quarchioni) 1 - 0
2nd 63:30 Taiga Matsumoto (Felipe Hernandez Car & Jack Hurrell) 2 - 0
2nd 83:01 Kaden Edwards (unassisted) 2 - 1
2nd 83:44 Bartomeu Trias (Shiko Kiyomiya) 3 - 1
2nd 85:28 Davor Marinkovic (Shiko Kiyomiya & Yannick Muller) 4 - 1

Penalty Summary

Period Time Fouls
1st 41:15 Yellow card - Mario Salinas
2nd 63:49 Yellow card - Yannick Muller
2nd 70:41 Yellow card - Juan Gelves
2nd 83:01 Yellow card - Lazar Ziric
SHOTS 1 2 TOTAL
Missouri Valley 3 11 14
Graceland 5 10 15
SAVES 1 2 TOTAL
Missouri Valley 2 5 7
Graceland 2 6 8
CORNER KICKS 1 2 TOTAL
Missouri Valley 3 3 6
Graceland 0 4 4
FOULS 1 2 TOTAL
Missouri Valley 4 4 8
Graceland 3 4 7

Play By Play