Missouri Valley at Grand View October 18, 2025

(5-6-3, 3-5-2)
0
(10-2-3, 6-2-2)
4
Final 1 2 T
Missouri Valley 0 0 0
Grand View 1 3 4

Box Score

Missouri Valley
Grand View

Missouri Valley

PLAYER SH SOG G A MIN
1 - C. Vicente Benitez Delgado - gk 0 0 0 0 90
3 - Shosei Watanabe - d 0 0 0 0 54
4 - Ilian Stoehr - d 0 0 0 0 28
5 - Julius Kruger - mf 2 1 0 0 77
6 - Jacob Adams - d 1 0 0 0 90
9 - Taiga Matsumoto - f 0 0 0 0 45
10 - Shiko Kiyomiya - f 0 0 0 0 37
11 - Oliver Baladi - f 2 0 0 0 68
13 - Kolin Kincaid - f 0 0 0 0 8
14 - Daniel Palomares - d 0 0 0 0 35
15 - Ethan Oldman - d 0 0 0 0 62
16 - Jack Hurrell - d 0 0 0 0 90
19 - Yannick Muller - mf 1 1 0 0 90
20 - Rodrigo Diaz - mf 0 0 0 0 54
21 - Luis Mencos - f 0 0 0 0 24
23 - Felipe Hernandez Carrasco - f - Yellow card 89:38 0 0 0 0 13
24 - Bartomeu Trias - mf 0 0 0 0 49
26 - Felipe Delcorco - f 0 0 0 0 22
30 - Fernando De Ornelas - d 0 0 0 0 31
31 - Alexander Ulmen - mf 0 0 0 0 23
TM - Team 0 0 0 0 0
TOTALS 6 2 0 0 990

Grand View

PLAYER SH SOG G A MIN
1 - Luis Helm 0 0 0 0 90
3 - Braden Schoene - d 2 1 1 0 90
4 - Dylan Hunston - m 1 1 0 0 90
5 - Daniel Sandoval - d 0 0 0 0 15
6 - Rodrigo Carrega 0 0 0 0 50
8 - Tim Schoorlemmer 0 0 0 1 41
9 - Justin Figaroa 1 1 1 0 61
10 - Cuba Bak Sorensen - Yellow card 31:49 0 0 0 1 77
11 - Herman Furumo 2 1 1 0 58
12 - Felipe Augusto - d - Yellow card 78:02 0 0 0 0 21
13 - Tonitu Merlos-Rojas - f 0 0 0 0 8
17 - Pietro Piacenza - d 0 0 0 0 26
20 - Freddy Muniz-Garcia - f 1 0 0 0 13
23 - Pau Gonzalez 0 0 0 0 32
24 - Kevin Ventura 4 1 1 0 90
25 - Ignacio Gonzalez 2 0 0 0 71
27 - Xavier Roy 0 0 0 0 40
33 - Mario David Sisalema 0 0 0 0 5
34 - Payton Chapman - d 1 0 0 1 85
35 - Sale Shaddin 0 0 0 0 23
40 - Darius Hulbert - f 0 0 0 0 5
TM - Team 0 0 0 0 0
TOTALS 14 5 4 3 991

Missouri Valley Goalies

GOALIES SOG GA SV Min
1 - C. Vicente Benitez Delgado 5 4 1 90:00

Grand View Goalies

GOALIES SOG GA SV Min
1 - Luis Helm 2 0 2 90:00

Scoring Summary

Period Time Play V - H
1st 35:31 Braden Schoene (unassisted) 0 - 1
2nd 48:30 Justin Figaroa (Payton Chapman) 0 - 2
2nd 52:22 Herman Furumo (Tim Schoorlemmer) 0 - 3
2nd 66:59 Kevin Ventura (Cuba Bak Sorensen) 0 - 4

Penalty Summary

Period Time Fouls
1st 31:49 Yellow card - Cuba Bak Sorensen
2nd 78:02 Yellow card - Felipe Augusto
2nd 89:38 Yellow card - Felipe Hernandez Carrasco
SHOTS 1 2 TOTAL
Missouri Valley 6 0 6
Grand View 6 8 14
SAVES 1 2 TOTAL
Missouri Valley 1 0 1
Grand View 2 0 2
CORNER KICKS 1 2 TOTAL
Missouri Valley 6 2 8
Grand View 1 4 5
FOULS 1 2 TOTAL
Missouri Valley 9 7 16
Grand View 7 3 10

Play By Play