Missouri Valley at Central Methodist (MO) September 17, 2025

(1-3-2, 0-2-1)
0
(3-2-3, 1-1-2)
1
Final 1 2 T
Missouri Valley 0 0 0
Central Methodist (MO) 0 1 1

Box Score

Missouri Valley
Central Methodist (MO)

Missouri Valley

PLAYER SH SOG G A MIN
1 - C. Vicente Benitez Delgado - gk 0 0 0 0 90
3 - Shosei Watanabe - d - Yellow card 79:13 1 1 0 0 90
4 - Ilian Stoehr - d 0 0 0 0 86
5 - Julius Kruger - mf 1 0 0 0 58
6 - Jacob Adams - d 2 0 0 0 90
9 - Taiga Matsumoto - f 0 0 0 0 19
10 - Shiko Kiyomiya - f 2 1 0 0 59
11 - Oliver Baladi - f 0 0 0 0 60
14 - Daniel Palomares - d 0 0 0 0 19
18 - Davor Marinkovic - f 1 0 0 0 59
19 - Yannick Muller - mf 0 0 0 0 80
20 - Rodrigo Diaz - mf 1 0 0 0 81
21 - Luis Mencos - f 1 0 0 0 37
24 - Bartomeu Trias - mf 2 1 0 0 52
26 - Felipe Delcorco - f 0 0 0 0 45
27 - Lazar Ziric - d 0 0 0 0 75
31 - Alexander Ulmen - mf 1 0 0 0 24
TM - Team 0 0 0 0 0
TOTALS 12 3 0 0 1024

Central Methodist (MO)

PLAYER SH SOG G A MIN
1 - Niccolo Cabras - gk 0 0 0 0 90
2 - Giulian Medaglia - m 1 0 0 0 90
3 - Matteo Giora - d 2 0 0 0 90
4 - Altin Shabi - d 0 0 0 0 9
5 - Rory O'Connor - Yellow card 69:53 0 0 0 0 90
6 - Antoine Hurel - m 1 0 0 0 76
7 - Ignacio Mate 1 0 0 0 90
8 - Aidan Pinto - m 0 0 0 0 72
9 - Robin Vandewalle - f 1 0 0 1 57
11 - Koen Schimmel - f 0 0 0 0 63
13 - Jackson Wilbers - Yellow card 36:38 0 0 0 0 17
17 - Milton Olin 0 0 0 0 41
18 - Ilhan Dervisevic - m - Yellow card 77:33 1 1 1 0 30
19 - Rimon Beyene - d 1 1 0 0 90
21 - Andrew Ward - f 0 0 0 0 11
23 - Pelayo Suarez 1 0 0 0 79
TM - Team - Yellow card 72:19 0 0 0 0 0
TOTALS 9 2 1 1 995

Missouri Valley Goalies

GOALIES SOG GA SV Min
1 - C. Vicente Benitez Delgado (L, 1-2-1) 2 1 1 90:00

Central Methodist (MO) Goalies

GOALIES SOG GA SV Min
1 - Niccolo Cabras (W, 3-2-3) 3 0 3 90:00

Scoring Summary

Period Time Play V - H
2nd 74:40 Ilhan Dervisevic (1) (Robin Vandewalle) 0 - 1

Penalty Summary

Period Time Fouls
1st 36:38 Yellow card - Jackson Wilbers
2nd 69:53 Yellow card - Rory O'Connor
2nd 72:19 Yellow card - Team
2nd 77:33 Yellow card - Ilhan Dervisevic
2nd 79:13 Yellow card - Shosei Watanabe
SHOTS 1 2 TOTAL
Missouri Valley 4 8 12
Central Methodist (MO) 3 6 9
SAVES 1 2 TOTAL
Missouri Valley 1 0 1
Central Methodist (MO) 1 2 3
CORNER KICKS 1 2 TOTAL
Missouri Valley 4 4 8
Central Methodist (MO) 0 3 3
FOULS 1 2 TOTAL
Missouri Valley 8 4 12
Central Methodist (MO) 4 8 12

Play By Play