Benedictine (KS) at Missouri Valley September 9, 2025

(5-0-1, 2-0-0)
4
(1-2-1, 0-1-0)
0
Final 1 2 T
Benedictine (KS) 0 4 4
Missouri Valley 0 0 0

Box Score

Benedictine (KS)
Missouri Valley

Benedictine (KS)

PLAYER SH SOG G A MIN
0 - Payton Travis 0 0 0 0 9
1 - Hernan Burdiles - gk 0 0 0 0 81
2 - Ryan Lavery 0 0 0 0 9
3 - Evan Frank - mf 0 0 0 0 81
4 - Juan Diego Mendez - Yellow card 87:16 0 0 0 0 26
5 - Manuel Abello - d 0 0 0 0 64
6 - Carson Wilcox - mf 1 1 1 0 62
7 - Nima Samadian - f 1 0 0 0 61
8 - Braden Yows - Yellow card 76:05 0 0 0 0 26
9 - Angulo Andrewss - f 0 0 0 0 72
10 - Kody Argaez - f 2 2 0 1 59
11 - Eliah Froeyland - d 1 1 0 0 72
12 - Sam Gutierrez 0 0 0 0 28
13 - Evan Ediger 1 1 1 0 22
16 - Zachary Pedersen - mf 1 1 1 1 63
17 - Joey Witt 0 0 0 0 9
18 - Fabian Viquez - Yellow card 85:56 0 0 0 0 17
21 - Juan Piratova - mf 0 0 0 1 55
22 - Juanes Hernandez 0 0 0 0 18
23 - Feliipe Vargas - d 0 0 0 0 90
24 - Henry Mullen 0 0 0 0 37
26 - Nicholas Rowe 1 1 1 1 28
TM - Team 0 0 0 0 0
TOTALS 8 7 4 4 989

Missouri Valley

PLAYER SH SOG G A MIN
1 - C. Vicente Benitez Delgado - gk 0 0 0 0 90
2 - Joseph Slater 0 0 0 0 45
3 - Shosei Watanabe - d 0 0 0 0 72
4 - Ilian Stoehr 0 0 0 0 33
5 - Julius Kruger - mf 1 0 0 0 36
6 - Jacob Adams - d 0 0 0 0 90
8 - Ethan Quarchioni 0 0 0 0 32
9 - Taiga Matsumoto - f 1 1 0 0 87
10 - Shiko Kiyomiya - f 1 1 0 0 67
11 - Oliver Baladi 0 0 0 0 34
14 - Daniel Palomares 0 0 0 0 26
16 - Jack Hurrell - d 0 0 0 0 90
17 - Esube Byoke 1 0 0 0 22
18 - Davor Marinkovic 0 0 0 0 23
19 - Yannick Muller - mf 0 0 0 0 45
20 - Rodrigo Diaz 0 0 0 0 45
21 - Luis Mencos 2 0 0 0 32
22 - Mitchell Jackson 0 0 0 0 15
23 - Felipe Hernandez Carrasco 0 0 0 0 4
24 - Bartomeu Trias - mf 0 0 0 0 35
27 - Lazar Ziric - d 0 0 0 0 57
31 - Alexander Ulmen - mf 0 0 0 0 45
TM - Team 1 0 0 0 0
TOTALS 7 2 0 0 1025

Benedictine (KS) Goalies

GOALIES SOG GA SV Min
0 - Payton Travis 1 0 1 07:51
1 - Hernan Burdiles 1 0 1 82:09
TOTALS 2 0 2 90:00

Missouri Valley Goalies

GOALIES SOG GA SV Min
1 - C. Vicente Benitez Delgado 7 4 3 90:00

Scoring Summary

Period Time Play V - H
2nd 52:44 Carson Wilcox (Kody Argaez) 1 - 0
2nd 56:46 Zachary Pedersen (Juan Piratova) 2 - 0
2nd 59:28 Evan Ediger (Nicholas Rowe) 3 - 0
2nd 62:57 Nicholas Rowe (Zachary Pedersen) 4 - 0

Penalty Summary

Period Time Fouls
2nd 76:05 Yellow card - Braden Yows
2nd 85:56 Yellow card - Fabian Viquez
2nd 87:16 Yellow card - Juan Diego Mendez
SHOTS 1 2 TOTAL
Benedictine (KS) 4 4 8
Missouri Valley 2 5 7
SAVES 1 2 TOTAL
Benedictine (KS) 1 1 2
Missouri Valley 3 0 3
CORNER KICKS 1 2 TOTAL
Benedictine (KS) 0 0 0
Missouri Valley 1 6 7
FOULS 1 2 TOTAL
Benedictine (KS) 4 7 11
Missouri Valley 7 2 9

Play By Play