Missouri Valley at Rocky Mountain (MT) August 30, 2025

(0-1-1, 0-0-0)
4
(0-0-1, 0-0-0)
4
Final 1 2 T
Missouri Valley 2 2 4
Rocky Mountain (MT) 2 2 4

Box Score

Missouri Valley
Rocky Mountain (MT)

Missouri Valley

PLAYER SH SOG G A MIN
1 - C. Vicente Benitez Delgado - gk 0 0 0 0 90
2 - Joseph Slater 0 0 0 0 26
3 - Shosei Watanabe - d 0 0 0 1 64
4 - Ilian Stoehr - d 0 0 0 0 71
5 - Julius Kruger 0 0 0 0 30
6 - Jacob Adams - d - Yellow card 40:43 0 0 0 0 90
8 - Ethan Quarchioni - Yellow card 89:39 1 0 0 0 68
9 - Taiga Matsumoto 1 0 0 0 39
10 - Shiko Kiyomiya - f 1 0 0 1 71
16 - Jack Hurrell - d 1 1 1 0 90
18 - Davor Marinkovic - f - Yellow card 18:03 0 0 0 0 62
19 - Yannick Muller - mf - Yellow card 75:36 2 1 0 0 69
20 - Rodrigo Diaz - mf 0 0 0 0 55
21 - Luis Mencos 0 0 0 0 42
23 - Felipe Hernandez Carrasco - f 4 2 1 0 64
24 - Bartomeu Trias - mf 2 2 2 0 47
27 - Lazar Ziric 0 0 0 0 19
31 - Alexander Ulmen 0 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS 12 6 4 2 1000

Rocky Mountain (MT)

PLAYER SH SOG G A MIN
1 - Anton Wilms - gk 0 0 0 0 90
2 - Henry Chalkley - d 0 0 0 0 71
3 - Rory O'Donnell - d - Yellow card 60:52 1 1 0 0 90
4 - Ryan Daniel - d 0 0 0 1 90
5 - Paul Katende - d - Yellow card 14:27 0 0 0 0 90
8 - Lorenzo Klamler 1 1 1 0 70
9 - Luke Tooze 2 2 2 0 90
10 - David Russell 2 2 1 0 74
15 - Raul Villar 0 0 0 0 19
16 - Ralph Jooma jr. 0 0 0 1 31
21 - Fynn Sweeting - f 2 1 0 1 74
23 - Kayne White 1 0 0 0 90
27 - Cody Bennett 0 0 0 0 36
28 - Aaron Lawson - f 1 0 0 1 59
29 - Jeremiah Espana 0 0 0 1 16
TM - Team 0 0 0 0 0
TOTALS 10 7 4 5 990

Missouri Valley Goalies

GOALIES SOG GA SV Min
1 - C. Vicente Benitez Delgado (T, 0-1-1) 7 4 3 90:00

Rocky Mountain (MT) Goalies

GOALIES SOG GA SV Min
1 - Anton Wilms (T, 0-0-1) 6 4 2 90:00

Scoring Summary

Period Time Play V - H
1st 6:17 Lorenzo Klamler (Aaron Lawson) 0 - 1
1st 14:27 Bartomeu Trias (unassisted) 1 - 1
1st 28:57 Jack Hurrell (Shosei Watanabe) 2 - 1
1st 40:43 Luke Tooze (Jeremiah Espana) 2 - 2
2nd 46:48 David Russell (Fynn Sweeting) 2 - 3
2nd 71:36 Felipe Hernandez Car (unassisted) 3 - 3
2nd 87:22 Bartomeu Trias (Shiko Kiyomiya) 4 - 3
2nd 89:47 Luke Tooze (Ryan Daniel & Ralph Jooma jr.) 4 - 4

Penalty Summary

Period Time Fouls
1st 14:27 Yellow card - Paul Katende
1st 18:03 Yellow card - Davor Marinkovic
1st 40:43 Yellow card - Jacob Adams
2nd 60:52 Yellow card - Rory O'Donnell
2nd 75:36 Yellow card - Yannick Muller
2nd 89:39 Yellow card - Ethan Quarchioni
SHOTS 1 2 TOTAL
Missouri Valley 5 7 12
Rocky Mountain (MT) 6 4 10
SAVES 1 2 TOTAL
Missouri Valley 2 1 3
Rocky Mountain (MT) 0 2 2
CORNER KICKS 1 2 TOTAL
Missouri Valley 1 1 2
Rocky Mountain (MT) 0 0 0
FOULS 1 2 TOTAL
Missouri Valley 7 6 13
Rocky Mountain (MT) 3 6 9

Play By Play