MidAmerica Nazarene at Missouri Valley October 15, 2025

(9-1-3, 6-1-2)
4
(5-5-3, 3-4-2)
0
Final 1 2 T
MidAmerica Nazarene 0 4 4
Missouri Valley 0 0 0

Box Score

MidAmerica Nazarene
Missouri Valley

MidAmerica Nazarene

PLAYER SH SOG G A MIN
01 - Tobias Stirl - g 0 0 0 0 90
02 - Tom Chartier - d 0 0 0 0 81
03 - Amaro Piaggio - d 0 0 0 0 56
04 - Josh Hodgson - m 0 0 0 0 90
05 - David Stoklasek 0 0 0 0 9
06 - Thomas Giraudo - m 0 0 0 1 90
07 - Antonio Mugica - m 4 3 1 0 81
08 - Joao Victor 0 0 0 0 4
09 - Vladimir Buljan 0 0 0 0 18
11 - Jaxon Slaven - m 1 1 1 0 62
12 - Elyes Ellouz - f 0 0 0 0 55
13 - Vinizzio Bortolotti 0 0 0 1 9
14 - Ferdi Hagen - m 0 0 0 0 81
16 - Caleb Brueckner 1 1 1 0 24
17 - Juan Ortega 0 0 0 1 43
18 - Jeremie Pelade - m 1 0 0 0 72
21 - Alex Perez 0 0 0 0 9
23 - Gabriel Fernandes 1 0 0 0 34
27 - Gil Brown - m - Yellow card 54:04 0 0 0 1 66
31 - Jake Rainforth 2 2 1 0 17
TM - Team 0 0 0 0 0
TOTALS 10 7 4 4 991

Missouri Valley

PLAYER SH SOG G A MIN
1 - C. Vicente Benitez Delgado - gk 0 0 0 0 90
3 - Shosei Watanabe - d 0 0 0 0 90
4 - Ilian Stoehr - d 0 0 0 0 90
5 - Julius Kruger - mf 2 0 0 0 66
6 - Jacob Adams - d - Yellow card 43:35 0 0 0 0 90
7 - Leul Alfageme Nadela 0 0 0 0 17
8 - Ethan Quarchioni 0 0 0 0 24
9 - Taiga Matsumoto - f 1 0 0 0 55
10 - Shiko Kiyomiya 0 0 0 0 11
11 - Oliver Baladi 1 0 0 0 52
16 - Jack Hurrell - d - Yellow card 26:38 1 0 0 0 45
18 - Davor Marinkovic - f 0 0 0 0 38
19 - Yannick Muller - mf 0 0 0 0 90
21 - Luis Mencos - f 0 0 0 0 34
23 - Felipe Hernandez Carrasco 0 0 0 0 35
24 - Bartomeu Trias 1 0 0 0 45
27 - Lazar Ziric - d 0 0 0 0 90
30 - Fernando De Ornelas 0 0 0 0 28
TM - Team 0 0 0 0 0
TOTALS 6 0 0 0 990

MidAmerica Nazarene Goalies

GOALIES SOG GA SV Min
01 - Tobias Stirl 0 0 0 90:00

Missouri Valley Goalies

GOALIES SOG GA SV Min
1 - C. Vicente Benitez Delgado 7 4 3 90:00

Scoring Summary

Period Time Play V - H
2nd 57:31 Jaxon Slaven (4) (Gil Brown & Thomas Giraudo) 1 - 0
2nd 78:38 Antonio Mugica (8) (unassisted) 2 - 0
2nd 79:26 Caleb Brueckner (1) (Juan Ortega) 3 - 0
2nd 87:54 Jake Rainforth (1) (Vinizzio Bortolotti) 4 - 0

Penalty Summary

Period Time Fouls
1st 26:38 Yellow card - Jack Hurrell
1st 43:35 Yellow card - Jacob Adams
2nd 54:04 Yellow card - Gil Brown
SHOTS 1 2 TOTAL
MidAmerica Nazarene 3 7 10
Missouri Valley 3 3 6
SAVES 1 2 TOTAL
MidAmerica Nazarene 0 0 0
Missouri Valley 1 2 3
CORNER KICKS 1 2 TOTAL
MidAmerica Nazarene 6 4 10
Missouri Valley 3 2 5
FOULS 1 2 TOTAL
MidAmerica Nazarene 5 6 11
Missouri Valley 5 6 11

Play By Play