MidAmerica Nazarene at Missouri Valley October 15, 2025
Box Score
MidAmerica Nazarene
Missouri Valley
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Tobias Stirl - g | 0 | 0 | 0 | 0 | 90 |
| 02 - Tom Chartier - d | 0 | 0 | 0 | 0 | 81 |
| 03 - Amaro Piaggio - d | 0 | 0 | 0 | 0 | 56 |
| 04 - Josh Hodgson - m | 0 | 0 | 0 | 0 | 90 |
| 05 - David Stoklasek | 0 | 0 | 0 | 0 | 9 |
| 06 - Thomas Giraudo - m | 0 | 0 | 0 | 1 | 90 |
| 07 - Antonio Mugica - m | 4 | 3 | 1 | 0 | 81 |
| 08 - Joao Victor | 0 | 0 | 0 | 0 | 4 |
| 09 - Vladimir Buljan | 0 | 0 | 0 | 0 | 18 |
| 11 - Jaxon Slaven - m | 1 | 1 | 1 | 0 | 62 |
| 12 - Elyes Ellouz - f | 0 | 0 | 0 | 0 | 55 |
| 13 - Vinizzio Bortolotti | 0 | 0 | 0 | 1 | 9 |
| 14 - Ferdi Hagen - m | 0 | 0 | 0 | 0 | 81 |
| 16 - Caleb Brueckner | 1 | 1 | 1 | 0 | 24 |
| 17 - Juan Ortega | 0 | 0 | 0 | 1 | 43 |
| 18 - Jeremie Pelade - m | 1 | 0 | 0 | 0 | 72 |
| 21 - Alex Perez | 0 | 0 | 0 | 0 | 9 |
| 23 - Gabriel Fernandes | 1 | 0 | 0 | 0 | 34 |
| 27 - Gil Brown - m - Yellow card 54:04 | 0 | 0 | 0 | 1 | 66 |
| 31 - Jake Rainforth | 2 | 2 | 1 | 0 | 17 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 7 | 4 | 4 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - C. Vicente Benitez Delgado - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Shosei Watanabe - d | 0 | 0 | 0 | 0 | 90 |
| 4 - Ilian Stoehr - d | 0 | 0 | 0 | 0 | 90 |
| 5 - Julius Kruger - mf | 2 | 0 | 0 | 0 | 66 |
| 6 - Jacob Adams - d - Yellow card 43:35 | 0 | 0 | 0 | 0 | 90 |
| 7 - Leul Alfageme Nadela | 0 | 0 | 0 | 0 | 17 |
| 8 - Ethan Quarchioni | 0 | 0 | 0 | 0 | 24 |
| 9 - Taiga Matsumoto - f | 1 | 0 | 0 | 0 | 55 |
| 10 - Shiko Kiyomiya | 0 | 0 | 0 | 0 | 11 |
| 11 - Oliver Baladi | 1 | 0 | 0 | 0 | 52 |
| 16 - Jack Hurrell - d - Yellow card 26:38 | 1 | 0 | 0 | 0 | 45 |
| 18 - Davor Marinkovic - f | 0 | 0 | 0 | 0 | 38 |
| 19 - Yannick Muller - mf | 0 | 0 | 0 | 0 | 90 |
| 21 - Luis Mencos - f | 0 | 0 | 0 | 0 | 34 |
| 23 - Felipe Hernandez Carrasco | 0 | 0 | 0 | 0 | 35 |
| 24 - Bartomeu Trias | 1 | 0 | 0 | 0 | 45 |
| 27 - Lazar Ziric - d | 0 | 0 | 0 | 0 | 90 |
| 30 - Fernando De Ornelas | 0 | 0 | 0 | 0 | 28 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 0 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Tobias Stirl | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - C. Vicente Benitez Delgado | 7 | 4 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
MidAmerica Nazarene
2nd
|
57:31 | Jaxon Slaven (4) (Gil Brown & Thomas Giraudo) | 1 - 0 |
|
MidAmerica Nazarene
2nd
|
78:38 | Antonio Mugica (8) (unassisted) | 2 - 0 |
|
MidAmerica Nazarene
2nd
|
79:26 | Caleb Brueckner (1) (Juan Ortega) | 3 - 0 |
|
MidAmerica Nazarene
2nd
|
87:54 | Jake Rainforth (1) (Vinizzio Bortolotti) | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
MidAmerica Nazarene
1st
|
26:38 | Yellow card - Jack Hurrell |
|
MidAmerica Nazarene
1st
|
43:35 | Yellow card - Jacob Adams |
|
MidAmerica Nazarene
2nd
|
54:04 | Yellow card - Gil Brown |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| MidAmerica Nazarene | 3 | 7 | 10 |
| Missouri Valley | 3 | 3 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| MidAmerica Nazarene | 0 | 0 | 0 |
| Missouri Valley | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| MidAmerica Nazarene | 6 | 4 | 10 |
| Missouri Valley | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| MidAmerica Nazarene | 5 | 6 | 11 |
| Missouri Valley | 5 | 6 | 11 |
| Date/Time: | October 15, 2025 - 7:30 PM |
|---|---|
| Location: | Marshall, Mo. |
| Game Length: | 2:05 |
| Attendance: | 0 |
| Referee: | Harold Dawson |
| Asst. Referee: | Sam Weinberg |
| : | Karl Hammaker |
| Scorer: | Andrew Pulverenti |
Play By Play
| 0:00 | Tobias Stirl at goalie for MidAmerica Nazarene. | ||
| 0:00 | C. Vicente Benitez D at goalie for Missouri Valley. | ||
| 1:08 | Corner kick by Missouri Valley Shosei Watanabe [1:08]. | ||
| 1:18 | Header Shot by Missouri Valley Taiga Matsumoto, High. | ||
| 5:38 | Corner kick by MidAmerica Nazarene Antonio Mugica [5:38]. | ||
| Foul on MidAmerica Nazarene. | |||
| 7:30 | Offside against MidAmerica Nazarene. | ||
| Foul on Missouri Valley. | |||
| Foul on MidAmerica Nazarene. | |||
| Foul on Missouri Valley. | |||
| 15:37 | Shot by MidAmerica Nazarene Jeremie Pelade, Blocked. | ||
| 15:57 | Corner kick by MidAmerica Nazarene Antonio Mugica [15:57]. | ||
| 16:15 | Corner kick by MidAmerica Nazarene Antonio Mugica [16:15]. | ||
| 19:19 | Corner kick by Missouri Valley Shosei Watanabe [19:19]. | ||
| 19:44 | Corner kick by Missouri Valley Yannick Muller [19:44]. | ||
| 20:50 | Shot by Missouri Valley Jack Hurrell, Wide Left. | ||
| 24:55 | Corner kick by MidAmerica Nazarene Amaro Piaggio [24:55]. | ||
| Foul on Missouri Valley. | |||
| 26:38 | Yellow card on Missouri Valley Jack Hurrell. | ||
| 26:56 | Corner kick by MidAmerica Nazarene Antonio Mugica [26:56]. | ||
| Foul on MidAmerica Nazarene. | |||
| Foul on MidAmerica Nazarene. | |||
| 30:22 | Shot by MidAmerica Nazarene Antonio Mugica, Save (by goalie) C. Vicente Benitez D. | ||
| 33:32 | Substitution!MidAmerica Nazarene substitution: Juan Ortega for Amaro Piaggio. | ||
| 33:32 | Substitution!MidAmerica Nazarene substitution: Gabriel Fernandes for Jaxon Slaven. | ||
| 33:32 | Substitution!Missouri Valley substitution: Bartomeu Trias for Taiga Matsumoto. | ||
| 33:32 | Substitution!Missouri Valley substitution: Felipe Hernandez Car for Luis Mencos. | ||
| Foul on Missouri Valley. | |||
| 36:32 | Corner kick by MidAmerica Nazarene Antonio Mugica [36:32]. | ||
| Foul on MidAmerica Nazarene. | |||
| 37:21 | Shot by Missouri Valley Bartomeu Trias, Blocked. | ||
| 37:52 | Substitution!Missouri Valley substitution: Oliver Baladi for Davor Marinkovic. | ||
| 39:13 | Substitution!MidAmerica Nazarene substitution: Caleb Brueckner for Gil Brown. | ||
| Foul on Missouri Valley. | |||
| 43:35 | Yellow card on Missouri Valley Jacob Adams. | ||
| 43:35 | Shot by MidAmerica Nazarene Gabriel Fernandes, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For MidAmerica Nazarene: #11 Jaxon Slaven, #12 Elyes Ellouz, #14 Ferdi Hagen, #18 Jeremie Pelade, #27 Gil Brown, #01 Tobias Stirl, #02 Tom Chartier, #03 Amaro Piaggio, #04 Josh Hodgson, #07 Antonio Mugica, #06 Thomas Giraudo. | ||
| 45:00 | For Missouri Valley: #1 C. Vicente Benitez D, #3 Shosei Watanabe, #4 Ilian Stoehr, #5 Julius Kruger, #6 Jacob Adams, #11 Oliver Baladi, #19 Yannick Muller, #23 Felipe Hernandez Car, #24 Bartomeu Trias, #27 Lazar Ziric, #30 Fernando De Ornelas. | ||
| 46:53 | Corner kick by MidAmerica Nazarene Antonio Mugica [46:53]. | ||
| Foul on MidAmerica Nazarene. | |||
| 49:07 | Shot by Missouri Valley Oliver Baladi, Wide Right. | ||
| 50:42 | Shot by MidAmerica Nazarene Antonio Mugica, Blocked. | ||
| Foul on Missouri Valley. | |||
| Foul on Missouri Valley. | |||
| Foul on MidAmerica Nazarene. | |||
| 54:04 | Yellow card on MidAmerica Nazarene Gil Brown. | ||
| 54:40 | Substitution!MidAmerica Nazarene substitution: Juan Ortega for Elyes Ellouz. | ||
| 57:31 | Goal!GOAL by MidAmerica Nazarene Jaxon Slaven (FIRST GOAL), Assist by Gil Brown and Thomas Giraudo, goal number 4 for season. ( 1 - 0 ) |
||
| 59:47 | Corner kick by Missouri Valley Yannick Muller [59:47]. | ||
| 60:28 | Corner kick by Missouri Valley Yannick Muller [60:28]. | ||
| 64:42 | Shot by Missouri Valley Julius Kruger, Blocked. | ||
| 65:01 | Shot by Missouri Valley Julius Kruger, Blocked. | ||
| 66:09 | Substitution!Missouri Valley substitution: Ethan Quarchioni for Julius Kruger. | ||
| 67:53 | Substitution!MidAmerica Nazarene substitution: Gabriel Fernandes for Amaro Piaggio. | ||
| 68:49 | Substitution!Missouri Valley substitution: Taiga Matsumoto for Felipe Hernandez Car. | ||
| 70:28 | Corner kick by MidAmerica Nazarene Antonio Mugica [70:28]. | ||
| Foul on MidAmerica Nazarene. | |||
| 72:04 | Substitution!MidAmerica Nazarene substitution: Vladimir Buljan for Jeremie Pelade. | ||
| 72:04 | Substitution!MidAmerica Nazarene substitution: Caleb Brueckner for Gil Brown. | ||
| 73:15 | Substitution!MidAmerica Nazarene substitution: Jake Rainforth for Jaxon Slaven. | ||
| 73:22 | Substitution!Missouri Valley substitution: Leul Alfageme Nadela for Fernando De Ornelas. | ||
| Foul on MidAmerica Nazarene. | |||
| 76:24 | Shot by MidAmerica Nazarene Antonio Mugica, Save (by goalie) C. Vicente Benitez D. | ||
| Foul on MidAmerica Nazarene. | |||
| 77:57 | Corner kick by MidAmerica Nazarene Gabriel Fernandes [77:57]. | ||
| Foul on Missouri Valley. | |||
| 78:38 | Goal!MidAmerica Nazarene Antonio Mugica PENALTY KICK GOAL, goal number 8 for season. ( 2 - 0 ) |
||
| 78:38 | Substitution!Missouri Valley substitution: Shiko Kiyomiya for Bartomeu Trias. | ||
| 79:26 | Goal!GOAL by MidAmerica Nazarene Caleb Brueckner, Assist by Juan Ortega, goal number 1 for season. ( 3 - 0 ) |
||
| 81:14 | Substitution!MidAmerica Nazarene substitution: Alex Perez for Tom Chartier. | ||
| 81:14 | Substitution!MidAmerica Nazarene substitution: Vinizzio Bortolotti for Antonio Mugica. | ||
| 81:14 | Substitution!MidAmerica Nazarene substitution: David Stoklasek for Ferdi Hagen. | ||
| Foul on Missouri Valley. | |||
| Foul on MidAmerica Nazarene. | |||
| 86:15 | Substitution!MidAmerica Nazarene substitution: Joao Victor for Juan Ortega. | ||
| 86:15 | Corner kick by MidAmerica Nazarene Gabriel Fernandes [86:15]. | ||
| Foul on Missouri Valley. | |||
| 87:54 | Goal!GOAL by MidAmerica Nazarene Jake Rainforth, Assist by Vinizzio Bortolotti, goal number 1 for season. ( 4 - 0 ) |
||
| Foul on Missouri Valley. | |||
| 89:35 | Shot by MidAmerica Nazarene Jake Rainforth, Save (by goalie) C. Vicente Benitez D. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

