Missouri Valley at MidAmerica Nazarene November 4, 2025

(7-8-2)
1
(12-2-4)
2
Final 1 2 T
Missouri Valley 1 0 1
MidAmerica Nazarene 2 0 2

Box Score

Missouri Valley
MidAmerica Nazarene

Missouri Valley

PLAYER SH SOG G A MIN
01 - C. Vicente Benitez Delgado 0 0 0 0 90
03 - Shosei Watanabe 2 0 0 0 73
04 - Ilian Stoehr 0 0 0 0 90
05 - Julius Kruger 1 1 0 0 69
06 - Jacob Adams 1 0 0 0 90
07 - Leul Alfageme Nadela 0 0 0 0 21
09 - Taiga Matsumoto 1 1 0 0 87
10 - Shiko Kiyomiya - Yellow card 72:04 0 0 0 0 42
11 - Oliver Baladi 3 2 1 0 68
16 - Jack Hurrell 0 0 0 0 82
18 - Davor Marinkovic 2 0 0 0 70
19 - Yannick Muller 0 0 0 0 90
20 - Rodrigo Diaz 0 0 0 0 22
21 - Luis Mencos 0 0 0 0 23
24 - Bartomeu Trias 1 1 0 0 20
26 - Felipe Delcorco 0 0 0 0 3
27 - Lazar Ziric 1 0 0 0 17
31 - Alexander Ulmen 1 0 0 0 34
TM - Team 0 0 0 0 0
TOTALS 13 5 1 0 991

MidAmerica Nazarene

PLAYER SH SOG G A MIN
01 - Tobias Stirl 0 0 0 0 90
02 - Tom Chartier 0 0 0 0 56
03 - Amaro Piaggio 1 1 0 0 26
04 - Josh Hodgson 0 0 0 0 54
05 - David Stoklasek 0 0 0 1 90
06 - Thomas Giraudo 0 0 0 0 90
07 - Antonio Mugica 2 1 1 0 79
08 - Joao Victor 0 0 0 0 3
09 - Vladimir Buljan 0 0 0 0 8
11 - Jaxon Slaven 4 1 1 0 59
12 - Elyes Ellouz - Yellow card 86:59 3 0 0 1 61
14 - Ferdi Hagen 2 0 0 0 84
16 - Caleb Brueckner 1 0 0 0 32
17 - Juan Ortega 0 0 0 0 6
18 - Jeremie Pelade 3 1 0 0 82
21 - Alex Perez 0 0 0 0 34
23 - Gabriel Fernandes 0 0 0 0 64
27 - Gil Brown 2 1 0 0 72
TM - Team 0 0 0 0 0
TOTALS 18 5 2 2 990

Missouri Valley Goalies

GOALIES SOG GA SV Min
01 - C. Vicente Benitez Delgado 5 2 3 90:00

MidAmerica Nazarene Goalies

GOALIES SOG GA SV Min
01 - Tobias Stirl 5 1 4 90:00

Scoring Summary

Period Time Play V - H
1st 11:26 Oliver Baladi (1) (unassisted) 1 - 0
1st 22:30 Jaxon Slaven (5) (Elyes Ellouz) 1 - 1
1st 30:06 Antonio Mugica (10) (David Stoklasek) 1 - 2

Penalty Summary

Period Time Fouls
2nd 72:04 Yellow card - Shiko Kiyomiya
2nd 86:59 Yellow card - Elyes Ellouz
SHOTS 1 2 TOTAL
Missouri Valley 8 5 13
MidAmerica Nazarene 9 9 18
SAVES 1 2 TOTAL
Missouri Valley 2 1 3
MidAmerica Nazarene 4 0 4
CORNER KICKS 1 2 TOTAL
Missouri Valley 3 0 3
MidAmerica Nazarene 1 5 6
FOULS 1 2 TOTAL
Missouri Valley 2 5 7
MidAmerica Nazarene 6 7 13

Play By Play