Missouri Valley at MidAmerica Nazarene November 4, 2025
Box Score
Missouri Valley
MidAmerica Nazarene
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - C. Vicente Benitez Delgado | 0 | 0 | 0 | 0 | 90 |
| 03 - Shosei Watanabe | 2 | 0 | 0 | 0 | 73 |
| 04 - Ilian Stoehr | 0 | 0 | 0 | 0 | 90 |
| 05 - Julius Kruger | 1 | 1 | 0 | 0 | 69 |
| 06 - Jacob Adams | 1 | 0 | 0 | 0 | 90 |
| 07 - Leul Alfageme Nadela | 0 | 0 | 0 | 0 | 21 |
| 09 - Taiga Matsumoto | 1 | 1 | 0 | 0 | 87 |
| 10 - Shiko Kiyomiya - Yellow card 72:04 | 0 | 0 | 0 | 0 | 42 |
| 11 - Oliver Baladi | 3 | 2 | 1 | 0 | 68 |
| 16 - Jack Hurrell | 0 | 0 | 0 | 0 | 82 |
| 18 - Davor Marinkovic | 2 | 0 | 0 | 0 | 70 |
| 19 - Yannick Muller | 0 | 0 | 0 | 0 | 90 |
| 20 - Rodrigo Diaz | 0 | 0 | 0 | 0 | 22 |
| 21 - Luis Mencos | 0 | 0 | 0 | 0 | 23 |
| 24 - Bartomeu Trias | 1 | 1 | 0 | 0 | 20 |
| 26 - Felipe Delcorco | 0 | 0 | 0 | 0 | 3 |
| 27 - Lazar Ziric | 1 | 0 | 0 | 0 | 17 |
| 31 - Alexander Ulmen | 1 | 0 | 0 | 0 | 34 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 5 | 1 | 0 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Tobias Stirl | 0 | 0 | 0 | 0 | 90 |
| 02 - Tom Chartier | 0 | 0 | 0 | 0 | 56 |
| 03 - Amaro Piaggio | 1 | 1 | 0 | 0 | 26 |
| 04 - Josh Hodgson | 0 | 0 | 0 | 0 | 54 |
| 05 - David Stoklasek | 0 | 0 | 0 | 1 | 90 |
| 06 - Thomas Giraudo | 0 | 0 | 0 | 0 | 90 |
| 07 - Antonio Mugica | 2 | 1 | 1 | 0 | 79 |
| 08 - Joao Victor | 0 | 0 | 0 | 0 | 3 |
| 09 - Vladimir Buljan | 0 | 0 | 0 | 0 | 8 |
| 11 - Jaxon Slaven | 4 | 1 | 1 | 0 | 59 |
| 12 - Elyes Ellouz - Yellow card 86:59 | 3 | 0 | 0 | 1 | 61 |
| 14 - Ferdi Hagen | 2 | 0 | 0 | 0 | 84 |
| 16 - Caleb Brueckner | 1 | 0 | 0 | 0 | 32 |
| 17 - Juan Ortega | 0 | 0 | 0 | 0 | 6 |
| 18 - Jeremie Pelade | 3 | 1 | 0 | 0 | 82 |
| 21 - Alex Perez | 0 | 0 | 0 | 0 | 34 |
| 23 - Gabriel Fernandes | 0 | 0 | 0 | 0 | 64 |
| 27 - Gil Brown | 2 | 1 | 0 | 0 | 72 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 5 | 2 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - C. Vicente Benitez Delgado | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Tobias Stirl | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Missouri Valley
1st
|
11:26 | Oliver Baladi (1) (unassisted) | 1 - 0 |
|
MidAmerica Nazarene
1st
|
22:30 | Jaxon Slaven (5) (Elyes Ellouz) | 1 - 1 |
|
MidAmerica Nazarene
1st
|
30:06 | Antonio Mugica (10) (David Stoklasek) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
MidAmerica Nazarene
2nd
|
72:04 | Yellow card - Shiko Kiyomiya |
|
MidAmerica Nazarene
2nd
|
86:59 | Yellow card - Elyes Ellouz |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Missouri Valley | 8 | 5 | 13 |
| MidAmerica Nazarene | 9 | 9 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Missouri Valley | 2 | 1 | 3 |
| MidAmerica Nazarene | 4 | 0 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Missouri Valley | 3 | 0 | 3 |
| MidAmerica Nazarene | 1 | 5 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Missouri Valley | 2 | 5 | 7 |
| MidAmerica Nazarene | 6 | 7 | 13 |
| Date/Time: | November 4, 2025 - 1:00 PM |
|---|---|
| Location: | Olathe, Kan. |
| Stadium: | Pioneer Field |
| Game Length: | 2:01 |
| Attendance: | 0 |
| Referee: | Jack Ross |
| Asst. Referee: | Sam Weinberg |
| : | JoAnne Galloway |
| Scorer: | Chad Jenkins |
Play By Play
| 0:00 | C. Vicente Delgado at goalie for Missouri Valley. | ||
| 0:00 | Tobias Stirl at goalie for MidAmerica Nazarene. | ||
| 1:24 | Header Shot by MidAmerica Nazarene Gil Brown, Save (by goalie) C. Vicente Delgado. | ||
| Foul on MidAmerica Nazarene. | |||
| 3:42 | Shot by MidAmerica Nazarene Jaxon Slaven, Wide. | ||
| 5:05 | Shot by Missouri Valley Oliver Baladi, Save (by goalie) Tobias Stirl. | ||
| Foul on MidAmerica Nazarene. | |||
| 8:29 | Shot by Missouri Valley Shosei Watanabe, High. | ||
| 9:35 | Shot by Missouri Valley Davor Marinkovic, Blocked. | ||
| 10:31 | Corner kick by Missouri Valley Yannick Muller [10:31]. | ||
| 10:57 | Header Shot by Missouri Valley Jacob Adams, Wide. | ||
| 11:26 | Goal!GOAL by Missouri Valley Oliver Baladi (FIRST GOAL), goal number 1 for season. ( 1 - 0 ) |
||
| 12:35 | Corner kick by MidAmerica Nazarene Gabriel Fernandes [12:35]. | ||
| 13:31 | Shot by MidAmerica Nazarene Elyes Ellouz, High. | ||
| Foul on MidAmerica Nazarene. | |||
| 20:16 | Shot by MidAmerica Nazarene Jeremie Pelade, Save (by goalie) C. Vicente Delgado. | ||
| 22:30 | Goal!GOAL by MidAmerica Nazarene Jaxon Slaven, Assist by Elyes Ellouz, goal number 5 for season. ( 1 - 1 ) |
||
| 22:30 | Substitution!Missouri Valley substitution: Shiko Kiyomiya for Luis Mencos. | ||
| Foul on Missouri Valley. | |||
| 24:10 | Offside against Missouri Valley. | ||
| 24:58 | Substitution!MidAmerica Nazarene substitution: Josh Hodgson for Jaxon Slaven. | ||
| 24:58 | Substitution!Missouri Valley substitution: Bartomeu Trias for Davor Marinkovic. | ||
| 28:00 | Corner kick by Missouri Valley Yannick Muller [28:00]. | ||
| 30:06 | Goal!GOAL by MidAmerica Nazarene Antonio Mugica, Assist by David Stoklasek, goal number 10 for season. ( 1 - 2 ) |
||
| 30:06 | Substitution!MidAmerica Nazarene substitution: Alex Perez for Tom Chartier. | ||
| 31:15 | Shot by Missouri Valley Julius Kruger, Save (by goalie) Tobias Stirl. | ||
| 31:22 | Substitution!Missouri Valley substitution: Leul Alfageme Nadela for Oliver Baladi. | ||
| 31:44 | Corner kick by Missouri Valley Yannick Muller [31:44]. | ||
| 31:58 | Header Shot by Missouri Valley Taiga Matsumoto, Save (by goalie) Tobias Stirl. | ||
| Foul on MidAmerica Nazarene. | |||
| Foul on Missouri Valley. | |||
| 34:41 | Header Shot by MidAmerica Nazarene Elyes Ellouz, High. | ||
| 34:47 | Substitution!MidAmerica Nazarene substitution: Caleb Brueckner for Gil Brown. | ||
| 35:43 | Shot by MidAmerica Nazarene Elyes Ellouz, Blocked. | ||
| 36:44 | Shot by Missouri Valley Bartomeu Trias, Save (by goalie) Tobias Stirl. | ||
| Foul on MidAmerica Nazarene. | |||
| 39:23 | Substitution!MidAmerica Nazarene substitution: Juan Ortega for Ferdi Hagen. | ||
| 39:23 | Substitution!MidAmerica Nazarene substitution: Amaro Piaggio for Gabriel Fernandes. | ||
| 41:52 | Substitution!Missouri Valley substitution: Felipe Delcorco for Taiga Matsumoto. | ||
| 41:52 | Substitution!MidAmerica Nazarene substitution: Joao Victor for Elyes Ellouz. | ||
| Foul on MidAmerica Nazarene. | |||
| 44:41 | Shot by MidAmerica Nazarene Jeremie Pelade, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Missouri Valley: #11 Oliver Baladi, #16 Jack Hurrell, #18 Davor Marinkovic, #19 Yannick Muller, #31 Alexander Ulmen, #01 C. Vicente Delgado, #03 Shosei Watanabe, #04 Ilian Stoehr, #05 Julius Kruger, #06 Jacob Adams, #09 Taiga Matsumoto. | ||
| 45:00 | For MidAmerica Nazarene: #11 Jaxon Slaven, #12 Elyes Ellouz, #14 Ferdi Hagen, #18 Jeremie Pelade, #23 Gabriel Fernandes, #27 Gil Brown, #01 Tobias Stirl, #02 Tom Chartier, #05 David Stoklasek, #06 Thomas Giraudo, #07 Antonio Mugica. | ||
| Foul on MidAmerica Nazarene. | |||
| 50:17 | Offside against MidAmerica Nazarene. | ||
| Foul on Missouri Valley. | |||
| 52:41 | Corner kick by MidAmerica Nazarene Antonio Mugica [52:41]. | ||
| 54:41 | Shot by Missouri Valley Oliver Baladi, High. | ||
| 56:07 | Substitution!MidAmerica Nazarene substitution: Josh Hodgson for Elyes Ellouz. | ||
| Foul on Missouri Valley. | |||
| 58:05 | Corner kick by MidAmerica Nazarene Antonio Mugica [58:05]. | ||
| 58:35 | Shot by MidAmerica Nazarene Ferdi Hagen, Blocked. | ||
| 58:39 | Shot by MidAmerica Nazarene Jaxon Slaven, Blocked. | ||
| 59:07 | Shot by MidAmerica Nazarene Ferdi Hagen, Blocked. | ||
| 59:15 | Shot by MidAmerica Nazarene Gil Brown, Blocked. | ||
| 59:36 | Shot by Missouri Valley Alexander Ulmen, Wide. | ||
| 62:24 | Shot by MidAmerica Nazarene Jaxon Slaven, High. | ||
| 62:33 | Substitution!Missouri Valley substitution: Davor Marinkovic for Felipe Delcorco. | ||
| 64:16 | Shot by MidAmerica Nazarene Antonio Mugica, Wide. | ||
| 64:21 | Substitution!Missouri Valley substitution: Shiko Kiyomiya for Oliver Baladi. | ||
| Foul on MidAmerica Nazarene. | |||
| Foul on Missouri Valley. | |||
| Foul on MidAmerica Nazarene. | |||
| 68:30 | Substitution!MidAmerica Nazarene substitution: Caleb Brueckner for Jaxon Slaven. | ||
| 68:30 | Substitution!Missouri Valley substitution: Rodrigo Diaz for Julius Kruger. | ||
| 69:06 | Shot by MidAmerica Nazarene Jeremie Pelade, Wide. | ||
| 69:10 | Substitution!MidAmerica Nazarene substitution: Amaro Piaggio for Gabriel Fernandes. | ||
| Foul on MidAmerica Nazarene. | |||
| 71:16 | Shot by Missouri Valley Shosei Watanabe, High. | ||
| 71:23 | Substitution!MidAmerica Nazarene substitution: Alex Perez for Tom Chartier. | ||
| Foul on Missouri Valley. | |||
| 72:04 | Yellow card on Missouri Valley Shiko Kiyomiya. | ||
| 73:06 | Substitution!Missouri Valley substitution: Oliver Baladi for Shiko Kiyomiya. | ||
| 73:06 | Substitution!Missouri Valley substitution: Lazar Ziric for Shosei Watanabe. | ||
| 74:15 | Shot by MidAmerica Nazarene Amaro Piaggio, Save (by goalie) C. Vicente Delgado. | ||
| 74:56 | Corner kick by MidAmerica Nazarene Antonio Mugica [74:56]. | ||
| 77:10 | Corner kick by MidAmerica Nazarene Antonio Mugica [77:10]. | ||
| 79:22 | Substitution!Missouri Valley substitution: Shiko Kiyomiya for Alexander Ulmen. | ||
| 79:22 | Substitution!MidAmerica Nazarene substitution: Jaxon Slaven for Antonio Mugica. | ||
| 81:12 | Offside against MidAmerica Nazarene. | ||
| 82:15 | Shot by MidAmerica Nazarene Caleb Brueckner, Blocked. | ||
| 82:26 | Substitution!Missouri Valley substitution: Leul Alfageme Nadela for Jack Hurrell. | ||
| 82:26 | Substitution!MidAmerica Nazarene substitution: Elyes Ellouz for Gil Brown. | ||
| 82:26 | Substitution!MidAmerica Nazarene substitution: Vladimir Buljan for Jeremie Pelade. | ||
| 83:22 | Shot by Missouri Valley Davor Marinkovic, Blocked. | ||
| Foul on MidAmerica Nazarene. | |||
| Foul on MidAmerica Nazarene. | |||
| 85:05 | Header Shot by Missouri Valley Lazar Ziric, High. | ||
| 86:29 | Corner kick by MidAmerica Nazarene Elyes Ellouz [86:29]. | ||
| 86:59 | Yellow card on MidAmerica Nazarene Elyes Ellouz. | ||
| Foul on Missouri Valley. | |||
| Foul on MidAmerica Nazarene. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

