-
- Hometown:
- Isla Margarita, Venezuela
-
- Position:
- MF
-
- Year:
- So
-
- g
- 2
-
- a
- 3
-
- pts
- 7
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 13 | ||
| Games started | 2 | 1 | ||
| Goals | 2 | 2 | ||
| Assists | 3 | 2 | ||
| Points | 7 | 6 | ||
| Shots | 19 | 12 | ||
| Shot Pct | .105 | .167 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | Stephens | - | - | - | - | - | - | - | - | |
| Aug 23 | Cumberlands (KY) | T, 2-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 30 | Oklahoma Wesleyan | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | Columbia (MO) | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | Dordt (IA) | W, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 9 | Benedictine (KS) | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at Clarke (IA) | W, 3-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 17 | at Central Methodist (MO) | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | Culver-Stockton (MO) | W, 4-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 23 | William Woods (MO) | W, 5-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 27 | at Graceland | W, 2-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 4 | Park | W, 4-2 | - | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 11 | at William Penn (IA) | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | MidAmerica Nazarene | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Grand View | W, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 24 | Mount Mercy | W, 7-0 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 28 | Missouri Baptist | W, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 1 | at Baker (KS) | W, 5-3 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Nov 5 | Missouri Baptist | W, 5-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 8 | MidAmerica Nazarene | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 12 | at Central Methodist (MO) | W, 2-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 22 | Spring Arbor (MI) | W, 2-1 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Dec 2 | vs. Lindsey Wilson | W, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Dec 5 | vs. Keiser | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Mar 29 | St. Charles CC | - | - | - | - | - | - | - | - | |
| Apr 19 | Truman State | - | - | - | - | - | - | - | - | |
| Apr 26 | SWIC | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 2 | .09 | .13 | .30 | .83 | .105 | .39 | .474 |
| Conference | 13 | 1 | .15 | .15 | .46 | .92 | .167 | .54 | .583 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 2 | .07 | .14 | .29 | .86 | .083 | .43 | .500 |
| Away | 7 | - | .14 | .14 | .43 | .86 | .167 | .43 | .500 | |
| Neutral | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |
| Result | Wins | 18 | 1 | .11 | .17 | .39 | 1.00 | .111 | .50 | .500 |
| Losses | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| September | 8 | 2 | .00 | .13 | .13 | .75 | .000 | .25 | .333 | |
| October | 6 | - | .17 | .17 | .50 | 1.00 | .167 | .67 | .667 | |
| November | 5 | - | .20 | .20 | .60 | 1.00 | .200 | .60 | .600 | |
| December | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 2 | 2 | 3 | 7 | 19 | .105 | 9 | .474 | 1 | 0 | 0-0 | 0 |
| Conference | 13 | 1 | 2 | 2 | 6 | 12 | .167 | 7 | .583 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 14 | 2 | 1 | 2 | 4 | 12 | .083 | 6 | .500 | 1 | 0 | 0-0 | 0 |
| Away | 7 | - | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 | |
| Neutral | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 18 | 1 | 2 | 3 | 7 | 18 | .111 | 9 | .500 | 1 | 0 | 0-0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| September | 8 | 2 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 | |
| October | 6 | - | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 0 | |
| November | 5 | - | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 | |
| December | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
News Mentions
No. 6 Women's Soccer Scores Overtime Winner to Top Spring Arbor in National Tournament
Marshall, Mo., (Nov. 22, 2025)- The No. 6 seed Missouri Valley College women’s soccer team hosted a second round game in the 2025 NAIA...
November 22, 2025
No. 4 Women's Soccer Captures Heart Postseason Championship Title With Win Over Central Methodist
Fayette, Mo., (Nov. 12, 2025)- The No. 2 seed Missouri Valley College women’s soccer team traveled to No. 1 seed Central Methodist...
November 12, 2025
Viking Women's Soccer Earns Shutout Win Over Missouri Baptist in Heart Quarterfinals
Marshall, Mo., (Nov. 5, 2025)- The No. 2 seed Missouri Valley College women’s soccer team hosted No. 7 seed Missouri Baptist in a quarterfin...
November 5, 2025
No. 4 Women's Soccer Secures Undefeated Regular Season With Win Over Baker
Baldwin City, Kan., (Nov. 1, 2025)- The Missouri Valley College men’s and women’s soccer teams closed their regular seasons with a...
November 1, 2025
No. 5 Women's Soccer Tops Missouri Baptist on Senior Night
Marshall, Mo., (Oct. 28, 2025)- The Missouri Valley College men’s and women’s soccer teams hosted Missouri Baptist in a Senior Night...
October 28, 2025
No. 5 Women's Soccer Scores Early To Defeat Mount Mercy
Marshall, Mo., (Oct. 24, 2025)- The Missouri Valley College men’s and women’s soccer teams hosted Mount Mercy (Iowa) in a Heart of...
October 24, 2025
No. 6 Women's Soccer Overcomes Deficits in Win Over Park
Marshall, Mo., (Oct. 4, 2025)- The Missouri Valley College men’s and women’s soccer teams hosted Park (Mo.) in a Heart of America...
October 4, 2025
No. 6 Women's Soccer Secures Shutout Win at Graceland
Lamoni, Iowa, (Sept. 27, 2025)- The Missouri Valley College men’s and women’s soccer teams traveled to Lamoni, Iowa, for a Heart of...
September 27, 2025
No. 6 Women's Soccer Defeats William Woods at Home
Marshall, Mo., (Sept. 23, 2025)- The Missouri Valley College men’s and women’s soccer teams hosted William Woods (Mo.) in a Heart of...
September 23, 2025
No. 9 Women's Soccer With Road Shutout Win Over Clarke
Dubuque, Iowa, (Sept. 13, 2025)- The Missouri Valley College men’s and women’s soccer traveled to Dubuque, Iowa for a Heart of America...
September 13, 2025