MidAmerica Nazarene at Missouri Valley October 15, 2025

(9-2-1, 7-1-1)
0
(9-0-4, 7-0-2)
0
Final 1 2 T
MidAmerica Nazarene 0 0 0
Missouri Valley 0 0 0

Box Score

MidAmerica Nazarene
Missouri Valley

MidAmerica Nazarene

PLAYER SH SOG G A MIN
01 - Fiona Popetschnig - g 0 0 0 0 90
03 - Achaia Day - d - Yellow card 32:36 0 0 0 0 90
05 - Lilja Lidstrom - d 0 0 0 0 90
07 - Luna Etienne - m 1 1 0 0 90
08 - Valerie Veloz - m 0 0 0 0 90
09 - Tindra Jarl - f 2 1 0 0 90
10 - Thayline Teixeira - m 5 1 0 0 90
11 - Lieve Mol - d - Yellow card 39:43 1 1 0 0 40
12 - Maddie Lalman - m 0 0 0 0 32
16 - Hailey Bergmann - f 0 0 0 0 90
19 - Bella Leon - m 1 1 0 0 90
22 - Emily Rawlins - d 0 0 0 0 50
23 - Jasmine Alcantara - m 0 0 0 0 58
TM - Team 0 0 0 0 0
TOTALS 10 5 0 0 990

Missouri Valley

PLAYER SH SOG G A MIN
1 - Marina Barbara Bujalance - gk 0 0 0 0 90
2 - Lucia Torres Vizcaino - d 0 0 0 0 90
3 - Zoe Christofaro - d 2 1 0 0 56
4 - Daijah White - d 1 1 0 0 90
7 - Ana Rendon - d 1 1 0 0 90
10 - Judit Ferre - mf 0 0 0 0 90
11 - Fabiana Vasquez - mf 0 0 0 0 56
12 - Daniela Manzanares - f 0 0 0 0 3
14 - Carla Carmona - mf - Yellow card 44:46 0 0 0 0 90
16 - Marta Carrasco Mesa - d 4 3 0 0 90
18 - Madi Hudson - mf 0 0 0 0 34
19 - Katarina Simic - f 0 0 0 0 48
20 - Silvia Solana Maldonado - f 2 2 0 0 34
21 - Marlene Flores - f 0 0 0 0 39
22 - Serena Amaya Abe - mf 0 0 0 0 0
23 - Ashley Arribas - f 2 2 0 0 90
TM - Team 0 0 0 0 0
TOTALS 12 10 0 0 990

MidAmerica Nazarene Goalies

GOALIES SOG GA SV Min
01 - Fiona Popetschnig 8 0 8 90:00

Missouri Valley Goalies

GOALIES SOG GA SV Min
1 - Marina Barbara Bujalance 5 0 5 90:00

Penalty Summary

Period Time Fouls
1st 32:36 Yellow card - Achaia Day
1st 39:43 Yellow card - Lieve Mol
1st 44:46 Yellow card - Carla Carmona
SHOTS 1 2 TOTAL
MidAmerica Nazarene 3 7 10
Missouri Valley 8 4 12
SAVES 1 2 TOTAL
MidAmerica Nazarene 7 3 10
Missouri Valley 2 3 5
CORNER KICKS 1 2 TOTAL
MidAmerica Nazarene 2 2 4
Missouri Valley 3 0 3
FOULS 1 2 TOTAL
MidAmerica Nazarene 2 0 2
Missouri Valley 4 4 8

Play By Play