-
- Hometown:
- Frederikssund, Denmark
-
- Position:
- FWD
-
- Year:
- Fr
-
- g
- 2
-
- a
- 3
-
- pts
- 7
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 10 | ||
| Games started | 2 | 1 | ||
| Goals | 2 | 0 | ||
| Assists | 3 | 1 | ||
| Points | 7 | 1 | ||
| Shots | 13 | 3 | ||
| Shot Pct | .154 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 | at Missouri-Kansas City | - | - | - | - | - | - | - | - | |
| Aug 19 | Lincoln | - | - | - | - | - | - | - | - | |
| Aug 24 | at Columbia (MO) | W, 3-1 | - | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Aug 27 | at Oklahoma Wesleyan | L, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 4 | Bethel (KS) | W, 7-0 | - | 2 | 0 | 4 | 2 | 1.000 | 0-0 | 0 |
| Sep 7 | at Midland | T, 0-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 10 | Harris-Stowe (MO) | W, 3-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 14 | Mount Mercy | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | Central Methodist (MO) | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Clarke (IA) | W, 8-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | Culver-Stockton (MO) | W, 3-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 2 | at MidAmerica Nazarene | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | at William Penn (IA) | W, 3-1 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 12 | Grand View | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 16 | Bellevue (NE) | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | Park | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 23 | at Baker (KS) | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | at Graceland | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | Benedictine (KS) | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 6 | Park | W, 2-1 | - | - | - | - | - | - | - | - |
| Nov 9 | Baker (KS) | W, 3-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 13 | William Penn (IA) | L, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 23 | Louisiana Christian | W, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Dec 2 | vs. MidAmerica Nazarene | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 2 | .10 | .15 | .35 | .65 | .154 | .45 | .692 |
| Conference | 10 | 1 | .00 | .10 | .10 | .30 | .000 | .10 | .333 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 2 | .18 | .09 | .45 | .82 | .222 | .45 | .556 |
| Away | 8 | - | .00 | .25 | .25 | .50 | .000 | .50 | 1.000 | |
| Neutral | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 14 | 1 | .14 | .21 | .50 | .64 | .222 | .43 | .667 |
| Losses | 3 | - | .00 | .00 | .00 | .67 | .000 | .67 | 1.000 | |
| Month | August | 2 | - | .00 | .50 | .50 | 1.50 | .000 | 1.50 | 1.000 |
| September | 6 | - | .33 | .17 | .83 | .67 | .500 | .50 | .750 | |
| October | 7 | 2 | .00 | .14 | .14 | .29 | .000 | .14 | .500 | |
| November | 4 | - | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 | |
| December | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 2 | 2 | 3 | 7 | 13 | .154 | 9 | .692 | 2 | 0 | 0-0 | 0 |
| Conference | 10 | 1 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 2 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 11 | 2 | 2 | 1 | 5 | 9 | .222 | 5 | .556 | 1 | 0 | 0-0 | 0 |
| Away | 8 | - | 0 | 2 | 2 | 4 | .000 | 4 | 1.000 | 1 | 0 | 0-0 | 0 | |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 14 | 1 | 2 | 3 | 7 | 9 | .222 | 6 | .667 | 1 | 0 | 0-0 | 0 |
| Losses | 3 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | - | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 6 | - | 2 | 1 | 5 | 4 | .500 | 3 | .750 | 0 | 0 | 0-0 | 0 | |
| October | 7 | 2 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 2 | 0 | 0-0 | 0 | |
| November | 4 | - | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| December | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
No. 1 Seed Men's Soccer Falls to No. 2 Seed William Penn in Heart Championship Game
Marshall, Mo., (Nov. 13, 2024)- The No. 1 seed Missouri Valley College men’s soccer team hosted No. 2 seed William Penn (Iowa) in the...
November 13, 2024
No. 10 Men's Soccer Tops No. 6 William Penn in Heart Game of the Week
Oskaloosa, Iowa, (Oct. 5, 2024)- The Missouri Valley College men’s and women’s soccer teams traveled to Oskaloosa, Iowa, for a Heart...
October 5, 2024
No. 9 Men's Soccer Sets Historic Night in Win Over Harris-Stowe
Marshall, Mo., (Sept. 10, 2024)- The No. 9 Missouri Valley College men’s soccer team hosted Harris-Stowe (Mo.) in a non-conference game...
September 10, 2024
No. 9 Men's Soccer Plays Midland to a Scoreless Draw
Fremont, Neb., (Sept. 7, 2024)- The No. 9 Missouri Valley College men’s soccer team traveled to Fremont, Neb., to play Midland (Neb.) in a...
September 7, 2024
No. 9 Men's Soccer Pulls Away From Bethel in Shutout Victory
Marshall, Mo., (Sept. 4, 2024)- The 9 Missouri Valley College men’s soccer team played its first game at home, Wednesday evening, hosting...
September 4, 2024
No. 12 Men's Soccer Falls to No. 4 Oklahoma Wesleyan on the Road
Bartlesville, Okla., (August 27, 2024)- The No. 12 Missouri Valley College men’s soccer team traveled to Bartlesville, Okla., for a Tuesday...
August 27, 2024
No. 12 Men's Soccer Earns Road Win Over No. 14 Columbia
Marshall, Mo., (Aug. 21, 2024)- The No. 12 Missouri Valley College men’s soccer team opened its 2024 season with a road non-conference game...
August 24, 2024