MidAmerica Nazarene at Missouri Valley December 2, 2024

(11-5-4, 6-3-2)
2
(16-3-3, 9-0-2)
1
Final 1 2 T
MidAmerica Nazarene 1 1 2
Missouri Valley 0 1 1

Box Score

MidAmerica Nazarene
Missouri Valley

MidAmerica Nazarene

PLAYER SH SOG G A MIN
1 - Tobias Stirl - g 0 0 0 0 90
2 - Tom Chartier - d - Yellow card 15:24 - Red card 77:43 2 0 0 0 78
4 - Josh Hodgson - m 0 0 0 0 90
5 - David Stoklasek - m 0 0 0 0 90
6 - Peyton Hylok - d 0 0 0 0 11
7 - Antonio Mugica - m 4 2 1 0 83
9 - Rick Hovinga - f 3 0 0 1 81
10 - Tinashe Simbo - m 1 1 0 0 46
11 - Jose Munoz - d 0 0 0 0 79
12 - Elyes Ellouz - f 0 0 0 0 39
13 - Jaxon Slaven - m 2 0 0 0 51
14 - Enzo Cozzi - m 0 0 0 0 63
16 - Thomas Giraudo - m 1 1 1 0 90
18 - Jefferson McCombs - f 0 0 0 0 9
20 - Paul Heel - f 0 0 0 0 16
21 - Diego Calderon - m 0 0 0 0 11
27 - Gil Brown - m - Yellow card 88:57 2 1 0 0 33
TM - Team 0 0 0 0 0
TOTALS 15 5 2 1 960

Missouri Valley

PLAYER SH SOG G A MIN
1 - Cristobal Benitez Delgado - gk 0 0 0 0 90
2 - Ethan Hartness - def 0 0 0 0 90
4 - Strahinja Durdic - def 0 0 0 0 90
5 - Julius Kruger - mid 0 0 0 0 39
6 - Jacob Adams - def 0 0 0 0 90
8 - Tate Richards - mid 2 0 0 0 90
9 - Kerim Akpinar - fwd - Yellow card 78:58 1 1 0 0 63
10 - Yoshiki Igarashi - mid 4 3 0 0 90
11 - Sam Green - fwd 2 0 0 0 90
14 - Kazuki Hashimoto - def 6 3 1 0 90
16 - Jack Hurrell - def - Yellow card 38:41 0 0 0 0 41
21 - Oliver Baladi - fwd 0 0 0 0 65
29 - Taiga Matsumoto - m 2 0 0 0 27
31 - Shiko Kiyomiya - fwd 1 0 0 0 45
TM - Team 0 0 0 0 0
TOTALS 19 7 1 0 1000

MidAmerica Nazarene Goalies

GOALIES SOG GA SV Min
1 - Tobias Stirl 7 1 6 90:00

Missouri Valley Goalies

GOALIES SOG GA SV Min
1 - Cristobal Benitez Delgado 5 2 3 90:00

Scoring Summary

Period Time Play V - H
1st 33:11 Thomas Giraudo (Rick Hovinga) 1 - 0
2nd 73:46 Antonio Mugica (unassisted) 2 - 0
2nd 82:18 Kazuki Hashimoto (unassisted) 2 - 1

Penalty Summary

Period Time Fouls
1st 15:24 Yellow card - Tom Chartier
1st 38:41 Yellow card - Jack Hurrell
2nd 77:43 Red card - Tom Chartier
2nd 78:58 Yellow card - Kerim Akpinar
2nd 88:57 Yellow card - Gil Brown
SHOTS 1 2 TOTAL
MidAmerica Nazarene 8 7 15
Missouri Valley 4 15 19
SAVES 1 2 TOTAL
MidAmerica Nazarene 3 3 6
Missouri Valley 1 2 3
CORNER KICKS 1 2 TOTAL
MidAmerica Nazarene 0 1 1
Missouri Valley 4 2 6
FOULS 1 2 TOTAL
MidAmerica Nazarene 4 4 8
Missouri Valley 5 6 11

Play By Play