Missouri Valley at Columbia (MO) August 24, 2024
Box Score
Missouri Valley
Columbia (MO)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Cristobal Benitez Delgado - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Ethan Hartness | 0 | 0 | 0 | 1 | 26 |
| 3 - Alejandro Lujan - def | 0 | 0 | 0 | 0 | 64 |
| 4 - Strahinja Durdic - def | 0 | 0 | 0 | 0 | 90 |
| 5 - Julius Kruger - mid - Yellow card 90:00 | 1 | 1 | 0 | 0 | 44 |
| 6 - Jacob Adams - def | 0 | 0 | 0 | 0 | 90 |
| 7 - Malik Hasanovic - Yellow card 82:53 | 2 | 0 | 0 | 0 | 28 |
| 8 - Tate Richards - mid | 0 | 0 | 0 | 0 | 90 |
| 9 - Kerim Akpinar - fwd | 2 | 0 | 0 | 0 | 64 |
| 10 - Yoshiki Igarashi - mid | 2 | 1 | 1 | 1 | 73 |
| 11 - Sam Green - fwd - Yellow card 89:50 | 6 | 3 | 2 | 0 | 71 |
| 14 - Kazuki Hashimoto - def | 1 | 1 | 0 | 0 | 90 |
| 17 - Leul Alfagame - fwd | 2 | 1 | 0 | 0 | 64 |
| 18 - Luka Perendija | 1 | 1 | 0 | 0 | 17 |
| 19 - Yannick Muller | 0 | 0 | 0 | 0 | 7 |
| 20 - Rodrigo Diaz | 1 | 0 | 0 | 0 | 56 |
| 21 - Oliver Baladi | 2 | 2 | 0 | 1 | 26 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 10 | 3 | 3 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Alejandro Munoz - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - James McFarlane - d | 0 | 0 | 0 | 0 | 62 |
| 3 - Sidiki Kromah | 3 | 0 | 0 | 0 | 73 |
| 4 - Cooper Allen - f | 1 | 0 | 0 | 0 | 63 |
| 6 - Marcos Mateos | 0 | 0 | 0 | 0 | 32 |
| 8 - Joshua Peterson | 1 | 0 | 0 | 0 | 27 |
| 9 - Luke Hynes - m | 4 | 1 | 0 | 0 | 64 |
| 10 - Nedim Sarajlija - f | 0 | 0 | 0 | 0 | 40 |
| 14 - Rece Gilmore - f | 1 | 1 | 0 | 0 | 73 |
| 15 - Josh Sutton | 1 | 0 | 0 | 0 | 19 |
| 16 - Joao Pimenta | 0 | 0 | 0 | 0 | 19 |
| 17 - Carter Redford - m | 2 | 2 | 1 | 0 | 90 |
| 18 - Nick Schneider | 0 | 0 | 0 | 0 | 32 |
| 19 - Miguel Gonzalez - m | 1 | 0 | 0 | 0 | 75 |
| 21 - Lars Ly - Yellow card 88:59 | 0 | 0 | 0 | 0 | 11 |
| 23 - Gabe Hallsten - m | 0 | 0 | 0 | 0 | 86 |
| 24 - Cameron Watts | 0 | 0 | 0 | 0 | 11 |
| 27 - Wil Essner - m | 2 | 1 | 0 | 0 | 90 |
| 28 - James Baxter | 0 | 0 | 0 | 0 | 17 |
| 30 - Turner Lively - f | 1 | 1 | 0 | 0 | 17 |
| TM - Team | 1 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 6 | 1 | 0 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Cristobal Benitez Delgado (W, 1-0) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alejandro Munoz (L, 1-1) | 8 | 3 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Missouri Valley
2nd
|
48:04 | Sam Green (1) (Oliver Baladi) - * | 1 - 0 |
|
Missouri Valley
2nd
|
49:59 | Sam Green (1) (Yoshiki Igarashi) - * | 2 - 0 |
|
Columbia (MO)
2nd
|
52:35 | Carter Redford (1) (unassisted) - * | 2 - 1 |
|
Missouri Valley
2nd
|
72:06 | Yoshiki Igarashi (1) (Ethan Hartness) - * | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Missouri Valley
2nd
|
82:53 | Yellow card - Malik Hasanovic |
|
Missouri Valley
2nd
|
88:59 | Yellow card - Lars Ly |
|
Missouri Valley
2nd
|
89:50 | Yellow card - Sam Green |
|
Missouri Valley
2nd
|
90:00 | Yellow card - Julius Kruger |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Missouri Valley | 8 | 12 | 20 |
| Columbia (MO) | 7 | 11 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Missouri Valley | 2 | 3 | 5 |
| Columbia (MO) | 2 | 5 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Missouri Valley | 2 | 4 | 6 |
| Columbia (MO) | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Missouri Valley | 9 | 8 | 17 |
| Columbia (MO) | 7 | 2 | 9 |
| Date/Time: | August 24, 2024 - 7:00 PM |
|---|---|
| Location: | Columbia, MO |
| Game Length: | 2:11 |
| Attendance: | 63 |
| Scorer: | Nathan Davis |
Play By Play
| 0:00 | Cristobal Benitez De at goalie for Missouri Valley. | ||
| 0:00 | Alejandro Munoz at goalie for Columbia (MO). | ||
| Foul on Missouri Valley. | |||
| Foul on Missouri Valley. | |||
| Foul on Columbia (MO). | |||
| 7:43 | Corner kick by Missouri Valley Sam Green [7:43]. | ||
| 8:14 | Shot by Missouri Valley Sam Green, Save (by goalie) Alejandro Munoz. | ||
| 10:12 | Shot by Missouri Valley Kerim Akpinar, Wide. | ||
| Foul on Columbia (MO). | |||
| 10:51 | Offside against Missouri Valley. | ||
| 11:44 | Shot by Columbia (MO) Turner Lively, Save (by goalie) Cristobal Benitez De. | ||
| Foul on Columbia (MO). | |||
| Foul on Missouri Valley. | |||
| Foul on Columbia (MO). | |||
| Foul on Columbia (MO). | |||
| 16:46 | Shot by Missouri Valley Sam Green, Wide Right. | ||
| 16:59 | Substitution!Columbia (MO) substitution: Sidiki Kromah for Turner Lively. | ||
| Foul on Missouri Valley. | |||
| Foul on Missouri Valley. | |||
| 25:06 | Shot by Missouri Valley Leul Alfagame, Wide Left. | ||
| 26:22 | Substitution!Columbia (MO) substitution: Marcos Mateos for Nedim Sarajlija. | ||
| 26:53 | Shot by Columbia (MO) Carter Redford, Save (by goalie) Cristobal Benitez De. | ||
| Foul on Missouri Valley. | |||
| 30:32 | Shot by Columbia (MO) Luke Hynes, High. | ||
| Foul on Missouri Valley. | |||
| 33:55 | Substitution!Columbia (MO) substitution: Joshua Peterson for Cooper Allen. | ||
| 33:55 | Substitution!Columbia (MO) substitution: Josh Sutton for Luke Hynes. | ||
| 33:55 | Substitution!Missouri Valley substitution: Rodrigo Diaz for Julius Kruger. | ||
| 34:03 | Corner kick by Columbia (MO) Carter Redford [34:03]. | ||
| Foul on Missouri Valley. | |||
| Foul on Columbia (MO). | |||
| 36:42 | Shot by Columbia (MO) Sidiki Kromah, Blocked. | ||
| 39:03 | Header Shot by Columbia (MO) Josh Sutton, Wide Right. | ||
| 40:54 | Shot by Missouri Valley Leul Alfagame, Save (by goalie) Alejandro Munoz. | ||
| 41:04 | Substitution!Columbia (MO) substitution: Lars Ly for Miguel Gonzalez. | ||
| 41:34 | Offside against Missouri Valley. | ||
| Foul on Columbia (MO). | |||
| 42:58 | Shot by Missouri Valley Kerim Akpinar, Wide Right. | ||
| Foul on Missouri Valley. | |||
| 45:00 | For Missouri Valley: #1 Cristobal Benitez De, #3 Alejandro Lujan, #4 Strahinja Durdic, #6 Jacob Adams, #8 Tate Richards, #10 Yoshiki Igarashi, #11 Sam Green, #14 Kazuki Hashimoto, #18 Luka Perendija, #20 Rodrigo Diaz, #21 Oliver Baladi. | ||
| 45:00 | For Columbia (MO): #1 Alejandro Munoz, #2 James McFarlane, #3 Sidiki Kromah, #6 Marcos Mateos, #8 Joshua Peterson, #14 Rece Gilmore, #15 Josh Sutton, #17 Carter Redford, #19 Miguel Gonzalez, #23 Gabe Hallsten, #27 Wil Essner. | ||
| 19:23 | Shot by Missouri Valley Yoshiki Igarashi, Blocked. | ||
| 19:28 | Shot by Missouri Valley Sam Green, Blocked. | ||
| 19:35 | Corner kick by Missouri Valley Sam Green [19:35]. | ||
| 21:42 | Shot by Columbia (MO) Cooper Allen, Wide Left. | ||
| 22:39 | Shot by Columbia (MO) Luke Hynes, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Missouri Valley: #1 Cristobal Benitez De, #3 Alejandro Lujan, #4 Strahinja Durdic, #6 Jacob Adams, #8 Tate Richards, #10 Yoshiki Igarashi, #11 Sam Green, #14 Kazuki Hashimoto, #18 Luka Perendija, #20 Rodrigo Diaz, #21 Oliver Baladi. | ||
| 45:00 | For Columbia (MO): #1 Alejandro Munoz, #2 James McFarlane, #3 Sidiki Kromah, #6 Marcos Mateos, #8 Joshua Peterson, #14 Rece Gilmore, #15 Josh Sutton, #17 Carter Redford, #19 Miguel Gonzalez, #23 Gabe Hallsten, #27 Wil Essner. | ||
| Foul on Missouri Valley. | |||
| Foul on Missouri Valley. | |||
| 48:04 | Goal!GOAL by Missouri Valley Sam Green (FIRST GOAL), Assist by Oliver Baladi, goal number 1 for season. * ( 1 - 0 ) |
||
| 48:56 | Shot by Columbia (MO) Wil Essner, Save (by goalie) Cristobal Benitez De. | ||
| 49:59 | Goal!GOAL by Missouri Valley Sam Green, Assist by Yoshiki Igarashi, goal number 1 for season. * ( 2 - 0 ) |
||
| 52:03 | Shot by Columbia (MO) Team, Wide Left. | ||
| 52:27 | Corner kick by Columbia (MO) Miguel Gonzalez [52:27]. | ||
| 52:35 | Goal!Columbia (MO) Carter Redford PENALTY KICK GOAL, goal number 1 for season. * ( 2 - 1 ) |
||
| 52:35 | Substitution!Columbia (MO) substitution: Luke Hynes for Josh Sutton. | ||
| Foul on Missouri Valley. | |||
| 53:13 | Shot by Columbia (MO) Miguel Gonzalez, Wide Right. | ||
| 53:22 | Substitution!Columbia (MO) substitution: Cooper Allen for Joshua Peterson. | ||
| 55:22 | Shot by Columbia (MO) Wil Essner, Wide Right. | ||
| 56:54 | Shot by Missouri Valley Oliver Baladi, Defensive Save by James McFarlane. | ||
| Foul on Missouri Valley. | |||
| 57:27 | Shot by Missouri Valley Kazuki Hashimoto, Save (by goalie) Alejandro Munoz. | ||
| Foul on Missouri Valley. | |||
| 58:07 | Substitution!Columbia (MO) substitution: Nick Schneider for James McFarlane. | ||
| 58:07 | Substitution!Columbia (MO) substitution: Nedim Sarajlija for Marcos Mateos. | ||
| 59:34 | Corner kick by Missouri Valley Sam Green [59:34]. | ||
| 60:16 | Shot by Missouri Valley Luka Perendija, Save (by goalie) Alejandro Munoz. | ||
| 60:40 | Offside against Missouri Valley. | ||
| 60:58 | Shot by Columbia (MO) Sidiki Kromah, Wide. | ||
| 62:10 | Substitution!Missouri Valley substitution: Malik Hasanovic for Luka Perendija. | ||
| 63:09 | Shot by Missouri Valley Sam Green, Wide Left. | ||
| 63:31 | Substitution!Columbia (MO) substitution: Miguel Gonzalez for Cameron Watts. | ||
| 63:31 | Substitution!Missouri Valley substitution: Ethan Hartness for Alejandro Lujan. | ||
| 64:32 | Shot by Missouri Valley Oliver Baladi, Defensive Save by Gabe Hallsten. | ||
| 64:52 | Shot by Columbia (MO) Luke Hynes, Wide Right. | ||
| 67:00 | Header Shot by Missouri Valley Rodrigo Diaz, Wide Right. | ||
| 67:44 | Header Shot by Columbia (MO) Luke Hynes, Defensive Save by Team. | ||
| 69:36 | Shot by Columbia (MO) Rece Gilmore, Save (by goalie) Cristobal Benitez De. | ||
| 71:18 | Substitution!Missouri Valley substitution: Leul Alfagame for Sam Green. | ||
| 71:18 | Substitution!Missouri Valley substitution: Kerim Akpinar for Oliver Baladi. | ||
| 71:18 | Substitution!Columbia (MO) substitution: Joao Pimenta for Nedim Sarajlija. | ||
| 71:49 | Substitution!Columbia (MO) substitution: Cameron Watts for Miguel Gonzalez. | ||
| 72:06 | Goal!GOAL by Missouri Valley Yoshiki Igarashi, Assist by Ethan Hartness, goal number 1 for season. * ( 3 - 1 ) |
||
| 72:58 | Substitution!Missouri Valley substitution: Julius Kruger for Yoshiki Igarashi. | ||
| 72:58 | Substitution!Columbia (MO) substitution: James Baxter for Rece Gilmore. | ||
| 74:12 | Corner kick by Missouri Valley Team [74:12]. | ||
| Foul on Columbia (MO). | |||
| 79:59 | Shot by Missouri Valley Julius Kruger, Save (by goalie) Alejandro Munoz. | ||
| Foul on Missouri Valley. | |||
| Foul on Missouri Valley. | |||
| Foul on Columbia (MO). | |||
| Foul on Missouri Valley. | |||
| 81:40 | Shot by Columbia (MO) Sidiki Kromah, Wide Right. | ||
| 82:37 | Substitution!Columbia (MO) substitution: Miguel Gonzalez for Cooper Allen. | ||
| 82:37 | Substitution!Columbia (MO) substitution: Joshua Peterson for Luke Hynes. | ||
| 82:37 | Substitution!Columbia (MO) substitution: Lars Ly for Cameron Watts. | ||
| 82:37 | Substitution!Missouri Valley substitution: Yannick Muller for Julius Kruger. | ||
| 82:53 | Yellow card on Missouri Valley Malik Hasanovic. | ||
| 83:14 | Shot by Missouri Valley Malik Hasanovic, Wide Right. | ||
| 84:53 | Corner kick by Missouri Valley Yannick Muller [84:53]. | ||
| 86:28 | Substitution!Columbia (MO) substitution: James McFarlane for Gabe Hallsten. | ||
| 88:27 | Shot by Columbia (MO) Joshua Peterson, High. | ||
| 88:28 | Substitution!Columbia (MO) substitution: Carter Redford for Julio Gonzalez. | ||
| 88:59 | Yellow card on Columbia (MO) Lars Ly. | ||
| 89:22 | Shot by Missouri Valley Malik Hasanovic, Wide Left. | ||
| 89:28 | Corner kick by Missouri Valley Kerim Akpinar [89:28]. | ||
| 89:50 | Yellow card on Missouri Valley Sam Green. | ||
| 90:00 | Yellow card on Missouri Valley Julius Kruger. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

