Bellevue (NE) at Missouri Valley October 16, 2024

(11-1-2)
0
(10-1-2)
1
Final 1 2 T
Bellevue (NE) 0 0 0
Missouri Valley 0 1 1

Box Score

Bellevue (NE)
Missouri Valley

Bellevue (NE)

PLAYER SH SOG G A MIN
1 - Taariq Ganga - gk 0 0 0 0 90
2 - Kai Yoshida 0 0 0 0 0
3 - Fletcher Hedge - d - Red card 59:57 0 0 0 0 60
4 - Coehen Rusin - d 0 0 0 0 90
5 - Buster Honeywood - d 0 0 0 0 90
7 - Matias Daniel-Doren - f 1 1 0 0 34
8 - Giovani Lima Soares - mf 0 0 0 0 90
9 - Kenshin Akimoto 0 0 0 0 56
10 - Alvaro Moros Sanz - f 0 0 0 0 29
11 - Alvaro Jacinto - mf 0 0 0 0 37
14 - Diego Gavia 0 0 0 0 53
15 - Jeremiah Hteh - f 1 1 0 0 24
18 - Carlos Ortega Arguelles 0 0 0 0 66
26 - Edwin Cisneros - mf 0 0 0 0 90
27 - Kyi Nicholson - d 0 0 0 0 90
29 - Ombeni Mubake 0 0 0 0 61
TM - Team 0 0 0 0 0
TOTALS 2 2 0 0 960

Missouri Valley

PLAYER SH SOG G A MIN
1 - Cristobal Benitez Delgado - gk 0 0 0 0 90
4 - Strahinja Durdic - def 0 0 0 0 90
5 - Julius Kruger 0 0 0 0 0
7 - Malik Hasanovic - fwd 3 0 0 0 90
8 - Tate Richards - mid - Yellow card 79:30 3 3 1 0 90
9 - Kerim Akpinar 0 0 0 0 64
10 - Yoshiki Igarashi - mid 2 0 0 0 90
13 - Shosei Watanabe - mid 0 0 0 0 90
14 - Kazuki Hashimoto - def 2 0 0 0 90
15 - Ilian Stoehr - def 0 0 0 0 90
16 - Jack Hurrell 0 0 0 0 0
17 - Leul Alfagame - fwd 1 1 0 0 34
18 - Luka Perendija 1 0 0 0 0
20 - Rodrigo Diaz - mid 0 0 0 0 90
21 - Oliver Baladi - fwd 0 0 0 0 26
31 - Shiko Kiyomiya 0 0 0 0 56
TM - Team 0 0 0 0 0
TOTALS 12 4 1 0 990

Bellevue (NE) Goalies

GOALIES SOG GA SV Min
1 - Taariq Ganga (L, 11-1-2) 4 1 3 90:00

Missouri Valley Goalies

GOALIES SOG GA SV Min
1 - Cristobal Benitez Delgado (W, 0-1-0) 2 0 2 90:00

Scoring Summary

Period Time Play V - H
2nd 59:57 Tate Richards (unassisted) 0 - 1

Penalty Summary

Period Time Fouls
2nd 59:57 Red card - Fletcher Hedge
2nd 79:30 Yellow card - Tate Richards
SHOTS 1 2 TOTAL
Bellevue (NE) 0 2 2
Missouri Valley 4 8 12
SAVES 1 2 TOTAL
Bellevue (NE) 1 2 3
Missouri Valley 0 2 2
CORNER KICKS 1 2 TOTAL
Bellevue (NE) 0 0 0
Missouri Valley 4 2 6
FOULS 1 2 TOTAL
Bellevue (NE) 1 3 4
Missouri Valley 8 10 18

Play By Play