Harris-Stowe (MO) at Missouri Valley September 10, 2024

(1-3-2)
0
(3-1-1)
3
Final 1 2 T
Harris-Stowe (MO) 0 0 0
Missouri Valley 1 2 3

Box Score

Harris-Stowe (MO)
Missouri Valley

Harris-Stowe (MO)

PLAYER SH SOG G A MIN
1 - Michael Brennan - gk 0 0 0 0 90
4 - Heiko Droemer - d 0 0 0 0 90
5 - Haimar Garcia - mf - Yellow card 23:13 0 0 0 0 68
6 - Slayde Stokes - d 0 0 0 0 90
8 - Leonardo Mori - mf 0 0 0 0 90
12 - Brenner Gollaher - d 0 0 0 0 0
14 - Callahan Riley - d 0 0 0 0 53
15 - Gennaro Ammirati - mf 0 0 0 0 0
16 - Samuel Guerrero - f 0 0 0 0 90
17 - Kyle Nicholls - f 0 0 0 0 90
18 - Ii Kevin lawson - f 0 0 0 0 0
22 - Leonardo El ayache - d - Yellow card 64:59 1 1 0 0 90
26 - Nicholas Wingren - d 0 0 0 0 90
27 - Tim Groenenberg - f 0 0 0 0 22
35 - Matteo Rissato prado - mf 2 2 0 0 34
36 - Casey Christou - mf 0 0 0 0 37
37 - Juan Jose toro - mf 0 0 0 0 56
TM - Team 0 0 0 0 0
TOTALS 4 3 0 0 990

Missouri Valley

PLAYER SH SOG G A MIN
2 - Ethan Hartness - def 0 0 0 0 90
3 - Alejandro Lujan - def 0 0 0 0 0
5 - Julius Kruger - mid - Yellow card 32:40 2 1 0 0 90
6 - Jacob Adams - def 0 0 0 0 90
7 - Malik Hasanovic - fwd 0 0 0 0 35
8 - Tate Richards - mid 0 0 0 0 90
9 - Kerim Akpinar - fwd - Yellow card 24:28 2 1 0 1 32
10 - Yoshiki Igarashi - mid - Yellow card 37:04 0 0 0 0 90
11 - Sam Green - fwd 1 1 1 0 0
12 - Marcal Aspas - gk 0 0 0 0 90
14 - Kazuki Hashimoto - def 2 2 1 0 90
15 - Ilian Stoehr - def 1 1 0 0 90
17 - Leul Alfagame - fwd 1 1 1 0 90
18 - Luka Perendija - fwd 1 1 0 0 58
19 - Yannick Muller - mid 0 0 0 0 0
20 - Rodrigo Diaz - mid - Yellow card 68:52 0 0 0 0 0
21 - Oliver Baladi - fwd 0 0 0 1 55
22 - Ethan Quarchioni - mid 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS 10 8 3 3 990

Harris-Stowe (MO) Goalies

GOALIES SOG GA SV Min
1 - Michael Brennan 8 3 5 90:00

Missouri Valley Goalies

GOALIES SOG GA SV Min
12 - Marcal Aspas 3 0 3 90:00

Scoring Summary

Period Time Play V - H
1st 43:44 Leul Alfagame (Oliver Baladi) - * 0 - 1
2nd 56:45 Sam Green (unassisted) - * 0 - 2
2nd 86:26 Kazuki Hashimoto (Kerim Akpinar) - * 0 - 3

Penalty Summary

Period Time Fouls
1st 23:13 Yellow card - Haimar Garcia
1st 24:28 Yellow card - Kerim Akpinar
1st 32:40 Yellow card - Julius Kruger
1st 37:04 Yellow card - Yoshiki Igarashi
2nd 64:59 Yellow card - Leonardo El ayache
2nd 68:52 Yellow card - Rodrigo Diaz
SHOTS 1 2 TOTAL
Harris-Stowe (MO) 0 4 4
Missouri Valley 6 4 10
SAVES 1 2 TOTAL
Harris-Stowe (MO) 3 2 5
Missouri Valley 0 3 3
CORNER KICKS 1 2 TOTAL
Harris-Stowe (MO) 0 2 2
Missouri Valley 6 1 7
FOULS 1 2 TOTAL
Harris-Stowe (MO) 3 4 7
Missouri Valley 3 5 8

Play By Play