Missouri Valley at MidAmerica Nazarene October 2, 2024
Box Score
Missouri Valley
MidAmerica Nazarene
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Cristobal Benitez Delgado - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Ethan Hartness | 0 | 0 | 0 | 0 | 73 |
| 3 - Alejandro Lujan - def | 0 | 0 | 0 | 0 | 17 |
| 4 - Strahinja Durdic - def | 2 | 0 | 0 | 0 | 90 |
| 5 - Julius Kruger - mid | 2 | 0 | 0 | 0 | 56 |
| 6 - Jacob Adams - def | 3 | 2 | 1 | 0 | 90 |
| 7 - Malik Hasanovic - fwd | 0 | 0 | 0 | 0 | 70 |
| 8 - Tate Richards - mid | 0 | 0 | 0 | 0 | 90 |
| 9 - Kerim Akpinar - fwd - Yellow card 87:38 | 0 | 0 | 0 | 0 | 42 |
| 10 - Yoshiki Igarashi - mid | 0 | 0 | 0 | 0 | 72 |
| 11 - Sam Green - fwd | 1 | 0 | 0 | 1 | 80 |
| 14 - Kazuki Hashimoto - def | 2 | 1 | 1 | 0 | 90 |
| 17 - Leul Alfagame | 1 | 0 | 0 | 0 | 49 |
| 18 - Luka Perendija | 0 | 0 | 0 | 0 | 48 |
| 20 - Rodrigo Diaz | 0 | 0 | 0 | 0 | 18 |
| 21 - Oliver Baladi | 0 | 0 | 0 | 0 | 10 |
| 22 - Ethan Quarchioni | 0 | 0 | 0 | 0 | 5 |
| 31 - Shiko Kiyomiya | 0 | 0 | 0 | 1 | 11 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 3 | 2 | 2 | 1001 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Tom Chartier - d | 0 | 0 | 0 | 1 | 79 |
| 4 - Josh Hodgson | 0 | 0 | 0 | 0 | 16 |
| 5 - David Stoklasek - m | 0 | 0 | 0 | 0 | 90 |
| 6 - Peyton Hylok - d | 0 | 0 | 0 | 0 | 78 |
| 7 - Antonio Mugica - m - Yellow card 58:50 | 5 | 3 | 0 | 0 | 69 |
| 8 - Lorenz Beer | 0 | 0 | 0 | 0 | 30 |
| 9 - Rick Hovinga - f | 2 | 1 | 0 | 0 | 81 |
| 10 - Tinashe Simbo - m | 2 | 1 | 0 | 0 | 54 |
| 11 - Jose Munoz - d | 1 | 1 | 0 | 0 | 56 |
| 12 - Elyes Ellouz | 1 | 0 | 0 | 0 | 42 |
| 13 - Jaxon Slaven - m | 2 | 1 | 1 | 0 | 72 |
| 14 - Enzo Cozzi - m | 0 | 0 | 0 | 0 | 74 |
| 16 - Thomas Giraudo - m | 0 | 0 | 0 | 0 | 89 |
| 19 - Nestor Reyes | 0 | 0 | 0 | 0 | 27 |
| 21 - Diego Calderon | 1 | 1 | 0 | 0 | 34 |
| 27 - Gil Brown | 0 | 0 | 0 | 0 | 11 |
| 45 - Lukas Bolzli - g | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 8 | 1 | 1 | 992 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Cristobal Benitez Delgado | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 45 - Lukas Bolzli | 3 | 2 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Missouri Valley
1st
|
3:42 | Kazuki Hashimoto (2) (Sam Green) - * | 1 - 0 |
|
MidAmerica Nazarene
1st
|
28:24 | Jaxon Slaven (2) (Tom Chartier) | 1 - 1 |
|
Missouri Valley
2nd
|
87:15 | Jacob Adams (Shiko Kiyomiya) - * | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Missouri Valley
2nd
|
58:50 | Yellow card - Antonio Mugica |
|
Missouri Valley
2nd
|
87:38 | Yellow card - Kerim Akpinar |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Missouri Valley | 5 | 6 | 11 |
| MidAmerica Nazarene | 10 | 4 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Missouri Valley | 5 | 2 | 7 |
| MidAmerica Nazarene | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Missouri Valley | 3 | 2 | 5 |
| MidAmerica Nazarene | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Missouri Valley | 1 | 3 | 4 |
| MidAmerica Nazarene | 1 | 7 | 8 |
| Date/Time: | October 2, 2024 - 4:30 PM |
|---|---|
| Location: | Olathe, Kan. |
| Stadium: | Pioneer Field |
| Game Length: | 2:01 |
| Attendance: | 0 |
| Referee: | John Kendrick |
| Asst. Referee: | Harold Dawson |
| : | Louden Downey |
| Scorer: | Chad Jenkins |
Play By Play
| 0:00 | Cristobal Benitez De at goalie for Missouri Valley. | ||
| 0:00 | Lukas Bolzli at goalie for MidAmerica Nazarene. | ||
| 3:24 | Corner kick by Missouri Valley Sam Green [3:24]. | ||
| 3:42 | Goal!GOAL by Missouri Valley Kazuki Hashimoto (FIRST GOAL), Assist by Sam Green, goal number 2 for season. * ( 1 - 0 ) |
||
| 3:42 | Shot by MidAmerica Nazarene Jaxon Slaven, Blocked. | ||
| 3:42 | Shot by MidAmerica Nazarene Antonio Mugica, Save (by goalie) Cristobal Benitez De. | ||
| 3:42 | Offside against MidAmerica Nazarene. | ||
| 3:42 | Shot by MidAmerica Nazarene Antonio Mugica, Save (by goalie) Cristobal Benitez De. | ||
| 10:01 | Corner kick by Missouri Valley Sam Green [10:01]. | ||
| 10:21 | Shot by Missouri Valley Julius Kruger, Blocked. | ||
| 10:28 | Shot by Missouri Valley Strahinja Durdic, Blocked. | ||
| 17:11 | Substitution!Missouri Valley substitution: Ethan Hartness for Alejandro Lujan. | ||
| 17:32 | Shot by Missouri Valley Sam Green, High. | ||
| 22:41 | Shot by MidAmerica Nazarene Antonio Mugica, High. | ||
| Foul on MidAmerica Nazarene. | |||
| 24:53 | Header Shot by Missouri Valley Strahinja Durdic, High. | ||
| 24:58 | Substitution!Missouri Valley substitution: Leul Alfagame for Malik Hasanovic. | ||
| 27:43 | Shot by MidAmerica Nazarene Jose Munoz, Save (by goalie) Cristobal Benitez De. | ||
| 28:24 | Goal!GOAL by MidAmerica Nazarene Jaxon Slaven, Assist by Tom Chartier, goal number 2 for season. ( 1 - 1 ) |
||
| 28:24 | Substitution!MidAmerica Nazarene substitution: Elyes Ellouz for Tinashe Simbo. | ||
| 30:27 | Shot by MidAmerica Nazarene Elyes Ellouz, Wide. | ||
| 30:46 | Substitution!Missouri Valley substitution: Luka Perendija for Kerim Akpinar. | ||
| 31:41 | Shot by MidAmerica Nazarene Antonio Mugica, Save (by goalie) Cristobal Benitez De. | ||
| 33:25 | Shot by MidAmerica Nazarene Rick Hovinga, Blocked. | ||
| 34:35 | Substitution!Missouri Valley substitution: Oliver Baladi for Sam Green. | ||
| 34:35 | Substitution!Missouri Valley substitution: Rodrigo Diaz for Yoshiki Igarashi. | ||
| 35:25 | Substitution!MidAmerica Nazarene substitution: Diego Calderon for Jose Munoz. | ||
| 35:25 | Substitution!MidAmerica Nazarene substitution: Lorenz Beer for Antonio Mugica. | ||
| 37:48 | Corner kick by Missouri Valley Kazuki Hashimoto [37:48]. | ||
| 38:57 | Header Shot by MidAmerica Nazarene Diego Calderon, Save (by goalie) Cristobal Benitez De. | ||
| 40:23 | Substitution!Missouri Valley substitution: Ethan Quarchioni for Julius Kruger. | ||
| 40:23 | Substitution!MidAmerica Nazarene substitution: Gil Brown for Tom Chartier. | ||
| 40:23 | Substitution!MidAmerica Nazarene substitution: Nestor Reyes for Jaxon Slaven. | ||
| Foul on Missouri Valley. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Missouri Valley: #1 Cristobal Benitez De, #2 Ethan Hartness, #4 Strahinja Durdic, #6 Jacob Adams, #7 Malik Hasanovic, #8 Tate Richards, #10 Yoshiki Igarashi, #11 Sam Green, #14 Kazuki Hashimoto, #17 Leul Alfagame, #18 Luka Perendija. | ||
| 45:00 | For MidAmerica Nazarene: #2 Tom Chartier, #5 David Stoklasek, #6 Peyton Hylok, #7 Antonio Mugica, #9 Rick Hovinga, #11 Jose Munoz, #12 Elyes Ellouz, #13 Jaxon Slaven, #14 Enzo Cozzi, #16 Thomas Giraudo, #45 Lukas Bolzli. | ||
| Foul on Missouri Valley. | |||
| 51:28 | Shot by MidAmerica Nazarene Rick Hovinga, Save (by goalie) Cristobal Benitez De. | ||
| 52:24 | Shot by Missouri Valley Leul Alfagame, High. | ||
| 53:48 | Substitution!MidAmerica Nazarene substitution: Tinashe Simbo for Thomas Giraudo. | ||
| 53:48 | Substitution!Missouri Valley substitution: Kerim Akpinar for Luka Perendija. | ||
| Foul on MidAmerica Nazarene. | |||
| 54:30 | Shot by Missouri Valley Kazuki Hashimoto, Blocked. | ||
| 54:39 | Substitution!Missouri Valley substitution: Luka Perendija for Kerim Akpinar. | ||
| 54:39 | Substitution!MidAmerica Nazarene substitution: Thomas Giraudo for Tinashe Simbo. | ||
| 54:57 | Corner kick by Missouri Valley Sam Green [54:57]. | ||
| 57:14 | Corner kick by MidAmerica Nazarene Jose Munoz [57:14]. | ||
| Foul on MidAmerica Nazarene. | |||
| 58:50 | Yellow card on MidAmerica Nazarene Antonio Mugica. | ||
| 59:54 | Shot by MidAmerica Nazarene Antonio Mugica, High. | ||
| Foul on MidAmerica Nazarene. | |||
| Foul on MidAmerica Nazarene. | |||
| 65:35 | Substitution!MidAmerica Nazarene substitution: Tinashe Simbo for Rick Hovinga. | ||
| 65:35 | Substitution!MidAmerica Nazarene substitution: Nestor Reyes for Enzo Cozzi. | ||
| 65:35 | Substitution!MidAmerica Nazarene substitution: Diego Calderon for Jose Munoz. | ||
| 69:38 | Corner kick by Missouri Valley Sam Green [69:38]. | ||
| 70:05 | Substitution!MidAmerica Nazarene substitution: Lorenz Beer for Elyes Ellouz. | ||
| 70:53 | Shot by MidAmerica Nazarene Tinashe Simbo, Wide. | ||
| 73:59 | Substitution!Missouri Valley substitution: Julius Kruger for Yoshiki Igarashi. | ||
| 73:59 | Substitution!MidAmerica Nazarene substitution: Josh Hodgson for Antonio Mugica. | ||
| 74:18 | Substitution!Missouri Valley substitution: Rodrigo Diaz for Leul Alfagame. | ||
| 74:32 | Substitution!MidAmerica Nazarene substitution: Rick Hovinga for Jaxon Slaven. | ||
| 74:56 | Shot by MidAmerica Nazarene Tinashe Simbo, Save (by goalie) Cristobal Benitez De. | ||
| 77:24 | Offside against MidAmerica Nazarene. | ||
| 77:55 | Substitution!MidAmerica Nazarene substitution: Antonio Mugica for Peyton Hylok. | ||
| 79:21 | Substitution!Missouri Valley substitution: Shiko Kiyomiya for Leul Alfagame. | ||
| 79:21 | Substitution!Missouri Valley substitution: Kerim Akpinar for Luka Perendija. | ||
| Foul on MidAmerica Nazarene. | |||
| 80:27 | Header Shot by Missouri Valley Jacob Adams, Save (by goalie) Lukas Bolzli. | ||
| 82:02 | Substitution!MidAmerica Nazarene substitution: Enzo Cozzi for Antonio Mugica. | ||
| 82:02 | Substitution!Missouri Valley substitution: Yoshiki Igarashi for Rodrigo Diaz. | ||
| Foul on Missouri Valley. | |||
| 83:46 | Shot by Missouri Valley Julius Kruger, Wide. | ||
| 83:46 | Substitution!MidAmerica Nazarene substitution: Gil Brown for Tom Chartier. | ||
| Foul on MidAmerica Nazarene. | |||
| 87:15 | Shot by Missouri Valley Jacob Adams, Blocked. | ||
| 87:15 | Goal!GOAL by Missouri Valley Jacob Adams, Assist by Shiko Kiyomiya * ( 2 - 1 ) |
||
| Foul on Missouri Valley. | |||
| 87:38 | Yellow card on Missouri Valley Kerim Akpinar. | ||
| 87:49 | Substitution!MidAmerica Nazarene substitution: Jaxon Slaven for Nestor Reyes. | ||
| 88:06 | Offside against Missouri Valley. | ||
| Foul on MidAmerica Nazarene. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

