-
- Hometown:
- Madrid, Spain
-
- Position:
- FWD
-
- Year:
- Jr
-
- g
- 3
-
- a
- 2
-
- pts
- 8
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 8 | ||
| Games started | 8 | 4 | ||
| Goals | 3 | 0 | ||
| Assists | 2 | 2 | ||
| Points | 8 | 2 | ||
| Shots | 15 | 6 | ||
| Shot Pct | .200 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 | at Missouri-Kansas City | - | - | - | - | - | - | - | - | |
| Aug 19 | Lincoln | - | - | - | - | - | - | - | - | |
| Aug 24 | at Columbia (MO) | W, 3-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 27 | at Oklahoma Wesleyan | L, 2-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 4 | Bethel (KS) | W, 7-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 7 | at Midland | T, 0-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 10 | Harris-Stowe (MO) | W, 3-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Sep 14 | Mount Mercy | W, 3-2 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 17 | Central Methodist (MO) | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 21 | at Clarke (IA) | W, 8-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 28 | Culver-Stockton (MO) | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | at MidAmerica Nazarene | W, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 5 | at William Penn (IA) | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | Grand View | T, 1-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 16 | Bellevue (NE) | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 19 | Park | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Baker (KS) | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 26 | at Graceland | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | Benedictine (KS) | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 6 | Park | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 9 | Baker (KS) | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 13 | William Penn (IA) | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 23 | Louisiana Christian | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Dec 2 | vs. MidAmerica Nazarene | L, 2-1 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 8 | .17 | .11 | .44 | .83 | .200 | .50 | .600 |
| Conference | 8 | 4 | .00 | .25 | .25 | .75 | .000 | .25 | .333 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 4 | .18 | .09 | .45 | .82 | .222 | .55 | .667 |
| Away | 7 | 4 | .14 | .14 | .43 | .86 | .167 | .43 | .500 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 13 | 7 | .15 | .15 | .46 | .77 | .200 | .54 | .700 |
| Losses | 2 | 1 | .50 | .00 | 1.00 | .50 | 1.000 | .50 | 1.000 | |
| Month | August | 2 | 2 | .50 | .00 | 1.00 | 1.50 | .333 | 1.00 | .667 |
| September | 7 | 4 | .29 | .29 | .86 | 1.14 | .250 | .86 | .750 | |
| October | 5 | 2 | .00 | .00 | .00 | .80 | .000 | .20 | .250 | |
| November | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 8 | 3 | 2 | 8 | 15 | .200 | 9 | .600 | 0 | 0 | 0-0 | 1 |
| Conference | 8 | 4 | 0 | 2 | 2 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 11 | 4 | 2 | 1 | 5 | 9 | .222 | 6 | .667 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 4 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 13 | 7 | 2 | 2 | 6 | 10 | .200 | 7 | .700 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| September | 7 | 4 | 2 | 2 | 6 | 8 | .250 | 6 | .750 | 0 | 0 | 0-0 | 1 | |
| October | 5 | 2 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 | |
| November | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
No. 7 Men's Soccer Earns Shutout Win Over No. 5 Bellevue
Marshall, Mo., (Oct. 16, 2024)- The No. 7 Missouri Valley College men’s soccer team hosted No. 5 Bellevue (Neb.) in a non-conference top ten...
October 16, 2024
No. 11 Men's Soccer Uses Big Second Half in Win Over Clarke
Dubuque, Iowa, (Sept. 21, 2024)- The Nationally ranked Missouri Valley College soccer teams traveled to Dubuque, Iowa, for a Saturday afternoon...
September 21, 2024
No. 11 Men's Soccer Scores Late Game-Winner Over Central Methodist
Marshall, Mo., (Sept. 17, 2024)- The Missouri Valley College soccer teams hosted Central Methodist (Mo.) in a Heart of America Athletic Conference...
September 17, 2024
No. 11 Men's Soccer Holds Off Mount Mercy in Home Win
Marshall, Mo., (Sept. 14, 2024)- The Nationally ranked Missouri Valley College soccer teams hosted Mount Mercy (Iowa) in the opening Heart of...
September 14, 2024
No. 9 Men's Soccer Sets Historic Night in Win Over Harris-Stowe
Marshall, Mo., (Sept. 10, 2024)- The No. 9 Missouri Valley College men’s soccer team hosted Harris-Stowe (Mo.) in a non-conference game...
September 10, 2024
No. 9 Men's Soccer Plays Midland to a Scoreless Draw
Fremont, Neb., (Sept. 7, 2024)- The No. 9 Missouri Valley College men’s soccer team traveled to Fremont, Neb., to play Midland (Neb.) in a...
September 7, 2024
No. 9 Men's Soccer Pulls Away From Bethel in Shutout Victory
Marshall, Mo., (Sept. 4, 2024)- The 9 Missouri Valley College men’s soccer team played its first game at home, Wednesday evening, hosting...
September 4, 2024
No. 12 Men's Soccer Falls to No. 4 Oklahoma Wesleyan on the Road
Bartlesville, Okla., (August 27, 2024)- The No. 12 Missouri Valley College men’s soccer team traveled to Bartlesville, Okla., for a Tuesday...
August 27, 2024
No. 12 Men's Soccer Earns Road Win Over No. 14 Columbia
Marshall, Mo., (Aug. 21, 2024)- The No. 12 Missouri Valley College men’s soccer team opened its 2024 season with a road non-conference game...
August 24, 2024