Park at Missouri Valley November 6, 2024

(7-7-2)
1
(14-1-3)
2
Final 1 2 T
Park 1 0 1
Missouri Valley 2 0 2

Box Score

Park
Missouri Valley

Park

PLAYER SH SOG G A MIN
01 - Felipe Ramos Peralta - gk 0 0 0 0 90
03 - Diego Quintana - mf 1 1 1 0 90
05 - Tomas Quintana - mf - Yellow card 76:59 0 0 0 0 38
09 - Jacksyn McIntyre - f 3 0 0 0 41
10 - Francesco Esteban - f - Yellow card 85:50 4 1 0 0 44
11 - Joao Kawasaki - d 0 0 0 0 90
14 - Diego Silva - d 1 1 0 0 90
15 - Matias Aravena - f 1 1 0 0 90
16 - Grant Barry - d 0 0 0 0 90
18 - Zack Adams 0 0 0 0 52
20 - Nathaniel Fields 0 0 0 0 46
23 - Adolphe Walemba 0 0 0 0 49
24 - Luka Andonovski 0 0 0 0 49
25 - Bradyn McIntyre - d 0 0 0 0 90
27 - Alex Rian imbriani 0 0 0 0 0
80 - TM 0 0 0 0 41
TM - Team 0 0 0 0 0
TOTALS 10 4 1 0 990

Missouri Valley

PLAYER SH SOG G A MIN
1 - Cristobal Benitez Delgado - gk 0 0 0 0 90
2 - Ethan Hartness - def 1 0 0 0 90
4 - Strahinja Durdic - def - Yellow card 82:35 0 0 0 0 90
5 - Julius Kruger - Yellow card 53:18 1 0 0 1 62
6 - Jacob Adams - def 1 0 0 0 90
8 - Tate Richards - mid 0 0 0 0 90
9 - Kerim Akpinar 1 0 0 0 52
10 - Yoshiki Igarashi - mid 3 3 1 0 90
11 - Sam Green - fwd 4 2 1 0 90
14 - Kazuki Hashimoto - def 0 0 0 0 90
17 - Leul Alfagame 0 0 0 0 0
18 - Luka Perendija - fwd 0 0 0 1 38
20 - Rodrigo Diaz - mid 0 0 0 0 28
31 - Shiko Kiyomiya - fwd 1 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 12 5 2 2 990

Park Goalies

GOALIES SOG GA SV Min
01 - Felipe Ramos Peralta 5 2 3 90:00

Missouri Valley Goalies

GOALIES SOG GA SV Min
1 - Cristobal Benitez Delgado 4 1 3 90:00

Scoring Summary

Period Time Play V - H
1st 11:49 Sam Green (unassisted) 0 - 1
1st 26:03 Diego Quintana (unassisted) 1 - 1
1st 29:30 Yoshiki Igarashi (Julius Kruger & Luka Perendija) 1 - 2

Penalty Summary

Period Time Fouls
2nd 53:18 Yellow card - Julius Kruger
2nd 76:59 Yellow card - Tomas Quintana
2nd 82:35 Yellow card - Strahinja Durdic
2nd 85:50 Yellow card - Francesco Esteban
SHOTS 1 2 TOTAL
Park 8 2 10
Missouri Valley 8 4 12
SAVES 1 2 TOTAL
Park 1 2 3
Missouri Valley 3 0 3
CORNER KICKS 1 2 TOTAL
Park 11 4 15
Missouri Valley 2 6 8
FOULS 1 2 TOTAL
Park 6 11 17
Missouri Valley 6 10 16

Play By Play