-
- Hometown:
- Tucson, Ariz.
-
- Position:
- D
-
- Year:
- Sr
-
- g
- 4
-
- a
- 0
-
- pts
- 8
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 13 | ||
| Games started | 6 | 4 | ||
| Goals | 4 | 2 | ||
| Assists | 0 | 0 | ||
| Points | 8 | 4 | ||
| Shots | 25 | 18 | ||
| Shot Pct | .160 | .111 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | Stephens | - | - | - | - | - | - | - | - | |
| Aug 23 | Cumberlands (KY) | T, 2-2 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Aug 30 | Oklahoma Wesleyan | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | Columbia (MO) | T, 1-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 6 | Dordt (IA) | W, 2-1 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 9 | Benedictine (KS) | W, 3-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 13 | at Clarke (IA) | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at Central Methodist (MO) | T, 2-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 20 | Culver-Stockton (MO) | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | William Woods (MO) | W, 5-1 | - | 1 | 0 | 2 | 6 | .167 | 0-0 | 0 |
| Sep 27 | at Graceland | W, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 4 | Park | W, 4-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at William Penn (IA) | W, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 15 | MidAmerica Nazarene | T, 0-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 18 | at Grand View | W, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 24 | Mount Mercy | W, 7-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 28 | Missouri Baptist | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 1 | at Baker (KS) | W, 5-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 5 | Missouri Baptist | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 8 | MidAmerica Nazarene | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 12 | at Central Methodist (MO) | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 22 | Spring Arbor (MI) | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Dec 2 | vs. Lindsey Wilson | W, 3-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Dec 5 | vs. Keiser | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Mar 29 | St. Charles CC | - | - | - | - | - | - | - | - | |
| Apr 19 | Truman State | - | - | - | - | - | - | - | - | |
| Apr 26 | SWIC | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 6 | .17 | .00 | .35 | 1.09 | .160 | .61 | .560 |
| Conference | 13 | 4 | .15 | .00 | .31 | 1.38 | .111 | .85 | .611 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 5 | .29 | .00 | .57 | 1.36 | .211 | .79 | .579 |
| Away | 7 | 1 | .00 | .00 | .00 | .57 | .000 | .43 | .750 | |
| Neutral | 2 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 | |
| Result | Wins | 18 | 6 | .17 | .00 | .33 | 1.06 | .158 | .56 | .526 |
| Losses | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 2 | - | .50 | .00 | 1.00 | 1.00 | .500 | 1.00 | 1.000 |
| September | 8 | 2 | .25 | .00 | .50 | 1.75 | .143 | 1.00 | .571 | |
| October | 6 | 2 | .17 | .00 | .33 | 1.17 | .143 | .67 | .571 | |
| November | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| December | 2 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 6 | 4 | 0 | 8 | 25 | .160 | 14 | .560 | 1 | 0 | 0-0 | 0 |
| Conference | 13 | 4 | 2 | 0 | 4 | 18 | .111 | 11 | .611 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 14 | 5 | 4 | 0 | 8 | 19 | .211 | 11 | .579 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 1 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 1 | 0 | 0-0 | 0 | |
| Neutral | 2 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 18 | 6 | 3 | 0 | 6 | 19 | .158 | 10 | .526 | 1 | 0 | 0-0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | - | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 8 | 2 | 2 | 0 | 4 | 14 | .143 | 8 | .571 | 0 | 0 | 0-0 | 0 | |
| October | 6 | 2 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | 0 | |
| November | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| December | 2 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
News Mentions
No. 5 Women's Soccer Tops Missouri Baptist on Senior Night
Marshall, Mo., (Oct. 28, 2025)- The Missouri Valley College men’s and women’s soccer teams hosted Missouri Baptist in a Senior Night...
October 28, 2025
No. 5 Women's Soccer Scores Early To Defeat Mount Mercy
Marshall, Mo., (Oct. 24, 2025)- The Missouri Valley College men’s and women’s soccer teams hosted Mount Mercy (Iowa) in a Heart of...
October 24, 2025
No. 5 Women's Soccer Earn Shutout at Home Against No. 19 MidAmerica Nazarene
Marshall, Mo., (Oct. 15, 2025)- The Missouri Valley College men?s and women?s soccer teams welcomed in MidAmerica Nazarene for a Heart of America...
October 15, 2025
No. 6 Women's Soccer Defeats William Penn on the Road
Oskaloosa, Iowa, (Oct. 11, 2025)- The Missouri Valley College men’s and women’s soccer teams traveled to Oskaloosa, Iowa, for a Heart...
October 11, 2025
No. 6 Women's Soccer Secures Shutout Win at Graceland
Lamoni, Iowa, (Sept. 27, 2025)- The Missouri Valley College men’s and women’s soccer teams traveled to Lamoni, Iowa, for a Heart of...
September 27, 2025
No. 6 Women's Soccer Defeats William Woods at Home
Marshall, Mo., (Sept. 23, 2025)- The Missouri Valley College men’s and women’s soccer teams hosted William Woods (Mo.) in a Heart of...
September 23, 2025
No. 6 Women's Soccer Uses Late Goal to Tie No. 18 Central Methodist
Fayette, Mo., (Sept. 17, 2025)- The Missouri Valley College men’s and women’s soccer teams traveled to Fayette, Mo., for a Heart of...
September 17, 2025
No. 9 Women's Soccer Builds Lead, Tops Benedictine at Home
Marshall, Mo., (Sept. 9, 2025)- The Missouri Valley College men’s and women’s soccer teams hosted Benedictine (Kan.) in a Heart of...
September 9, 2025
No. 9 Women's Soccer Holds Off Dordt For Win at Home
Marshall, Mo., (Sept. 6, 2025)- The No. 9 Missouri Valley College women’s soccer team hosted Dordt (Iowa) in a non-conference contest...
September 6, 2025
No. 12 Women's Soccer Uses Late Goal to Earn Tie With No. 8 Cumberlands
Marshall, Mo., (Aug. 23, 2025)- The No. 12 Missouri Valley College women’s soccer team opened its 2025 season with a top 20 non-conference...
August 23, 2025