Missouri Valley at Columbia (MO) December 2, 2024

(2-7)
71
(6-3)
86
Final 1 2 T
Missouri Valley 33 38 71
Columbia (MO) 52 34 86

Box Score

Missouri Valley
Columbia (MO)

Missouri Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Jace Lance 30 1-13 1-6 0-0 0 2 2 0 0 0 2 1 3
02 - Cawhan Smith 31 4-8 0-1 2-3 1 1 2 2 5 0 0 1 10
03 - Keenan Jones 28 3-13 1-6 3-3 2 2 4 2 1 0 0 0 10
05 - J?luan Patterson 12 3-8 1-3 2-2 1 2 3 1 1 0 1 3 9
22 - Jarrius Burnett 23 4-11 2-5 0-0 1 5 6 0 0 3 0 4 10
RESERVES  
04 - Darian Webb 5 1-1 1-1 0-0 0 0 0 1 0 0 0 0 3
10 - Geovonni Floyd 25 4-7 0-0 2-2 6 2 8 0 1 1 1 1 10
12 - Maurice Walker II 8 0-3 0-2 0-0 0 2 2 0 1 0 0 1 0
20 - Micah Jerry-Holt 5 1-3 0-1 2-3 2 3 5 1 0 0 1 0 4
23 - Dylan Driver 5 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
24 - David Ajanaku 15 2-5 0-0 2-2 1 1 2 0 1 0 1 1 6
30 - Alan Davis Jr. 6 1-1 0-0 0-0 0 0 0 0 1 0 0 1 2
32 - James Porter 5 1-3 0-0 2-2 1 0 1 0 1 0 2 1 4
40 - Jimmy Sorunke 1 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
TM - Team 2 5 7 0 0
TOTALS   25-78 6-25 15-17 17 26 43 7 12 4 9 15 71
    32.1% 24.0% 88.2%  

Columbia (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Kai Steinman 27 5-7 2-3 2-2 0 2 2 3 2 0 4 0 14
22 - Seth Larson 27 5-9 0-2 0-0 1 6 7 6 0 1 4 2 10
23 - Beau Washer 30 0-1 0-0 0-0 2 7 9 2 0 0 0 1 0
32 - Collin Parker 30 11-19 2-6 5-6 1 7 8 5 0 3 1 1 29
34 - Carson Parker 24 3-10 0-0 4-7 5 6 11 2 0 1 2 3 10
RESERVES  
0 - Jaiden Carrasquillo 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
01 - Langston Stroupe 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Nashawn Davis 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Nate Brandt 25 5-11 4-8 0-0 1 2 3 1 0 0 0 1 14
14 - Zhvaughn Ward 4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
15 - Adam Sausele 3 0-0 0-0 2-2 0 0 0 0 0 0 1 2 2
21 - Tommy Hafer 14 2-3 1-1 0-0 2 4 6 0 2 1 2 1 5
30 - Justin Boyer 13 0-4 0-1 0-0 0 1 1 1 0 0 1 1 0
TM - Team 0 1 1 0 0
TOTALS   32-66 9-21 13-17 12 36 48 20 4 6 15 12 86
    48.5% 42.9% 76.5%  

Game Information

Date/Time: December 2, 2024 - 7:00 PM
Location: Columbia, MO
Technical fouls: Missouri Valley-1 ( Geovonni Floyd) ; Columbia (MO)-None .
Officials: ,,
Attendance: 85

Play By Play

Team Stats

Team Statistics

Stat Missouri Valley Columbia (MO)
Field Goal 25-78 32-66
Field Goal % 32.1% 48.5%
3 Point 6-25 9-21
3 Point % 24.0% 42.9%
Free Throw 15-17 13-17
Free Throw % 88.2% 76.5%
Rebounds 43 48
Assists 7 20
Turnovers 9 15
Points off Turnovers 16 8
2nd Chance Points 16 13
Points in the Paint 26 40
Fastbreak Points 0 0
Bench Points 29 23
Largest Lead 0 25
Time of Largest Lead - 2nd-06:18
Trends Ties: 0; Lead Changes: 0
Field Goals %
Missouri Valley
32.1%
48.5%
Columbia (MO)
3 Point %
Missouri Valley
24.0%
42.9%
Columbia (MO)
Rebounds
Missouri Valley
43
48
Columbia (MO)
Turnovers
Missouri Valley
9
15
Columbia (MO)

Period1 Box Score

Missouri Valley
Columbia (MO)

Missouri Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Jace Lance 17 1-9 1-4 0-0 0 2 2 0 0 0 1 1 3
02 - Cawhan Smith 18 2-6 0-1 0-0 1 0 1 1 3 0 0 0 4
03 - Keenan Jones 16 1-6 0-3 1-1 2 0 2 2 0 0 0 0 3
05 - J?luan Patterson 6 2-4 1-2 0-0 0 0 0 1 1 0 1 2 5
22 - Jarrius Burnett 14 4-9 2-4 0-0 1 1 2 0 0 2 0 1 10
RESERVES  
04 - Darian Webb 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Geovonni Floyd 14 2-3 0-0 2-2 2 2 4 0 1 1 0 0 6
12 - Maurice Walker II 5 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
20 - Micah Jerry-Holt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Dylan Driver 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - David Ajanaku 6 1-3 0-0 0-0 1 0 1 0 0 0 0 0 2
30 - Alan Davis Jr. 2 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
32 - James Porter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Jimmy Sorunke 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   13-42 4-15 3-3 7 6 13 4 6 3 2 5 33
    31.0% 26.7% 100.0%  

Columbia (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Kai Steinman 13 1-1 0-0 0-0 0 2 2 2 0 0 3 0 2
22 - Seth Larson 15 4-7 0-2 0-0 0 2 2 5 0 1 2 0 8
23 - Beau Washer 16 0-0 0-0 0-0 2 4 6 2 0 0 0 0 0
32 - Collin Parker 16 7-10 0-1 2-2 1 4 5 2 0 1 0 1 16
34 - Carson Parker 12 3-7 0-0 3-4 4 4 8 1 0 1 1 1 9
RESERVES  
0 - Jaiden Carrasquillo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
01 - Langston Stroupe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Nashawn Davis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Nate Brandt 13 5-7 4-6 0-0 0 2 2 0 0 0 0 0 14
14 - Zhvaughn Ward 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Adam Sausele 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Tommy Hafer 8 1-2 1-1 0-0 1 2 3 0 1 1 0 1 3
30 - Justin Boyer 9 0-2 0-0 0-0 0 0 0 1 0 0 1 1 0
TM - Team 0 1 1 0 0
TOTALS   21-36 5-10 5-6 8 20 28 13 1 4 7 4 52
    58.3% 50.0% 83.3%  

Period2 Box Score

Missouri Valley
Columbia (MO)

Missouri Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Jace Lance 13 0-4 0-2 0-0 0 0 0 0 0 0 1 0 0
02 - Cawhan Smith 13 2-2 0-0 2-3 0 1 1 1 2 0 0 1 6
03 - Keenan Jones 12 2-7 1-3 2-2 0 2 2 0 1 0 0 0 7
05 - J?luan Patterson 6 1-4 0-1 2-2 1 2 3 0 0 0 0 1 4
22 - Jarrius Burnett 9 0-2 0-1 0-0 0 4 4 0 0 1 0 3 0
RESERVES  
04 - Darian Webb 5 1-1 1-1 0-0 0 0 0 1 0 0 0 0 3
10 - Geovonni Floyd 11 2-4 0-0 0-0 4 0 4 0 0 0 1 1 4
12 - Maurice Walker II 3 0-2 0-1 0-0 0 1 1 0 1 0 0 0 0
20 - Micah Jerry-Holt 5 1-3 0-1 2-3 2 3 5 1 0 0 1 0 4
23 - Dylan Driver 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
24 - David Ajanaku 9 1-2 0-0 2-2 0 1 1 0 1 0 1 1 4
30 - Alan Davis Jr. 4 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
32 - James Porter 5 1-3 0-0 2-2 1 0 1 0 1 0 2 1 4
40 - Jimmy Sorunke 1 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
TM - Team 1 4 5 0 0
TOTALS   12-36 2-10 12-14 8 15 23 3 6 1 7 10 38
    33.3% 20.0% 85.7%  

Columbia (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Kai Steinman 14 4-6 2-3 2-2 0 0 0 1 2 0 1 0 12
22 - Seth Larson 12 1-2 0-0 0-0 1 4 5 1 0 0 2 2 2
23 - Beau Washer 14 0-1 0-0 0-0 0 3 3 0 0 0 0 1 0
32 - Collin Parker 14 4-9 2-5 3-4 0 3 3 3 0 2 1 0 13
34 - Carson Parker 12 0-3 0-0 1-3 1 2 3 1 0 0 1 2 1
RESERVES  
0 - Jaiden Carrasquillo 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
01 - Langston Stroupe 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Nashawn Davis 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Nate Brandt 12 0-4 0-2 0-0 1 0 1 1 0 0 0 1 0
14 - Zhvaughn Ward 4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
15 - Adam Sausele 3 0-0 0-0 2-2 0 0 0 0 0 0 1 2 2
21 - Tommy Hafer 6 1-1 0-0 0-0 1 2 3 0 1 0 2 0 2
30 - Justin Boyer 4 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   11-30 4-11 8-11 4 15 19 7 3 2 8 8 34
    36.7% 36.4% 72.7%