#22 Jarrius Burnett (F) - Missouri Valley

gp
28
pts/g
11.8
fg %
39.3
3pt %
32.7
ft %
70.8
reb/g
4.3
a/g
0.9
Player Stats
  Overall Conf
Games 28 23
Games started 27 22
Minutes 702 562
Minutes per game 25.1 24.4
FG 123-313 99-248
FG Pct 39.3 39.9
3PT 51-156 45-126
3PT Pct 32.7 35.7
FT 34-48 32-46
FT Pct 70.8 69.6
Off rebounds 25 20
Def rebounds 95 74
Total rebounds 120 94
Rebounds per game 4.3 4.1
Personal fouls 73 58
Disqualifications 3 3
Assists 24 20
Turnovers 31 27
Assist to turnover ratio 0.8 0.7
Steals 20 15
Blocks 20 14
Points 331 275
Points per game 11.8 12.0
Points per 40 min 18.9 19.6
Recent Results
Date Opponent/Event Result
Feb 8 Clarke (IA) W, 79-63
Feb 13 Benedictine (KS) L, 87-82
Feb 15 at Grand View L, 82-75
Feb 19 at Park L, 85-67
Feb 22 Culver-Stockton (MO) W, 85-75
Feb 26 at Baker (KS) L, 72-54
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at Hannibal-LaGrange (MO) W, 77-64 1 30 10-18 55.6 4-10 40.0 2-2 100.0 26
Nov 5 at UHSP L, 70-68 1 38 5-16 31.3 0-8 0.0 0-0 - 10
Nov 7 Hannibal-LaGrange (MO) L, 67-64 1 24 3-9 33.3 0-4 0.0 0-0 - 6
Nov 13 at Baker (KS) L, 84-61 1 17 3-11 27.3 2-7 28.6 0-0 - 8
Nov 16 at Graceland L, 87-69 1 26 4-5 80.0 3-4 75.0 1-2 50.0 12
Nov 20 William Penn (IA) L, 82-68 1 29 7-16 43.8 3-8 37.5 5-5 100.0 22
Nov 23 Peru State W, 76-70 1 32 6-12 50.0 3-6 50.0 0-2 0.0 15
Nov 26 at Central Methodist (MO) L, 92-82 1 25 5-15 33.3 2-6 33.3 2-2 100.0 14
Dec 2 at Columbia (MO) L, 86-71 1 23 4-11 36.4 2-5 40.0 0-0 - 10
Dec 4 MidAmerica Nazarene L, 65-63 1 19 3-8 37.5 1-3 33.3 0-0 - 7
Dec 7 Mount Mercy W, 96-82 - - - - - - - - -
Dec 11 at Benedictine (KS) L, 82-47 0 12 2-4 50.0 0-2 0.0 0-0 - 4
Dec 17 at Clarke (IA) L, 92-85 1 25 3-12 25.0 1-5 20.0 2-2 100.0 9
Jan 2 Grand View W, 88-75 1 20 3-6 50.0 2-4 50.0 2-2 100.0 10
Jan 8 Park W, 76-61 1 19 6-10 60.0 1-4 25.0 2-2 100.0 15
Jan 11 Graceland W, 81-68 1 31 6-16 37.5 2-7 28.6 2-2 100.0 16
Jan 15 Baker (KS) L, 84-68 1 18 2-7 28.6 2-5 40.0 2-2 100.0 8
Jan 18 at Peru State L, 77-51 1 15 1-7 14.3 0-3 0.0 0-0 - 2
Jan 22 at William Penn (IA) W, 87-82 1 24 4-10 40.0 1-4 25.0 5-8 62.5 14
Jan 25 at Mount Mercy W, 82-73 1 8 2-4 50.0 0-2 0.0 3-4 75.0 7
Jan 29 Central Methodist (MO) W, 82-81 1 35 8-20 40.0 3-9 33.3 0-1 0.0 19
Feb 3 at Culver-Stockton (MO) W, 64-56 1 31 2-12 16.7 1-6 16.7 0-1 0.0 5
Feb 5 at MidAmerica Nazarene L, 81-62 1 30 5-11 45.5 2-4 50.0 0-0 - 12
Feb 8 Clarke (IA) W, 79-63 1 28 7-12 58.3 5-9 55.6 0-0 - 19
Feb 13 Benedictine (KS) L, 87-82 1 22 5-11 45.5 1-3 33.3 2-2 100.0 13
Feb 15 at Grand View L, 82-75 1 32 3-15 20.0 3-10 30.0 3-6 50.0 12
Feb 19 at Park L, 85-67 1 33 8-15 53.3 3-7 42.9 0-1 0.0 19
Feb 22 Culver-Stockton (MO) W, 85-75 1 31 4-9 44.4 4-8 50.0 1-2 50.0 13
Feb 26 at Baker (KS) L, 72-54 1 25 2-11 18.2 0-3 0.0 0-0 - 4
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 at Hannibal-LaGrange (MO) W, 77-64 1 30 1 3 4 0 1 0.0 0 1 2 -
Nov 5 at UHSP L, 70-68 1 38 2 5 7 1 1 1.0 3 1 2 -
Nov 7 Hannibal-LaGrange (MO) L, 67-64 1 24 0 6 6 2 1 2.0 1 0 3 -
Nov 13 at Baker (KS) L, 84-61 1 17 2 1 3 0 3 0.0 0 1 2 -
Nov 16 at Graceland L, 87-69 1 26 1 1 2 2 0 - 1 1 5 1
Nov 20 William Penn (IA) L, 82-68 1 29 1 5 6 2 0 - 0 1 1 -
Nov 23 Peru State W, 76-70 1 32 1 8 9 0 1 0.0 1 1 3 -
Nov 26 at Central Methodist (MO) L, 92-82 1 25 2 4 6 1 2 0.5 0 0 3 -
Dec 2 at Columbia (MO) L, 86-71 1 23 1 5 6 0 0 - 0 3 4 -
Dec 4 MidAmerica Nazarene L, 65-63 1 19 0 2 2 1 1 1.0 0 0 4 -
Dec 7 Mount Mercy W, 96-82 - - - - - - - - - - - -
Dec 11 at Benedictine (KS) L, 82-47 0 12 0 0 0 2 0 - 0 0 0 -
Dec 17 at Clarke (IA) L, 92-85 1 25 1 5 6 0 0 - 0 0 5 1
Jan 2 Grand View W, 88-75 1 20 0 2 2 1 0 - 0 0 1 -
Jan 8 Park W, 76-61 1 19 1 3 4 1 4 0.3 0 2 2 -
Jan 11 Graceland W, 81-68 1 31 1 5 6 1 1 1.0 0 0 2 -
Jan 15 Baker (KS) L, 84-68 1 18 0 1 1 0 1 0.0 1 1 0 -
Jan 18 at Peru State L, 77-51 1 15 2 1 3 0 0 - 0 0 2 -
Jan 22 at William Penn (IA) W, 87-82 1 24 0 8 8 1 1 1.0 1 2 2 -
Jan 25 at Mount Mercy W, 82-73 1 8 0 1 1 1 1 1.0 0 0 4 -
Jan 29 Central Methodist (MO) W, 82-81 1 35 0 4 4 1 0 - 1 0 2 -
Feb 3 at Culver-Stockton (MO) W, 64-56 1 31 0 4 4 1 2 0.5 2 1 3 -
Feb 5 at MidAmerica Nazarene L, 81-62 1 30 1 1 2 1 0 - 2 1 0 -
Feb 8 Clarke (IA) W, 79-63 1 28 1 3 4 1 2 0.5 2 0 2 -
Feb 13 Benedictine (KS) L, 87-82 1 22 3 3 6 0 0 - 0 0 3 -
Feb 15 at Grand View L, 82-75 1 32 1 6 7 2 3 0.7 2 1 5 1
Feb 19 at Park L, 85-67 1 33 2 3 5 1 3 0.3 1 0 4 -
Feb 22 Culver-Stockton (MO) W, 85-75 1 31 0 3 3 0 2 0.0 1 2 3 -
Feb 26 at Baker (KS) L, 72-54 1 25 1 2 3 1 1 1.0 1 1 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 28 23 24.2 3.9-8.7 44.3 1.5-4.6 32.3 0.8-1.2 63.6 10.0
2023-24 29 28 21.3 3.6-8.6 41.2 1.2-3.9 31.3 1.6-2.1 72.6 9.9
2024-25 28 27 25.1 4.4-11.2 39.3 1.8-5.6 32.7 1.2-1.7 70.8 11.8
Total 85 78 23.5 3.9-9.5 41.4 1.5-4.7 32.2 1.2-1.7 69.9 10.5
  gp gs min fg pct 3pt pct ft pct pts
2022-23 28 23 677 108-244 44.3 42-130 32.3 21-33 63.6 279
2023-24 29 28 618 103-250 41.2 35-112 31.3 45-62 72.6 286
2024-25 28 27 702 123-313 39.3 51-156 32.7 34-48 70.8 331
Total 85 78 1997 334-807 41.4 128-398 32.2 100-143 69.9 896
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 28 23 24.2 0.0-0.0 44.3 0.0-0.0 32.3 0.0-0.0 63.6 0.0
2023-24 29 28 21.3 0.0-0.0 41.2 0.0-0.0 31.3 0.0-0.0 72.6 0.0
2024-25 28 27 25.1 0.0-0.0 39.3 0.0-0.0 32.7 0.0-0.0 70.8 0.0
Total 85 78 23.5 0.0-0.0 41.4 0.0-0.0 32.2 0.0-0.0 69.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 28 23 24.2 1.0 4.0 5.0 2.4 0.0 0.9 0.8 1.0 0.9 0.6
2023-24 29 28 21.3 1.3 3.0 4.3 2.5 0.1 0.7 1.4 0.5 0.9 0.6
2024-25 28 27 25.1 0.9 3.4 4.3 2.6 0.1 0.9 1.1 0.8 0.7 0.7
Total 85 78 23.5 1.1 3.4 4.5 2.5 0.1 0.8 1.1 0.7 0.8 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 28 23 677 29 111 140 68 1 24 23 1.0 24 16
2023-24 29 28 618 39 87 126 72 2 19 42 0.5 25 17
2024-25 28 27 702 25 95 120 73 3 24 31 0.8 20 20
Total 85 78 1997 93 293 386 213 6 67 96 0.7 69 53
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 28 23 24.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2023-24 29 28 21.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2024-25 28 27 25.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 85 78 23.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 27 25.1 4.4-11.2 39.3 1.8-5.6 32.7 1.2-1.7 70.8 11.8
Conference 23 22 24.4 4.3-10.8 39.9 2.0-5.5 35.7 1.4-2.0 69.6 12.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 25.7 5.0-11.3 44.1 2.2-5.8 38.6 1.3-1.7 80.0 13.6
Away 16 15 24.6 3.9-11.1 35.6 1.5-5.4 27.9 1.1-1.8 64.3 10.5
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 11 11 26.3 5.3-11.7 45.0 2.4-6.3 37.7 1.5-2.4 65.4 14.5
Losses 17 16 24.3 3.8-10.8 35.3 1.5-5.1 28.7 1.0-1.3 77.3 10.1
-
November 8 8 27.6 5.4-12.8 42.2 2.1-6.6 32.1 1.2-1.6 76.9 14.1
December 4 3 19.8 3.0-8.8 34.3 1.0-3.8 26.7 0.5-0.5 100.0 7.5
January 8 8 21.3 4.0-10.0 40.0 1.4-4.8 28.9 2.0-2.6 76.2 11.4
February 8 8 29.0 4.5-12.0 37.5 2.4-6.2 38.0 0.8-1.5 50.0 12.1
  gp gs min fg pct 3pt pct ft pct pts
Total 28 27 702 123-313 39.3 51-156 32.7 34-48 70.8 331
Conference 23 22 562 99-248 39.9 45-126 35.7 32-46 69.6 275
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 308 60-136 44.1 27-70 38.6 16-20 80.0 163
Away 16 15 394 63-177 35.6 24-86 27.9 18-28 64.3 168
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 11 11 289 58-129 45.0 26-69 37.7 17-26 65.4 159
Losses 17 16 413 65-184 35.3 25-87 28.7 17-22 77.3 172
-
November 8 8 221 43-102 42.2 17-53 32.1 10-13 76.9 113
December 4 3 79 12-35 34.3 4-15 26.7 2-2 100.0 30
January 8 8 170 32-80 40.0 11-38 28.9 16-21 76.2 91
February 8 8 232 36-96 37.5 19-50 38.0 6-12 50.0 97
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 27 25.1 0.0-0.0 39.3 0.0-0.0 32.7 0.0-0.0 70.8 0.0
Conference 23 22 24.4 0.0-0.0 39.9 0.0-0.0 35.7 0.0-0.0 69.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 25.7 0.0-0.0 44.1 0.0-0.0 38.6 0.0-0.0 80.0 0.0
Away 16 15 24.6 0.0-0.0 35.6 0.0-0.0 27.9 0.0-0.0 64.3 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 11 11 26.3 0.0-0.0 45.0 0.0-0.0 37.7 0.0-0.0 65.4 0.0
Losses 17 16 24.3 0.0-0.0 35.3 0.0-0.0 28.7 0.0-0.0 77.3 0.0
-
November 8 8 27.6 0.0-0.0 42.2 0.0-0.0 32.1 0.0-0.0 76.9 0.0
December 4 3 19.8 0.0-0.0 34.3 0.0-0.0 26.7 0.0-0.0 100.0 0.0
January 8 8 21.3 0.0-0.0 40.0 0.0-0.0 28.9 0.0-0.0 76.2 0.0
February 8 8 29.0 0.0-0.0 37.5 0.0-0.0 38.0 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 27 25.1 0.9 3.4 4.3 2.6 0.1 0.9 1.1 0.8 0.7 0.7
Conference 23 22 24.4 0.9 3.2 4.1 2.5 0.1 0.9 1.2 0.7 0.7 0.6
Exhibition - - - - - - - - - - - - -
-
Home 12 12 25.7 0.7 3.8 4.4 2.2 - 0.8 1.1 0.8 0.6 0.6
Away 16 15 24.6 1.1 3.1 4.2 2.9 0.2 0.9 1.1 0.8 0.8 0.8
Neutral - - - - - - - - - - - - -
-
Wins 11 11 26.3 0.5 4.0 4.5 2.4 - 0.7 1.4 0.5 0.7 0.8
Losses 17 16 24.3 1.2 3.0 4.2 2.8 0.2 0.9 0.9 1.0 0.7 0.6
-
November 8 8 27.6 1.3 4.1 5.4 2.6 0.1 1.0 1.1 0.9 0.8 0.8
December 4 3 19.8 0.5 3.0 3.5 3.3 0.3 0.8 0.3 3.0 0.0 0.8
January 8 8 21.3 0.5 3.1 3.6 1.9 - 0.8 1.0 0.8 0.4 0.6
February 8 8 29.0 1.1 3.1 4.3 3.0 0.1 0.9 1.6 0.5 1.4 0.8
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 27 702 25 95 120 73 3 24 31 0.8 20 20
Conference 23 22 562 20 74 94 58 3 20 27 0.7 15 14
Exhibition - - - - - - - - - - - - -
-
Home 12 12 308 8 45 53 26 - 10 13 0.8 7 7
Away 16 15 394 17 50 67 47 3 14 18 0.8 13 13
Neutral - - - - - - - - - - - - -
-
Wins 11 11 289 5 44 49 26 - 8 15 0.5 8 9
Losses 17 16 413 20 51 71 47 3 16 16 1.0 12 11
-
November 8 8 221 10 33 43 21 1 8 9 0.9 6 6
December 4 3 79 2 12 14 13 1 3 1 3.0 0 3
January 8 8 170 4 25 29 15 - 6 8 0.8 3 5
February 8 8 232 9 25 34 24 1 7 13 0.5 11 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 27 25.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 23 22 24.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 25.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 16 15 24.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 11 11 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Losses 17 16 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
November 8 8 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
December 4 3 19.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
January 8 8 21.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 8 8 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0