Official Basketball Box Score
Missouri Valley at. Columbia (MO)
12/2/2024 at 7:00 PM @ Columbia, MO

VISITORS: Missouri Valley (2-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Jace Lance.......... *   1-13   1-6   0-0 0 2 1 3 0 2 0 30
02 Cawhan Smith........ *   4-8   0-1   2-3 1 1 1 10 2 0 5 31
03 Keenan Jones........ *   3-13   1-6   3-3 2 2 0 10 2 0 1 28
05 J?luan Patterson.... *   3-8   1-3   2-2 1 2 3 9 1 1 1 12
22 Jarrius Burnett..... *   4-11   2-5   0-0 1 5 4 10 0 0 0 23
04 Darian Webb.........   1-1   1-1   0-0 0 0 0 3 1 0 0 5
10 Geovonni Floyd......   4-7   0-0   2-2 6 2 1 10 0 1 1 25
12 Maurice Walker II...   0-3   0-2   0-0 0 2 1 0 0 0 1 8
20 Micah Jerry-Holt....   1-3   0-1   2-3 2 3 0 4 1 1 0 5
23 Dylan Driver........   0-1   0-0   0-0 0 0 0 0 0 1 0 5
24 David Ajanaku.......   2-5   0-0   2-2 1 1 1 6 0 1 1 15
30 Alan Davis Jr.......   1-1   0-0   0-0 0 0 1 2 0 0 1 6
32 James Porter........   1-3   0-0   2-2 1 0 1 4 0 2 1 5
40 Jimmy Sorunke.......   0-1   0-0   0-0 0 1 1 0 0 0 0 1
TM Team................       2 5 0 0  
Totals.............. 25-78 6-25 15-17 17 26 43  15 71 7 9 12 199
TOTAL FG% 1st Half : 31.0% 2nd Half : 33.3% Game: 32.1%
3-Pt. FG% 1st Half : 26.7% 2nd Half : 20.0% Game: 24.0%
F Throw% 1st Half : 100.0% 2nd Half : 85.7% Game: 88.2%

HOME TEAM: Columbia (MO) (6-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Kai Steinman........ *   5-7   2-3   2-2 0 2 0 14 3 4 2 27
22 Seth Larson......... *   5-9   0-2   0-0 1 6 2 10 6 4 0 27
23 Beau Washer......... *   0-1   0-0   0-0 2 7 1 0 2 0 0 30
32 Collin Parker....... *   11-19   2-6   5-6 1 7 1 29 5 1 0 30
34 Carson Parker....... *   3-10   0-0   4-7 5 6 11  3 10 2 2 0 24
0 Jaiden Carrasquillo.   0-0   0-0   0-0 0 0 0 0 0 0 0 2
01 Langston Stroupe....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
05 Nashawn Davis.......   0-1   0-0   0-0 0 0 0 0 0 0 0 1
11 Nate Brandt.........   5-11   4-8   0-0 1 2 1 14 1 0 0 25
14 Zhvaughn Ward.......   1-1   0-0   0-0 0 0 0 2 0 0 0 4
15 Adam Sausele........   0-0   0-0   2-2 0 0 2 2 0 1 0 3
21 Tommy Hafer.........   2-3   1-1   0-0 2 4 1 5 0 2 2 14
30 Justin Boyer........   0-4   0-1   0-0 0 1 1 0 1 1 0 13
TM Team................       0 1 0 0  
Totals.............. 32-66 9-21 13-17 12 36 48  12 86 20 15 4 201
TOTAL FG% 1st Half : 58.3% 2nd Half : 36.7% Game: 48.5%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 36.4% Game: 42.9%
F Throw% 1st Half : 83.3% 2nd Half : 72.7% Game: 76.5%

Score by Periods 1 2 Total
 
Missouri Valley..... 33 38 - 71
Columbia (MO)....... 52 34 - 86
Officials: ,,
Attendance: 85
Technical fouls: MVC-1. COLUMBIA-None.
Points in the paint: MVC-26, COLUMBIA-40. Points off turnovers: MVC-16, COLUMBIA-8.
2nd chance points: MVC-16, COLUMBIA-13. Fast break points: MVC-0, COLUMBIA-0.
Bench Points: MVC-29, COLUMBIA-23.