2022-23 Volleyball Statistics - Missouri Valley

Matches
34
Kills per set
10.91
Hitting %
.161
Assists per set
10.38
Blocks per set
1.22
Service Aces per set
1.53
Digs per set
15.58
Team Summary
Title Record
Overall 15-19 (.441)
Conference 5-14 (.263)
Streak Lost 3
Home 8-7
Away 4-11
Neutral 3-1
Recent Results
Date Opponent Result
Oct 11 Park L, 3-0
Oct 14 at Baker (KS) L, 3-0
Oct 15 at Benedictine (KS) W, 3-2
Oct 21 Culver-Stockton (MO) L, 3-1
Oct 25 at Evangel (MO) L, 3-0
Nov 1 Central Methodist (MO) L, 3-1
Team Stats
Statistics Overall Conf
Matches 34 19
Sets 125 68
Kills 1364 715
Kills per set 10.91 10.51
Errors 680 402
Total Attacks 4260 2438
Hitting Percentage .161 .128
Assists 1297 674
Assists per set 10.38 9.91
Service Aces 191 95
Service Errors 216 107
Service Aces per set 1.53 1.40
Receptions 2431 1415
Reception Errors 211 119
Digs 1948 1039
Digs per set 15.58 15.28
Block Solo 51 25
Block Assist 203 112
Block Total 153 81
Blocks per set 1.22 1.19
Block Errors 30 15
Ball Handling Errors 44 26
Points 1707.5 891.0
Points per set 13.7 13.1
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 13 at Drury University   - - - - - - - - - - - - - - - - -
Aug 16 William Jewell   - - - - - - - - - - - - - - - - -
Aug 20 Calumet (IN) W, 3-1 4 45 17 95 .295 45 15 9 59 10 43 1 6 0 4 2 64.0
Aug 20 Kansas Wesleyan L, 3-1 4 56 20 127 .283 54 5 13 84 11 54 3 2 2 4 2 65.0
Aug 23 at Tabor W, 3-2 5 47 25 144 .153 47 9 5 85 6 69 5 2 2 6 0 62.0
Aug 23 vs. Langston W, 3-0 3 35 14 100 .210 35 4 3 43 4 60 1 0 0 1 0 40.0
Aug 26 Bethany (KS) W, 3-0 3 46 14 108 .296 45 3 11 46 3 55 1 2 0 2 1 51.0
Aug 26 Oklahoma Wesleyan W, 3-2 5 55 34 175 .120 52 3 7 98 7 76 3 12 3 9 4 67.0
Aug 27 UHSP W, 3-0 3 41 6 85 .412 39 10 7 48 5 50 2 6 1 5 3 56.0
Aug 27 Hannibal-LaGrange W, 3-0 3 37 14 88 .261 34 12 5 47 1 45 3 14 0 10 3 59.0
Aug 30 at Avila (MO) L, 3-1 4 45 22 177 .130 43 5 7 91 8 100 0 17 2 9 1 58.5
Sep 2 vs. Loyola W, 3-1 4 48 21 131 .206 46 10 6 72 6 76 0 4 2 2 2 60.0
Sep 2 vs. Aquinas (MI) W, 3-1 4 42 20 111 .198 36 10 9 73 10 50 0 8 0 4 0 56.0
Sep 3 vs. Indiana Wesleyan L, 3-0 4 32 14 118 .153 32 1 6 65 3 50 3 4 2 5 0 38.0
Sep 3 at St. Francis (Ill.) L, 3-0 4 39 16 108 .213 34 1 5 65 8 52 2 4 1 4 0 44.0
Sep 6 at Saint Mary L, 3-0 3 29 22 113 .062 29 3 8 69 3 53 1 2 0 2 0 34.0
Sep 9 at William Penn (IA) L, 3-1 4 42 29 147 .088 41 4 6 88 9 63 1 8 0 5 0 51.0
Sep 10 at Grand View L, 3-1 4 37 21 134 .119 35 1 4 92 9 48 4 4 0 6 0 44.0
Sep 13 at MidAmerica Nazarene L, 3-1 4 41 27 135 .104 36 1 7 87 8 47 0 4 1 2 2 44.0
Sep 16 Benedictine (KS) L, 3-0 3 26 19 108 .065 25 4 5 68 4 45 0 4 1 2 3 32.0
Sep 17 Baker (KS) W, 3-2 5 58 24 141 .241 53 9 9 73 7 51 0 6 1 3 1 70.0
Sep 20 Evangel (MO) L, 3-1 4 45 21 131 .183 43 10 10 83 9 51 3 4 3 5 4 60.0
Sep 24 at Clarke (IA) W, 3-0 3 41 19 114 .193 39 1 5 58 5 59 2 4 0 4 0 46.0
Sep 25 at Mount Mercy L, 3-1 4 34 25 165 .055 32 8 7 90 10 78 0 8 2 4 2 46.0
Sep 27 at Central Methodist (MO) L, 3-0 3 23 17 91 .066 22 2 2 68 9 31 1 0 0 1 0 26.0
Sep 30 at Park L, 3-0 3 24 17 101 .069 23 5 3 66 8 36 2 8 1 6 1 35.0
Oct 1 MidAmerica Nazarene L, 3-0 3 30 18 113 .106 30 4 6 68 7 53 0 10 0 5 2 39.0
Oct 4 at William Woods (MO) W, 3-1 4 52 19 142 .232 52 5 8 71 7 76 1 8 0 5 0 62.0
Oct 7 Graceland W, 3-0 3 39 18 103 .204 33 9 11 51 4 43 2 4 0 4 1 52.0
Oct 8 Peru State W, 3-0 3 34 9 86 .291 34 7 2 40 4 43 1 6 0 4 3 45.0
Oct 11 Park L, 3-0 3 38 17 124 .169 35 3 5 68 4 54 1 10 1 6 2 47.0
Oct 14 at Baker (KS) L, 3-0 3 23 22 101 .010 21 4 3 60 3 44 1 4 0 3 0 30.0
Oct 15 at Benedictine (KS) W, 3-2 5 67 20 199 .236 65 7 7 97 5 88 1 6 3 4 0 78.0
Oct 21 Culver-Stockton (MO) L, 3-1 4 47 23 175 .137 44 6 5 95 7 89 2 10 0 7 5 60.0
Oct 25 at Evangel (MO) L, 3-0 3 25 23 115 .017 24 2 3 69 3 44 1 6 1 4 0 31.0
Nov 1 Central Methodist (MO) L, 3-1 4 41 33 155 .052 39 8 7 94 4 72 3 6 1 6 0 55.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 34 125 1364 10.91 680 4260 .161 1297 10.38 191 1.53 2431 211 1948 15.58 51 203 153 1.22 1707.5 13.7
Conference 19 68 715 10.51 402 2438 .128 674 9.91 95 1.40 1415 119 1039 15.28 25 112 81 1.19 891.0 13.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 15 54 638 11.81 287 1814 .193 605 11.20 108 2.00 1022 87 824 15.26 25 102 76 1.41 822.0 15.2
Away 15 56 569 10.16 324 1986 .123 543 9.70 58 1.04 1156 101 888 15.86 22 85 65 1.15 691.5 12.3
Neutral 4 15 157 10.47 69 460 .191 149 9.93 25 1.67 253 23 236 15.73 4 16 12 0.80 194.0 12.9
 
Wins 15 57 687 12.05 274 1822 .227 655 11.49 114 2.00 961 84 884 15.51 23 88 67 1.18 868.0 15.2
Losses 19 68 677 9.96 406 2438 .111 642 9.44 77 1.13 1470 127 1064 15.65 28 115 86 1.26 839.5 12.3
 
August 9 34 407 11.97 166 1099 .219 394 11.59 66 1.94 601 55 552 16.24 19 61 50 1.46 522.5 15.4
September 15 56 561 10.02 312 1848 .135 526 9.39 70 1.25 1117 108 790 14.11 19 72 55 0.98 686.0 12.3
October 9 31 355 11.45 169 1158 .161 338 10.90 47 1.52 619 44 534 17.23 10 64 42 1.35 444.0 14.3
November 1 4 41 10.25 33 155 .052 39 9.75 8 2.00 94 4 72 18.00 3 6 6 1.50 55.0 13.8
Date Opponent Score Attend
Aug 13 at Drury University   -
Aug 16 William Jewell   -
Aug 20 Calumet (IN) W, 3-1 0
Aug 20 Kansas Wesleyan L, 3-1 0
Aug 23 at Tabor W, 3-2 0
Aug 23 vs. Langston W, 3-0 0
Aug 26 Bethany (KS) W, 3-0 0
Aug 26 Oklahoma Wesleyan W, 3-2 0
Aug 27 UHSP W, 3-0 0
Aug 27 Hannibal-LaGrange W, 3-0 0
Aug 30 at Avila (MO) L, 3-1 198
Sep 2 vs. Loyola W, 3-1 0
Sep 2 vs. Aquinas (MI) W, 3-1 0
Sep 3 vs. Indiana Wesleyan L, 3-0 0
Sep 3 at St. Francis (Ill.) L, 3-0 0
Sep 6 at Saint Mary L, 3-0 300
Sep 9 at William Penn (IA) L, 3-1 0
Sep 10 at Grand View L, 3-1 0
Sep 13 at MidAmerica Nazarene L, 3-1 234
Sep 16 Benedictine (KS) L, 3-0 0
Sep 17 Baker (KS) W, 3-2 0
Sep 20 Evangel (MO) L, 3-1 0
Sep 24 at Clarke (IA) W, 3-0 68
Sep 25 at Mount Mercy L, 3-1 0
Sep 27 at Central Methodist (MO) L, 3-0 0
Sep 30 at Park L, 3-0 0
Oct 1 MidAmerica Nazarene L, 3-0 0
Oct 4 at William Woods (MO) W, 3-1 0
Oct 7 Graceland W, 3-0 0
Oct 8 Peru State W, 3-0 0
Oct 11 Park L, 3-0 0
Oct 14 at Baker (KS) L, 3-0 0
Oct 15 at Benedictine (KS) W, 3-2 0
Oct 21 Culver-Stockton (MO) L, 3-1 0
Oct 25 at Evangel (MO) L, 3-0 0
Nov 1 Central Methodist (MO) L, 3-1 0