Graceland at Missouri Valley
2022-10-07 at 19:00
2022-10-07 at 19:00
|
Graceland
0 |
Missouri Valley
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Graceland ( ) | 26 | 16 | 19 | 0 |
| Missouri Valley ( ) | 28 | 25 | 25 | 3 |
Graceland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 33 | 0.152 |
| 2 | 8 | 3 | 24 | 0.208 |
| 3 | 7 | 6 | 30 | 0.033 |
Missouri Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 9 | 36 | 0.056 |
| 2 | 16 | 2 | 34 | 0.412 |
| 3 | 12 | 7 | 33 | 0.152 |
Graceland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Izzi Smith * | 3 | 0 | 0 | 0 | 0.000 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Brenna Crabtree | 1 | 3 | 1 | 8 | 0.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3.0 |
| 04 | Mary Kelly | 3 | 0 | 0 | 0 | 0.000 | 1 | 1 | 3 | 3 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Sierra Kauweloa | 2 | 5 | 1 | 15 | 0.267 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 06 | Kaylee Baker * | 3 | 1 | 1 | 4 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
| 08 | Marlis Aviles | 3 | 0 | 0 | 0 | 0.000 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Megan Janok * | 3 | 2 | 5 | 20 | -0.150 | 11 | 0 | 3 | 0 | 6 | 0 | 3 | 0 | 2 | 3.5 |
| 11 | Arissa Carpenter * | 3 | 7 | 5 | 19 | 0.105 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 8.0 |
| 12 | Allison Long * | 3 | 4 | 2 | 15 | 0.133 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 5.0 |
| 15 | Rakenzy Pryor * | 2 | 4 | 0 | 6 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6.0 |
| 17 | Addison Demesko | 3 | 0 | 0 | 0 | 0.000 | 11 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 15 | 87 | 0.126 | 24 | 4 | 12 | 9 | 37 | 1 | 12 | 2 | 2 | 37.0 | ||
Missouri Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Natalia Ospino * | 3 | 3 | 1 | 9 | 0.222 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 5.0 |
| 04 | Lynsey Day * | 3 | 2 | 0 | 3 | 0.667 | 30 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 2.5 |
| 05 | Milijana Zmuric | 3 | 0 | 3 | 7 | -0.429 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Nekane Parera * | 2 | 2 | 1 | 5 | 0.200 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Momoko Yokoyama | 3 | 0 | 1 | 3 | -0.333 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Ana Carolina Santos | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Karolayne Santos * | 3 | 10 | 2 | 18 | 0.444 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 12 | Ksenija Simun * | 3 | 9 | 6 | 29 | 0.103 | 0 | 2 | 3 | 1 | 9 | 1 | 0 | 0 | 1 | 12.0 |
| 15 | Emma Schulte | 1 | 2 | 1 | 4 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Genevieve Hopkins | 3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Abby Hebert | 3 | 0 | 0 | 0 | 0.000 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Naomi Wiersma * | 3 | 11 | 3 | 25 | 0.320 | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 13.0 |
| Totals | 39 | 18 | 103 | 0.204 | 33 | 9 | 11 | 4 | 43 | 2 | 4 | 0 | 1 | 52.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 01:46 1st Referee: 2nd Referee: |
* = Starter