#4 Lynsey Day (S) - Missouri Valley

m
34
k/s
0.47
h %
.255
a/s
8.34
b/s
0.11
sa/s
0.21
d/s
2.16
Player Stats
  Overall Conf
Matches 34 19
Sets 116 66
Kills 54 28
Kills per set 0.47 0.42
Errors 18 9
Total Attacks 141 82
Total Attacks per set 1.22 1.24
Hitting Percentage .255 .232
Assists 968 497
Assists per set 8.34 7.53
Service Total Attempts 389 210
Service Aces 24 13
Service Errors 15 9
Service Aces per set 0.21 0.20
Receptions 10 2
Reception Errors 3 1
Digs 250 142
Digs per set 2.16 2.15
Block Solo 2 2
Block Assist 11 5
Block Total 13 7
Blocks per set 0.11 0.11
Block Errors 2 2
Ball Handling Errors 17 9
Points 85.5 45.5
Points per set 0.7 0.7
Matches started 33 19
Recent Results
Date Opponent/Event Result
Oct 11 Park L, 3-0
Oct 14 at Baker (KS) L, 3-0
Oct 15 at Benedictine (KS) W, 3-2
Oct 21 Culver-Stockton (MO) L, 3-1
Oct 25 at Evangel (MO) L, 3-0
Nov 1 Central Methodist (MO) L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 13 at Drury University   - - - - - - - - - - - - - - - - - -
Aug 16 William Jewell   - - - - - - - - - - - - - - - - - -
Aug 20 Calumet (IN) W, 3-1 1 4 1 0 1 1.000 43 4 0 2 1 5 0 0 0 0 2 5.0
Aug 20 Kansas Wesleyan L, 3-1 - 4 2 0 4 .500 54 1 0 0 0 2 0 0 0 0 2 3.0
Aug 23 at Tabor W, 3-2 1 5 3 1 7 .286 32 2 0 1 0 9 0 1 0 1 0 5.5
Aug 23 vs. Langston W, 3-0 1 3 3 1 5 .400 29 0 0 0 0 8 0 0 0 0 0 3.0
Aug 26 Bethany (KS) W, 3-0 1 3 1 1 2 .000 41 1 2 1 0 6 0 0 0 0 0 2.0
Aug 26 Oklahoma Wesleyan W, 3-2 1 5 5 0 8 .625 44 0 1 1 1 9 0 1 0 1 2 5.5
Aug 27 UHSP W, 3-0 1 2 1 0 2 .500 26 2 1 0 0 4 0 0 0 0 1 3.0
Aug 27 Hannibal-LaGrange W, 3-0 1 2 2 2 4 .000 23 0 0 1 0 7 0 1 0 1 1 2.5
Aug 30 at Avila (MO) L, 3-1 1 2 1 1 4 .000 10 0 1 0 0 7 0 1 0 1 0 1.5
Sep 2 vs. Loyola W, 3-1 1 4 1 3 4 -.500 34 1 0 2 0 13 0 0 0 0 0 2.0
Sep 2 vs. Aquinas (MI) W, 3-1 1 4 3 0 4 .750 31 0 0 0 0 3 0 1 0 1 0 3.5
Sep 3 vs. Indiana Wesleyan L, 3-0 1 2 0 0 2 .000 17 0 0 0 0 6 0 0 0 0 0 0.0
Sep 3 at St. Francis (Ill.) L, 3-0 1 3 1 0 4 .250 22 0 0 0 0 12 0 0 0 0 0 1.0
Sep 6 at Saint Mary L, 3-0 1 3 0 0 2 .000 25 0 0 0 0 6 0 1 0 1 0 0.5
Sep 9 at William Penn (IA) L, 3-1 1 4 0 0 2 .000 23 1 1 0 0 10 0 0 0 0 0 1.0
Sep 10 at Grand View L, 3-1 1 4 0 0 0 - 23 0 1 0 0 6 1 0 0 1 0 1.0
Sep 13 at MidAmerica Nazarene L, 3-1 1 3 0 0 2 .000 7 0 0 0 0 3 0 0 0 0 0 0.0
Sep 16 Benedictine (KS) L, 3-0 1 3 0 1 1 -1.000 11 1 1 0 0 3 0 0 0 0 1 1.0
Sep 17 Baker (KS) W, 3-2 1 5 0 0 3 .000 50 4 0 0 0 11 0 0 0 0 1 4.0
Sep 20 Evangel (MO) L, 3-1 1 4 2 1 4 .250 34 1 0 0 0 8 0 0 1 0 1 3.0
Sep 24 at Clarke (IA) W, 3-0 1 3 3 0 7 .429 33 0 0 0 0 8 0 1 0 1 0 3.5
Sep 25 at Mount Mercy L, 3-1 1 4 1 0 4 .250 16 1 0 0 0 13 0 1 0 1 2 2.5
Sep 27 at Central Methodist (MO) L, 3-0 1 3 1 1 4 .000 18 0 0 0 0 3 0 0 0 0 0 1.0
Sep 30 at Park L, 3-0 1 3 1 0 4 .250 17 0 0 0 0 4 1 0 0 1 0 2.0
Oct 1 MidAmerica Nazarene L, 3-0 1 3 1 1 3 .000 17 0 1 0 0 3 0 0 0 0 1 1.0
Oct 4 at William Woods (MO) W, 3-1 1 4 2 0 6 .333 40 0 1 0 0 11 0 0 0 0 0 2.0
Oct 7 Graceland W, 3-0 1 3 2 0 3 .667 30 0 0 0 0 10 0 1 0 1 0 2.5
Oct 8 Peru State W, 3-0 1 3 1 0 3 .333 30 1 1 0 0 6 0 0 0 0 1 2.0
Oct 11 Park L, 3-0 1 3 2 0 5 .400 30 0 2 0 0 6 0 2 1 2 0 3.0
Oct 14 at Baker (KS) L, 3-0 1 2 2 1 7 .143 12 1 0 0 0 2 0 0 0 0 0 3.0
Oct 15 at Benedictine (KS) W, 3-2 1 5 7 2 15 .333 50 0 0 2 1 18 0 0 0 0 0 7.0
Oct 21 Culver-Stockton (MO) L, 3-1 1 4 3 0 6 .500 42 1 0 0 0 14 0 0 0 0 2 4.0
Oct 25 at Evangel (MO) L, 3-0 1 3 1 1 5 .000 16 1 1 0 0 2 0 0 0 0 0 2.0
Nov 1 Central Methodist (MO) L, 3-1 1 4 1 1 4 .000 38 1 1 0 0 12 0 0 0 0 0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 32 96 9 0.09 5 39 .103 378 3.94 28 0.29 7 0 119 1.24 0 2 2 0.02 38.0 0.4
2022-23 34 116 54 0.47 18 141 .255 968 8.34 24 0.21 10 3 250 2.16 2 11 13 0.11 85.5 0.7
2023-24 30 102 52 0.51 21 166 .187 979 9.60 15 0.15 21 1 283 2.77 1 13 14 0.14 74.5 0.7
Total 96 314 115 0.37 44 346 .205 2325 7.40 67 0.21 38 4 652 2.08 3 26 29 0.09 198.0 0.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 34 116 54 0.47 18 141 .255 968 8.34 24 0.21 10 3 250 2.16 2 11 13 0.11 85.5 0.7
Conference 19 66 28 0.42 9 82 .232 497 7.53 13 0.20 2 1 142 2.15 2 5 7 0.11 45.5 0.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 15 52 24 0.46 7 53 .321 513 9.87 17 0.33 5 2 106 2.04 0 5 5 0.10 43.5 0.8
Away 15 51 23 0.45 7 73 .219 344 6.75 6 0.12 3 1 114 2.24 2 5 7 0.14 33.5 0.7
Neutral 4 13 7 0.54 4 15 .200 111 8.54 1 0.08 2 0 30 2.31 0 1 1 0.08 8.5 0.7
-
Wins 15 55 35 0.64 10 74 .338 536 9.75 15 0.27 10 3 128 2.33 0 6 6 0.11 53.0 1.0
Losses 19 61 19 0.31 8 67 .164 432 7.08 9 0.15 0 0 122 2.00 2 5 7 0.11 32.5 0.5
-
August 9 30 19 0.63 6 37 .351 302 10.07 10 0.33 6 2 57 1.90 0 4 4 0.13 31.0 1.0
September 15 52 13 0.25 6 47 .149 361 6.94 9 0.17 2 0 109 2.10 2 4 6 0.12 26.0 0.5
October 9 30 21 0.70 5 53 .302 267 8.90 4 0.13 2 1 72 2.40 0 3 3 0.10 26.5 0.9
November 1 4 1 0.25 1 4 .000 38 9.50 1 0.25 0 0 12 3.00 0 0 0 0.00 2.0 0.5