Missouri Valley at Culver-Stockton (MO) February 25, 2026

(16-12)
64
(21-8)
69
Final 1 2 3 4 T
Missouri Valley 12 19 24 9 64
Culver-Stockton (MO) 20 21 12 16 69

Box Score

Missouri Valley
Culver-Stockton (MO)

Missouri Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Maddison Mills 34 2-4 2-4 0-0 0 6 6 4 1 0 5 1 6
04 - Jozelynn Bostick 32 0-2 0-2 0-0 0 2 2 2 0 0 1 3 0
11 - Jessica Reeter 40 8-16 5-9 2-2 1 1 2 4 0 0 5 2 23
14 - Lexi Fenstermacher 36 6-6 1-1 3-3 1 5 6 2 0 0 3 2 16
35 - Sara Ortiz 18 5-5 0-0 1-2 3 0 3 3 1 0 1 4 11
RESERVES  
13 - Seilani Relford 5 1-1 0-0 0-0 0 1 1 0 0 1 1 3 2
23 - Sophie Sullivan 27 3-7 0-2 0-0 0 3 3 1 1 0 2 2 6
24 - Bianca Sarbu 3 0-1 0-0 0-0 0 1 1 0 0 0 1 1 0
32 - Gabriela Modeva 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Alice Lepetitgaland 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 5 5 0 0
TOTALS   25-42 8-18 6-7 5 24 29 16 3 1 20 18 64
    59.5% 44.4% 85.7%  

Culver-Stockton (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Misora Nambara 29 4-7 3-4 0-0 0 1 1 5 0 0 1 0 11
05 - Avery Oetting 30 7-17 2-6 1-2 1 3 4 2 2 0 1 2 17
12 - Nevaiah Bell-Tenner 25 3-5 0-0 2-2 0 3 3 2 2 0 1 2 8
13 - Allysa O'Connor 30 1-4 0-1 2-5 2 2 4 3 1 0 1 2 4
23 - Haley Webb 16 2-5 1-2 2-4 0 1 1 0 1 0 0 0 7
RESERVES  
10 - Keyara Baerga-Plumey 11 3-5 0-0 1-3 0 0 0 0 0 0 1 2 7
14 - Paige Henson 10 1-4 0-0 0-0 0 2 2 2 0 0 0 1 2
15 - Abagail Mooney 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Camryn Caldwell 24 2-2 2-2 0-0 0 0 0 0 0 0 0 2 6
32 - Chloe Burnham 14 1-1 1-1 0-0 0 0 0 0 2 0 0 2 3
33 - Leilani Harworth 11 2-3 0-0 0-0 1 0 1 0 1 0 1 0 4
TM - Team 2 0 2 0 0
TOTALS   26-53 9-16 8-16 6 12 18 14 9 0 6 13 69
    49.1% 56.3% 50.0%  

Game Information

Date/Time: February 25, 2026 - 7:00 PM
Location: Canton, Mo. / Charles Field House
Technical fouls: Missouri Valley-None ; Culver-Stockton (MO)-None .
Officials: Todd Dahlof, Anthony Davis, Derek Billips
Attendance: 512

Play By Play

Team Stats

Team Statistics

Stat Missouri Valley Culver-Stockton (MO)
Field Goal 25-42 26-53
Field Goal % 59.5% 49.1%
3 Point 8-18 9-16
3 Point % 44.4% 56.3%
Free Throw 6-7 8-16
Free Throw % 85.7% 50.0%
Rebounds 29 18
Assists 16 14
Turnovers 20 6
Points off Turnovers 7 28
2nd Chance Points 2 6
Points in the Paint 22 16
Fastbreak Points 0 6
Bench Points 8 22
Largest Lead 5 14
Time of Largest Lead 1st-07:02 2nd-03:05
Trends Ties: 5; Lead Changes: 5
Field Goals %
Missouri Valley
59.5%
49.1%
Culver-Stockton (MO)
3 Point %
Missouri Valley
44.4%
56.3%
Culver-Stockton (MO)
Rebounds
Missouri Valley
29
18
Culver-Stockton (MO)
Turnovers
Missouri Valley
20
6
Culver-Stockton (MO)

Period1 Box Score

Missouri Valley
Culver-Stockton (MO)

Missouri Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Maddison Mills 7 0-0 0-0 0-0 0 1 1 0 0 0 3 1 0
04 - Jozelynn Bostick 8 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
11 - Jessica Reeter 10 0-2 0-1 0-0 0 0 0 2 0 0 2 0 0
14 - Lexi Fenstermacher 8 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
35 - Sara Ortiz 7 4-4 0-0 0-0 1 0 1 1 1 0 0 2 8
RESERVES  
13 - Seilani Relford 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Sophie Sullivan 5 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
24 - Bianca Sarbu 3 0-1 0-0 0-0 0 1 1 0 0 0 1 1 0
32 - Gabriela Modeva 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Alice Lepetitgaland 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 3 3 0 0
TOTALS   6-11 0-2 0-0 1 4 5 3 1 0 6 5 12
    54.5% 0% 0%  

Culver-Stockton (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Misora Nambara 8 1-3 1-1 0-0 0 0 0 2 0 0 1 0 3
05 - Avery Oetting 8 2-4 1-2 0-0 1 0 1 0 0 0 0 0 5
12 - Nevaiah Bell-Tenner 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Allysa O'Connor 7 0-2 0-1 2-2 0 1 1 2 1 0 0 0 2
23 - Haley Webb 6 1-2 1-2 0-0 0 1 1 0 1 0 0 0 3
RESERVES  
10 - Keyara Baerga-Plumey 3 1-2 0-0 0-0 0 0 0 0 0 0 0 2 2
14 - Paige Henson 4 1-1 0-0 0-0 0 2 2 1 0 0 0 0 2
15 - Abagail Mooney 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Camryn Caldwell 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Chloe Burnham 5 1-1 1-1 0-0 0 0 0 0 1 0 0 2 3
33 - Leilani Harworth 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-15 4-7 2-2 1 4 5 5 3 0 1 4 20
    46.7% 57.1% 100.0%  

Period2 Box Score

Missouri Valley
Culver-Stockton (MO)

Missouri Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Maddison Mills 7 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
04 - Jozelynn Bostick 7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Jessica Reeter 10 1-3 1-1 2-2 1 0 1 2 0 0 1 0 5
14 - Lexi Fenstermacher 10 4-4 1-1 3-3 1 2 3 1 0 0 2 1 12
35 - Sara Ortiz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
13 - Seilani Relford 5 1-1 0-0 0-0 0 1 1 0 0 1 1 3 2
23 - Sophie Sullivan 8 0-2 0-1 0-0 0 1 1 1 0 0 1 1 0
24 - Bianca Sarbu 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Gabriela Modeva 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Alice Lepetitgaland 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   6-10 2-3 5-5 2 6 8 4 0 1 6 5 19
    60.0% 66.7% 100.0%  

Culver-Stockton (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Misora Nambara 10 2-2 2-2 0-0 0 0 0 3 0 0 0 0 6
05 - Avery Oetting 9 1-5 0-1 0-0 0 1 1 1 1 0 0 1 2
12 - Nevaiah Bell-Tenner 5 0-0 0-0 2-2 0 1 1 0 0 0 0 0 2
13 - Allysa O'Connor 7 0-1 0-0 0-2 0 0 0 0 0 0 0 1 0
23 - Haley Webb 3 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
RESERVES  
10 - Keyara Baerga-Plumey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Paige Henson 4 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0
15 - Abagail Mooney 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Camryn Caldwell 7 2-2 2-2 0-0 0 0 0 0 0 0 0 1 6
32 - Chloe Burnham 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Leilani Harworth 5 2-2 0-0 0-0 1 0 1 0 1 0 0 0 4
TM - Team 0 0 0 0 0
TOTALS   7-14 4-5 3-6 1 2 3 5 2 0 0 3 21
    50.0% 80.0% 50.0%  

Period3 Box Score

Missouri Valley
Culver-Stockton (MO)

Missouri Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Maddison Mills 10 2-3 2-3 0-0 0 2 2 2 0 0 1 0 6
04 - Jozelynn Bostick 10 0-0 0-0 0-0 0 2 2 2 0 0 0 1 0
11 - Jessica Reeter 10 6-7 3-4 0-0 0 1 1 0 0 0 0 0 15
14 - Lexi Fenstermacher 10 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0
35 - Sara Ortiz 5 0-0 0-0 1-2 1 0 1 2 0 0 0 1 1
RESERVES  
13 - Seilani Relford 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Sophie Sullivan 5 1-1 0-0 0-0 0 0 0 0 1 0 0 1 2
24 - Bianca Sarbu 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Gabriela Modeva 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Alice Lepetitgaland 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-11 5-7 1-2 1 7 8 7 1 0 1 3 24
    81.8% 71.4% 50.0%  

Culver-Stockton (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Misora Nambara 7 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
05 - Avery Oetting 7 2-5 1-3 0-0 0 0 0 0 0 0 0 1 5
12 - Nevaiah Bell-Tenner 6 0-0 0-0 0-0 0 1 1 2 0 0 0 1 0
13 - Allysa O'Connor 6 0-0 0-0 0-0 2 0 2 0 0 0 0 0 0
23 - Haley Webb 5 1-3 0-0 0-0 0 0 0 0 0 0 0 0 2
RESERVES  
10 - Keyara Baerga-Plumey 5 2-3 0-0 1-3 0 0 0 0 0 0 1 0 5
14 - Paige Henson 2 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
15 - Abagail Mooney 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Camryn Caldwell 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Chloe Burnham 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Leilani Harworth 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 1 0 1 0 0
TOTALS   5-14 1-5 1-3 2 1 3 2 0 0 2 3 12
    35.7% 20.0% 33.3%  

Period4 Box Score

Missouri Valley
Culver-Stockton (MO)

Missouri Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Maddison Mills 10 0-1 0-1 0-0 0 1 1 2 1 0 1 0 0
04 - Jozelynn Bostick 7 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
11 - Jessica Reeter 10 1-4 1-3 0-0 0 0 0 0 0 0 2 2 3
14 - Lexi Fenstermacher 8 1-1 0-0 0-0 0 0 0 0 0 0 1 1 2
35 - Sara Ortiz 6 1-1 0-0 0-0 1 0 1 0 0 0 1 1 2
RESERVES  
13 - Seilani Relford 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Sophie Sullivan 9 1-2 0-1 0-0 0 1 1 0 0 0 1 0 2
24 - Bianca Sarbu 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Gabriela Modeva 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Alice Lepetitgaland 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 2 2 0 0
TOTALS   4-10 1-6 0-0 1 2 3 2 1 0 7 5 9
    40.0% 16.7% 0%  

Culver-Stockton (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Misora Nambara 4 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
05 - Avery Oetting 6 2-3 0-0 1-2 0 2 2 1 1 0 1 0 5
12 - Nevaiah Bell-Tenner 9 3-5 0-0 0-0 0 1 1 0 2 0 1 1 6
13 - Allysa O'Connor 10 1-1 0-0 0-1 0 1 1 1 0 0 1 1 2
23 - Haley Webb 2 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
RESERVES  
10 - Keyara Baerga-Plumey 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Paige Henson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Abagail Mooney 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Camryn Caldwell 10 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
32 - Chloe Burnham 5 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
33 - Leilani Harworth 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   7-11 0-0 2-5 0 5 5 2 4 0 3 3 16
    63.6% 0% 40.0%