Official Basketball Box Score
Missouri Valley at. Culver-Stockton (MO)
2/25/2026 at 7:00 PM @ Canton, Mo. / Charles Field House

VISITORS: Missouri Valley (16-12)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Maddison Mills...... *   2-4   2-4   0-0 0 6 1 6 4 5 1 34
04 Jozelynn Bostick.... *   0-2   0-2   0-0 0 2 3 0 2 1 0 32
11 Jessica Reeter...... *   8-16   5-9   2-2 1 1 2 23 4 5 0 40
14 Lexi Fenstermacher.. *   6-6   1-1   3-3 1 5 2 16 2 3 0 36
35 Sara Ortiz.......... *   5-5   0-0   1-2 3 0 4 11 3 1 1 18
13 Seilani Relford.....   1-1   0-0   0-0 0 1 3 2 0 1 0 5
23 Sophie Sullivan.....   3-7   0-2   0-0 0 3 2 6 1 2 1 27
24 Bianca Sarbu........   0-1   0-0   0-0 0 1 1 0 0 1 0 3
32 Gabriela Modeva.....   0-0   0-0   0-0 0 0 0 0 0 0 0 4
40 Alice Lepetitgaland.   0-0   0-0   0-0 0 0 0 0 0 1 0 1
TM Team................       0 5 0 0  
Totals.............. 25-42 8-18 6-7 5 24 29  18 64 16 20 3 200
TOTAL FG% 1st Qtr : 54.5% 2nd Qtr : 60.0% 3rd Qtr : 81.8% 4th Qtr : 40.0% Game: 59.5%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 66.7% 3rd Qtr : 71.4% 4th Qtr : 16.7% Game: 44.4%
F Throw% 1st Qtr : 0% 2nd Qtr : 100.0% 3rd Qtr : 50.0% 4th Qtr : 0% Game: 85.7%

HOME TEAM: Culver-Stockton (MO) (21-8)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Misora Nambara...... *   4-7   3-4   0-0 0 1 0 11 5 1 0 29
05 Avery Oetting....... *   7-17   2-6   1-2 1 3 2 17 2 1 2 30
12 Nevaiah Bell-Tenner. *   3-5   0-0   2-2 0 3 2 8 2 1 2 25
13 Allysa O'Connor..... *   1-4   0-1   2-5 2 2 2 4 3 1 1 30
23 Haley Webb.......... *   2-5   1-2   2-4 0 1 0 7 0 0 1 16
10 Keyara Baerga-Plumey   3-5   0-0   1-3 0 0 2 7 0 1 0 11
14 Paige Henson........   1-4   0-0   0-0 0 2 1 2 2 0 0 10
15 Abagail Mooney......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
21 Camryn Caldwell.....   2-2   2-2   0-0 0 0 2 6 0 0 0 24
32 Chloe Burnham.......   1-1   1-1   0-0 0 0 2 3 0 0 2 14
33 Leilani Harworth....   2-3   0-0   0-0 1 0 0 4 0 1 1 11
TM Team................       2 0 0 0  
Totals.............. 26-53 9-16 8-16 6 12 18  13 69 14 6 9 200
TOTAL FG% 1st Qtr : 46.7% 2nd Qtr : 50.0% 3rd Qtr : 35.7% 4th Qtr : 63.6% Game: 49.1%
3-Pt. FG% 1st Qtr : 57.1% 2nd Qtr : 80.0% 3rd Qtr : 20.0% 4th Qtr : 0% Game: 56.3%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 50.0% 3rd Qtr : 33.3% 4th Qtr : 40.0% Game: 50.0%

Score by Periods 1 2 3 4 Total
 
Missouri Valley..... 12 19 24 9 - 64
Culver-Stockton (MO) 20 21 12 16 - 69
Officials: Todd Dahlof, Anthony Davis, Derek Billips
Attendance: 512
Technical fouls: MVC-None. CSC-None.
Points in the paint: MVC-22, CSC-16. Points off turnovers: MVC-7, CSC-28.
2nd chance points: MVC-2, CSC-6. Fast break points: MVC-0, CSC-6.
Bench Points: MVC-8, CSC-22.