#1 C. Vicente Benitez Delgado (GK) - Missouri Valley

gp
16
gs
16
min
1440:00
ga
29
gaa
1.81
sv
47
Player Stats
  Overall Conf
Games played 16 12
Games started 16 12
Minutes 1440:00 1080:00
Goals against 29 20
Goals-against average 1.81 1.67
Saves 47 33
Save pct .618 .623
Wins 3 2
Losses 3 2
Ties 1 0
Shutouts 3/0 3/0
Recent Results
Date Opponent/Event Result
Oct 15 MidAmerica Nazarene L, 4-0
Oct 18 at Grand View L, 4-0
Oct 24 Mount Mercy W, 2-1
Oct 28 Missouri Baptist W, 2-0
Nov 1 at Baker (KS) L, 2-0
Nov 4 at MidAmerica Nazarene L, 2-1
Date Opponent Score Dec gs min ga gaa sv sv%
Aug 13 # State Fair   - - - - - - -
Aug 19 # at Lincoln   - - - - - - -
Aug 26 Columbia (MO) L, 2-1 L 1 90:00 2 2.00 7 .778
Aug 30 vs. Rocky Mountain (MT) T, 4-4 T< 1 90:00 4 4.00 3 .429
Sep 1 vs. Morningside W, 2-1 W 1 90:00 1 1.00 1 .500
Sep 9 Benedictine (KS) L, 4-0 - 1 90:00 4 4.00 3 .429
Sep 13 at Clarke (IA) T, 2-2 - - - - - - -
Sep 17 at Central Methodist (MO) L, 1-0 L 1 90:00 1 1.00 1 .500
Sep 20 Culver-Stockton (MO) W, 3-0 W 1 90:00 0 0.00 1 1.000
Sep 23 William Woods (MO) T, 1-1 - 1 90:00 1 1.00 4 .800
Sep 27 at Graceland W, 4-1 - 1 90:00 1 1.00 7 .875
Sep 30 Hannibal-LaGrange (MO) W, 1-0 - - - - - - -
Oct 4 Park L, 2-0 - 1 90:00 2 2.00 4 .667
Oct 11 at William Penn (IA) W, 1-0 W 1 90:00 0 0.00 5 1.000
Oct 15 MidAmerica Nazarene L, 4-0 - 1 90:00 4 4.00 3 .429
Oct 18 at Grand View L, 4-0 - 1 90:00 4 4.00 1 .200
Oct 24 Mount Mercy W, 2-1 - 1 90:00 1 1.00 1 .500
Oct 28 Missouri Baptist W, 2-0 - 1 90:00 0 0.00 2 1.000
Nov 1 at Baker (KS) L, 2-0 L 1 90:00 2 2.00 1 .333
Nov 4 at MidAmerica Nazarene L, 2-1 - 1 90:00 2 2.00 3 .600
Mar 28 Indian Hills CC   - - - - - - -
Mar 28 # State Fair   - - - - - - -
Apr 11 # Drury   - - - - - - -
Apr 25 # Quincy   - - - - - - -

# Stats don't count towards season totals

  gp gs min/g ga/g gaa sv/g sv%
2022-23 13 12 81:54 .54 0.59 2.31 .811
2023-24 19 19 89:09 1.26 1.28 2.32 .647
2024-25 19 19 86:27 .79 0.82 3.63 .821
2025-26 16 16 90:00 1.81 1.81 2.94 .618
Total 67 66 87:11 1.12 1.16 2.84 .717
  gp gs min ga gaa sv sv% wins losses ties shutouts
2022-23 13 12 1064:44 7 0.59 30 .811 2 1 0 4/2
2023-24 19 19 1693:53 24 1.28 44 .647 4 5 0 4/1
2024-25 19 19 1642:27 15 0.82 69 .821 5 1 0 5/2
2025-26 16 16 1440:00 29 1.81 47 .618 3 3 1 3/0
Total 67 66 5841:04 75 1.16 190 .717 14 10 1 16/5
  gp gs min/g ga/g gaa sv/g sv%
Total 16 16 90:00 1.81 1.81 2.94 .618
Conference 12 12 90:00 1.67 1.67 2.75 .623
Exhibition - - 0:00 - - - -
-
Home 8 8 90:00 1.75 1.75 3.13 .641
Away 6 6 90:00 1.67 1.67 3.00 .643
Neutral 2 2 90:00 2.50 2.50 2.00 .444
-
Wins 6 6 90:00 .50 0.50 2.83 .850
Losses 8 8 90:00 2.63 2.63 2.88 .523
-
August 2 2 90:00 3.00 3.00 5.00 .625
September 6 6 90:00 1.33 1.33 2.83 .680
October 6 6 90:00 1.83 1.83 2.67 .593
November 2 2 90:00 2.00 2.00 2.00 .500
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 16 16 1440:00 29 1.81 47 .618 3 3 1 3/0
Conference 12 12 1080:00 20 1.67 33 .623 2 2 0 3/0
Exhibition - - 0:00 - - - - 0 0 0 0/0
-
Home 8 8 720:00 14 1.75 25 .641 1 1 0 2/0
Away 6 6 540:00 10 1.67 18 .643 1 2 0 1/0
Neutral 2 2 180:00 5 2.50 4 .444 1 0 1 0/0
-
Wins 6 6 540:00 3 0.50 17 .850 3 0 0 3/0
Losses 8 8 720:00 21 2.63 23 .523 0 3 0 0/0
-
August 2 2 180:00 6 3.00 10 .625 0 1 1 0/0
September 6 6 540:00 8 1.33 17 .680 2 1 0 1/0
October 6 6 540:00 11 1.83 16 .593 1 0 0 2/0
November 2 2 180:00 4 2.00 4 .500 0 1 0 0/0