Mount Mercy at Missouri Valley October 24, 2025

(7-5-4, 4-4-3)
1
(5-6-3, 3-5-2)
2
Final 1 2 T
Mount Mercy 0 1 1
Missouri Valley 0 2 2

Box Score

Mount Mercy
Missouri Valley

Mount Mercy

PLAYER SH SOG G A MIN
1 - Alejandro Cuende - gk 0 0 0 0 90
3 - Ensar Fejzic - d 0 0 0 0 80
5 - Alessandro Redolfi - d 0 0 0 0 18
8 - Pablo Lopez 0 0 0 0 48
9 - Chris Difficile - f 1 1 0 0 52
10 - Danilo Obradovic - f 1 1 1 0 63
11 - Guilherme Venancio 0 0 0 0 33
12 - Cyprien Rocard 0 0 0 0 57
13 - Quintino Saggiorato - m 0 0 0 0 27
14 - Hunter Wilson 0 0 0 0 90
15 - Lucas Olivera - d 0 0 0 0 56
16 - Reuben Brown 0 0 0 0 32
19 - Tomas Parra Reyna - m 0 0 0 0 44
20 - Nico Woertz 0 0 0 0 11
21 - Pablo Ortega Herreros - f 1 0 0 0 85
22 - Leon Pozo - d - Yellow card 83:25 0 0 0 0 52
23 - Leonardo Franco - d/m 0 0 0 0 43
24 - Pedro Binnios - Yellow card 26:08 0 0 0 0 54
26 - Patrick Burke - d 0 0 0 0 90
29 - Matija Ciric 0 0 0 0 50
30 - Ben Shields 0 0 0 0 49
TM - Team 0 0 0 0 0
TOTALS 3 2 1 0 1124

Missouri Valley

PLAYER SH SOG G A MIN
1 - C. Vicente Benitez Delgado - gk 0 0 0 0 90
3 - Shosei Watanabe - d 1 1 1 0 90
4 - Ilian Stoehr - d 0 0 0 0 90
5 - Julius Kruger - mf 0 0 0 0 85
6 - Jacob Adams - d 1 0 0 0 90
7 - Leul Alfageme Nadela - fwd - Yellow card 52:12 1 0 0 0 42
9 - Taiga Matsumoto - f 1 1 1 0 51
11 - Oliver Baladi - f 2 1 0 1 23
16 - Jack Hurrell - d 0 0 0 0 90
18 - Davor Marinkovic - f 2 2 0 0 90
19 - Yannick Muller - mf 1 0 0 0 90
21 - Luis Mencos - f 1 0 0 0 67
24 - Bartomeu Trias - mf 1 0 0 0 45
26 - Felipe Delcorco - f 2 1 0 0 20
31 - Alexander Ulmen - mf 0 0 0 1 48
TM - Team 0 0 0 0 0
TOTALS 13 6 2 2 1011

Mount Mercy Goalies

GOALIES SOG GA SV Min
1 - Alejandro Cuende 6 2 4 90:00

Missouri Valley Goalies

GOALIES SOG GA SV Min
1 - C. Vicente Benitez Delgado 2 1 1 90:00

Scoring Summary

Period Time Play V - H
2nd 63:00 Shosei Watanabe (Oliver Baladi) 0 - 1
2nd 81:24 Taiga Matsumoto (Alexander Ulmen) 0 - 2
2nd 87:29 Danilo Obradovic (unassisted) 1 - 2

Penalty Summary

Period Time Fouls
1st 26:08 Yellow card - Pedro Binnios
2nd 52:12 Yellow card - Leul Alfageme Nadela
2nd 83:25 Yellow card - Leon Pozo
SHOTS 1 2 TOTAL
Mount Mercy 0 3 3
Missouri Valley 3 10 13
SAVES 1 2 TOTAL
Mount Mercy 0 4 4
Missouri Valley 0 1 1
CORNER KICKS 1 2 TOTAL
Mount Mercy 0 0 0
Missouri Valley 2 2 4
FOULS 1 2 TOTAL
Mount Mercy 4 10 14
Missouri Valley 4 7 11

Play By Play