Missouri Valley at Culver-Stockton (MO) September 20, 2023
Box Score
Missouri Valley
Culver-Stockton (MO)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Vicente Benitez Delgado | 0 | 0 | 0 | 0 | 90 |
| 2 - Luis Mencos | 0 | 0 | 0 | 0 | 10 |
| 3 - Jack Hurrell | 0 | 0 | 0 | 0 | 6 |
| 4 - Strahinja Djurdic | 0 | 0 | 0 | 0 | 45 |
| 5 - Julius Kruger | 1 | 1 | 1 | 1 | 82 |
| 6 - Jacob Adams | 2 | 2 | 0 | 0 | 86 |
| 7 - Malik Hasanovikj | 2 | 1 | 0 | 0 | 67 |
| 8 - Tate Richards | 2 | 1 | 1 | 0 | 72 |
| 9 - Kerim Akpinar | 1 | 1 | 0 | 0 | 60 |
| 10 - Yoshiki Igarashi | 1 | 1 | 0 | 0 | 59 |
| 11 - Sam Green | 9 | 4 | 2 | 1 | 80 |
| 13 - Conal Burnett | 0 | 0 | 0 | 0 | 90 |
| 14 - Kazuki Hashimoto | 0 | 0 | 0 | 0 | 84 |
| 15 - Julio Otto Eichemberger | 0 | 0 | 0 | 0 | 8 |
| 17 - Leul Alfageme Nadela | 1 | 1 | 0 | 1 | 31 |
| 18 - Lorenzo Fagiani | 0 | 0 | 0 | 0 | 6 |
| 19 - Andre Ireland | 0 | 0 | 0 | 0 | 18 |
| 21 - Petar Radjenovic - Yellow card 49:56 | 1 | 1 | 0 | 0 | 9 |
| 22 - Raul Hinojosa | 0 | 0 | 0 | 0 | 11 |
| 23 - Daniel Fernandez Vila | 1 | 0 | 0 | 0 | 79 |
| 24 - Arthur Lima Delrei Fraga | 0 | 0 | 0 | 0 | 22 |
| 26 - Aleksa Svilar | 0 | 0 | 0 | 0 | 4 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 13 | 4 | 3 | 1019 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - David Gavriliak | 0 | 0 | 0 | 0 | 9 |
| 1 - Jack Gibson | 0 | 0 | 0 | 0 | 90 |
| 3 - Tim-Luca Ott - Yellow card 77:40 | 0 | 0 | 0 | 0 | 80 |
| 4 - Gino Buffa | 0 | 0 | 0 | 0 | 71 |
| 6 - Adam Naim | 0 | 0 | 0 | 0 | 90 |
| 7 - CJ Joyner | 0 | 0 | 0 | 0 | 36 |
| 8 - Kaden Fugate | 0 | 0 | 0 | 0 | 37 |
| 9 - Ruben Reinertsen | 1 | 1 | 0 | 0 | 75 |
| 10 - Ethan Wilkinson-Felgate | 1 | 1 | 0 | 0 | 58 |
| 11 - Lucas Kim | 0 | 0 | 0 | 0 | 7 |
| 12 - Josh White | 0 | 0 | 0 | 0 | 12 |
| 14 - Henry Appiah | 0 | 0 | 0 | 0 | 22 |
| 18 - Martin Quijada | 1 | 0 | 0 | 0 | 90 |
| 20 - Jacob Morris | 1 | 0 | 0 | 0 | 32 |
| 21 - Benjamin Doncel | 1 | 0 | 0 | 0 | 85 |
| 22 - Santiago Martinez | 0 | 0 | 0 | 0 | 32 |
| 27 - Scott Jarvis | 0 | 0 | 0 | 0 | 31 |
| 31 - Jakson Baber - Yellow card 54:20 | 1 | 1 | 0 | 0 | 58 |
| 32 - Aidan Rucker | 0 | 0 | 0 | 0 | 7 |
| 34 - Chayse Willis | 0 | 0 | 0 | 0 | 6 |
| 45 - Riccardo Fornasari - Yellow card 59:20 | 0 | 0 | 0 | 0 | 83 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 0 | 0 | 1011 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Vicente Benitez Delgado (W, 3-3) | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jack Gibson (L, 0-1-3) | 13 | 4 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Missouri Valley
1st
|
6:31 | Sam Green (1) (unassisted) - * | 1 - 0 |
|
Missouri Valley
1st
|
14:36 | Sam Green (2) (Julius Kruger) | 2 - 0 |
|
Missouri Valley
1st
|
37:39 | Tate Richards (1) (Sam Green) | 3 - 0 |
|
Missouri Valley
2nd
|
49:56 | Julius Kruger (3) (Leul Alfageme Nadela) - * | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Missouri Valley
2nd
|
49:56 | Yellow card - Petar Radjenovic |
|
Missouri Valley
2nd
|
54:20 | Yellow card - Jakson Baber |
|
Missouri Valley
2nd
|
59:20 | Yellow card - Riccardo Fornasari |
|
Missouri Valley
2nd
|
77:40 | Yellow card - Tim-Luca Ott |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Missouri Valley | 10 | 11 | 21 |
| Culver-Stockton (MO) | 4 | 2 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Missouri Valley | 3 | 0 | 3 |
| Culver-Stockton (MO) | 4 | 5 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Missouri Valley | 3 | 4 | 7 |
| Culver-Stockton (MO) | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Missouri Valley | 7 | 4 | 11 |
| Culver-Stockton (MO) | 9 | 9 | 18 |
| Date/Time: | September 20, 2023 - 7:30 PM |
|---|---|
| Location: | Canton, Mo. |
| Stadium: | Poulton Stadium |
| Game Length: | 1:55 |
| Attendance: | 177 |
| Referee: | Tom Kuczwara |
| Asst. Referee: | Keith Gerhardt |
| : | Tim Lammering |
| Scorer: | John Schild |
Play By Play
| 0:00 | Vicente Benitez Delg at goalie for Missouri Valley. | ||
| 0:00 | Jack Gibson at goalie for Culver-Stockton. | ||
| Foul on Culver-Stockton. | |||
| 05:38 | Corner kick by Missouri Valley Sam Green [05:38]. | ||
| Foul on Culver-Stockton. | |||
| 06:31 | Goal!Missouri Valley Sam Green PENALTY KICK GOAL, goal number 1 for season. * ( 1 - 0 ) |
||
| Foul on Culver-Stockton. | |||
| Foul on Missouri Valley. | |||
| Foul on Missouri Valley. | |||
| 13:30 | Shot by Missouri Valley Malik Hasanovikj, Save (by goalie) Jack Gibson. | ||
| 13:34 | Corner kick by Missouri Valley Sam Green [13:34]. | ||
| 14:36 | Goal!GOAL by Missouri Valley Sam Green, Assist by Julius Kruger, goal number 2 for season. ( 2 - 0 ) |
||
| 15:32 | Shot by Culver-Stockton Ruben Reinertsen, Save (by goalie) Vicente Benitez Delg. | ||
| 16:39 | Shot by Culver-Stockton Ethan Felgate, Save (by goalie) Vicente Benitez Delg. | ||
| Foul on Missouri Valley. | |||
| 19:04 | Shot by Culver-Stockton Jakson Baber, Save (by goalie) Vicente Benitez Delg. | ||
| Foul on Missouri Valley. | |||
| 20:21 | Substitution!Culver-Stockton substitution: Kaden Fugate for Ethan Felgate. | ||
| Foul on Culver-Stockton. | |||
| Foul on Missouri Valley. | |||
| 23:54 | Shot by Missouri Valley Sam Green, High. | ||
| Foul on Culver-Stockton. | |||
| 25:45 | Substitution!Culver-Stockton substitution: Josh White for Gino Buffa. | ||
| Foul on Culver-Stockton. | |||
| 29:25 | Shot by Missouri Valley Yoshiki Igarashi, Save (by goalie) Jack Gibson. | ||
| Foul on Culver-Stockton. | |||
| 29:52 | Offside against Culver-Stockton. | ||
| 30:50 | Shot by Missouri Valley Sam Green, Save (by goalie) Jack Gibson. | ||
| 36:05 | Corner kick by Culver-Stockton Kaden Fugate [36:05]. | ||
| Foul on Culver-Stockton. | |||
| 36:13 | Substitution!Missouri Valley substitution: Petar Radjenovic for Malik Hasanovikj. | ||
| 36:13 | Substitution!Missouri Valley substitution: Leul Alfageme Nadela for Kerim Akpinar. | ||
| 36:13 | Substitution!Culver-Stockton substitution: David Gavriliak for CJ Joyner. | ||
| 36:13 | Substitution!Culver-Stockton substitution: Scott Jarvis for Ruben Reinertsen. | ||
| 37:39 | Goal!GOAL by Missouri Valley Tate Richards, Assist by Sam Green, goal number 1 for season. ( 3 - 0 ) |
||
| 37:39 | Substitution!Culver-Stockton substitution: Lucas Kim for Josh White. | ||
| 39:24 | Shot by Missouri Valley Sam Green, Save (by goalie) Jack Gibson. | ||
| 41:59 | Shot by Missouri Valley Tate Richards, High. | ||
| 42:04 | Corner kick by Missouri Valley Sam Green [42:04]. | ||
| Foul on Missouri Valley. | |||
| 43:08 | Shot by Missouri Valley Sam Green, Hit Crossbar. | ||
| Foul on Culver-Stockton. | |||
| Foul on Missouri Valley. | |||
| 44:35 | Shot by Culver-Stockton Benjamin Doncel, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Missouri Valley: #1 Vicente Benitez Delg, #4 Strahinja Djurdic, #5 Julius Kruger, #6 Jacob Adams, #8 Tate Richards, #10 Yoshiki Igarashi, #11 Sam Green, #13 Conal Burnett, #14 Kazuki Hashimoto, #17 Leul Alfageme Nadela, #23 Daniel Fernandez Vil. | ||
| 45:00 | For Culver-Stockton: #1 Jack Gibson, #3 Tim-Luca Ott, #4 Gino Buffa, #6 Adam Naim, #8 Kaden Fugate, #9 Ruben Reinertsen, #10 Ethan Felgate, #18 Martin Quijada, #21 Benjamin Doncel, #31 Jakson Baber, #45 Riccardo Fornasari. | ||
| 46:37 | Shot by Missouri Valley Sam Green, Hit Post. | ||
| 49:02 | Shot by Missouri Valley Leul Alfageme Nadela, Save (by goalie) Jack Gibson. | ||
| 49:56 | Goal!GOAL by Missouri Valley Julius Kruger, Assist by Leul Alfageme Nadela, goal number 3 for season. * ( 4 - 0 ) |
||
| 49:56 | Yellow card on Missouri Valley Petar Radjenovic. | ||
| 51:12 | Shot by Missouri Valley Sam Green, Wide. | ||
| Foul on Missouri Valley. | |||
| Foul on Culver-Stockton. | |||
| 53:07 | Shot by Culver-Stockton Martin Quijada, High. | ||
| 54:20 | Yellow card on Culver-Stockton Jakson Baber. | ||
| 54:29 | Shot by Missouri Valley Jacob Adams, Save (by goalie) Jack Gibson. | ||
| 54:35 | Corner kick by Missouri Valley Sam Green [54:35]. | ||
| 56:42 | Shot by Missouri Valley Petar Radjenovic, Save (by goalie) Jack Gibson. | ||
| 57:34 | Substitution!Culver-Stockton substitution: Jacob Morris for Jakson Baber. | ||
| 57:34 | Substitution!Culver-Stockton substitution: Santiago Martinez for Kaden Fugate. | ||
| Foul on Culver-Stockton. | |||
| 58:52 | Substitution!Missouri Valley substitution: Malik Hasanovikj for Yoshiki Igarashi. | ||
| 59:04 | Offside against Culver-Stockton. | ||
| 59:20 | Yellow card on Culver-Stockton Riccardo Fornasari. | ||
| Foul on Culver-Stockton. | |||
| 60:35 | Substitution!Missouri Valley substitution: Kerim Akpinar for Petar Radjenovic. | ||
| Foul on Culver-Stockton. | |||
| 62:56 | Shot by Missouri Valley Sam Green, High. | ||
| 63:00 | Corner kick by Missouri Valley Malik Hasanovikj [63:00]. | ||
| 65:49 | Corner kick by Missouri Valley Malik Hasanovikj [65:49]. | ||
| 67:41 | Substitution!Missouri Valley substitution: Arthur Lima Delrei F for Leul Alfageme Nadela. | ||
| 67:41 | Substitution!Culver-Stockton substitution: Aidan Rucker for Riccardo Fornasari. | ||
| 67:41 | Substitution!Culver-Stockton substitution: Henry Appiah for Ethan Felgate. | ||
| 67:41 | Substitution!Culver-Stockton substitution: Scott Jarvis for CJ Joyner. | ||
| 68:03 | Corner kick by Culver-Stockton Benjamin Doncel [68:03]. | ||
| Foul on Culver-Stockton. | |||
| Foul on Missouri Valley. | |||
| 70:04 | Shot by Missouri Valley Daniel Fernandez Vil, Wide. | ||
| Foul on Culver-Stockton. | |||
| 71:45 | Substitution!Missouri Valley substitution: Andre Ireland for Tate Richards. | ||
| 72:08 | Shot by Missouri Valley Malik Hasanovikj, Wide Left. | ||
| 72:13 | Corner kick by Missouri Valley Sam Green [72:13]. | ||
| 72:35 | Header Shot by Missouri Valley Jacob Adams, Save (by goalie) Jack Gibson. | ||
| Foul on Missouri Valley. | |||
| 74:52 | Substitution!Culver-Stockton substitution: Riccardo Fornasari for Benjamin Doncel. | ||
| 74:52 | Substitution!Culver-Stockton substitution: Ethan Felgate for Aidan Rucker. | ||
| Foul on Culver-Stockton. | |||
| 77:40 | Yellow card on Culver-Stockton Tim-Luca Ott. | ||
| Foul on Missouri Valley. | |||
| 78:56 | Substitution!Missouri Valley substitution: Raul Hinojosa for Daniel Fernandez Vil. | ||
| 79:46 | Substitution!Missouri Valley substitution: Luis Mencos for Sam Green. | ||
| 79:46 | Substitution!Culver-Stockton substitution: Benjamin Doncel for Tim-Luca Ott. | ||
| 80:25 | Shot by Missouri Valley Kerim Akpinar, Save (by goalie) Jack Gibson. | ||
| 81:36 | Substitution!Missouri Valley substitution: Julio Otto Eichember for Julius Kruger. | ||
| 82:18 | Shot by Culver-Stockton Jacob Morris, Wide. | ||
| Foul on Culver-Stockton. | |||
| 83:57 | Substitution!Missouri Valley substitution: Jack Hurrell for Kerim Akpinar. | ||
| 83:57 | Substitution!Missouri Valley substitution: Luka Perendija for Kazuki Hashimoto. | ||
| 83:57 | Substitution!Culver-Stockton substitution: Chase Wiilis for Ruben Reinertsen. | ||
| 86:00 | Substitution!Missouri Valley substitution: Aleksa Svilar for Jacob Adams. | ||
| Foul on Culver-Stockton. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

