#1 Vicente Benitez Delgado (GK) - Missouri Valley
gp
19
gs
19
min
1693:53
ga
24
gaa
1.28
sv
44
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 19 | 10 | ||
| Games started | 19 | 10 | ||
| Minutes | 1693:53 | 892:46 | ||
| Goals against | 24 | 8 | ||
| Goals-against average | 1.28 | 0.81 | ||
| Saves | 44 | 20 | ||
| Save pct | .647 | .714 | ||
| Wins | 4 | 3 | ||
| Losses | 5 | 2 | ||
| Ties | 0 | 0 | ||
| Shutouts | 4/1 | 4/1 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | Truman State | - | - | - | - | - | - | - | |
| Aug 29 | Columbia (MO) | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Sep 2 | vs. Mid-America Christian | L, 3-1 | L | 1 | 90:00 | 3 | 3.00 | 2 | .400 |
| Sep 4 | Grace (IN) | L, 1-0 | - | 1 | 90:00 | 1 | 1.00 | 9 | .900 |
| Sep 9 | Midland | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Sep 16 | at Park | W, 4-0 | W | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 20 | at Culver-Stockton (MO) | W, 4-0 | W | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 23 | at Mount Mercy | W, 3-2 | W | 1 | 90:00 | 2 | 2.00 | 1 | .333 |
| Sep 30 | at Grand View | W, 2-1 | - | 1 | 90:00 | 1 | 1.00 | 1 | .500 |
| Oct 4 | MidAmerica Nazarene | W, 1-0 | - | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Oct 7 | Baker (KS) | W, 3-1 | - | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Oct 11 | at Central Methodist (MO) | L, 3-0 | L | 1 | 90:00 | 3 | 3.00 | 1 | .250 |
| Oct 14 | William Penn (IA) | W, 4-0 | - | - | - | - | - | - | - |
| Oct 21 | Clarke (IA) | W, 3-0 | - | 1 | 82:46 | 0 | 0.00 | 0 | - |
| Oct 24 | Graceland | W, 2-0 | - | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 28 | at Benedictine (KS) | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Nov 3 | Baker (KS) | W, 3-1 | - | 1 | 90:00 | 1 | 1.00 | 1 | .500 |
| Nov 7 | Benedictine (KS) | W, 5-1 | - | 1 | 81:07 | 0 | 0.00 | 1 | 1.000 |
| Nov 10 | MidAmerica Nazarene | W, 3-2 | - | 1 | 90:00 | 2 | 2.00 | 2 | .500 |
| Nov 18 | Cumberland (TN) | W, 6-3 | - | 1 | 90:00 | 3 | 3.00 | 1 | .250 |
| Nov 27 | vs. St. Thomas | L, 4-1 | L | 1 | 90:00 | 4 | 4.00 | 2 | .333 |
| Mar 24 | at Truman State University | - | - | - | - | - | - | - | |
| Mar 30 | at Lindenwood University | - | - | - | - | - | - | - | |
| Apr 7 | SWIC | - | - | - | - | - | - | - | |
| Apr 13 | at Quincy University | - | - | - | - | - | - | - | |
| Apr 21 | Rockhurt University | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 19 | 19 | 89:09 | 1.26 | 1.28 | 2.32 | .647 |
| Conference | 10 | 10 | 89:17 | .80 | 0.81 | 2.00 | .714 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 11 | 11 | 88:32 | .91 | 0.92 | 2.73 | .750 |
| Away | 6 | 6 | 90:00 | 1.17 | 1.17 | 1.67 | .588 |
| Neutral | 2 | 2 | 90:00 | 3.50 | 3.50 | 2.00 | .364 |
| - | |||||||
| Wins | 13 | 13 | 88:46 | .85 | 0.86 | 1.77 | .676 |
| Losses | 6 | 6 | 90:00 | 2.17 | 2.17 | 3.50 | .618 |
| - | |||||||
| August | 1 | 1 | 90:00 | 1.00 | 1.00 | 4.00 | .800 |
| September | 7 | 7 | 90:00 | 1.14 | 1.14 | 2.71 | .704 |
| October | 6 | 6 | 88:48 | .83 | 0.84 | 2.33 | .737 |
| November | 5 | 5 | 88:13 | 2.00 | 2.04 | 1.40 | .412 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 19 | 1693:53 | 24 | 1.28 | 44 | .647 | 4 | 5 | 0 | 4/1 |
| Conference | 10 | 10 | 892:46 | 8 | 0.81 | 20 | .714 | 3 | 2 | 0 | 4/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 11 | 11 | 973:53 | 10 | 0.92 | 30 | .750 | 1 | 1 | 0 | 2/1 |
| Away | 6 | 6 | 540:00 | 7 | 1.17 | 10 | .588 | 3 | 2 | 0 | 2/0 |
| Neutral | 2 | 2 | 180:00 | 7 | 3.50 | 4 | .364 | 0 | 2 | 0 | 0/0 |
| - | |||||||||||
| Wins | 13 | 13 | 1153:53 | 11 | 0.86 | 23 | .676 | 4 | 0 | 0 | 4/1 |
| Losses | 6 | 6 | 540:00 | 13 | 2.17 | 21 | .618 | 0 | 5 | 0 | 0/0 |
| - | |||||||||||
| August | 1 | 1 | 90:00 | 1 | 1.00 | 4 | .800 | 0 | 1 | 0 | 0/0 |
| September | 7 | 7 | 630:00 | 8 | 1.14 | 19 | .704 | 4 | 1 | 0 | 2/0 |
| October | 6 | 6 | 532:46 | 5 | 0.84 | 14 | .737 | 0 | 2 | 0 | 2/1 |
| November | 5 | 5 | 441:07 | 10 | 2.04 | 7 | .412 | 0 | 1 | 0 | 0/0 |