Missouri Valley at Mount Mercy October 9, 2021
Box Score
Missouri Valley
Mount Mercy
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - DUSAN MILOSEVIC - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - LUKE SOWERBY - d | 0 | 0 | 0 | 0 | 22 |
| 4 - STEVAN MILOSEVIC - d - Yellow card 32:09 | 1 | 1 | 1 | 0 | 90 |
| 6 - Pablo Segovia - f | 1 | 0 | 0 | 0 | 34 |
| 7 - RUBEN JIMENEZ - mf - Yellow card 52:11 | 5 | 2 | 1 | 0 | 39 |
| 8 - DRAGAN PETROVIC | 1 | 0 | 0 | 0 | 90 |
| 9 - Jack Mckenzie - mf | 0 | 0 | 0 | 0 | 23 |
| 11 - DOMINIC NEWTON - f | 0 | 0 | 0 | 0 | 90 |
| 13 - David Gonzalez Betancort - f | 1 | 1 | 0 | 0 | 23 |
| 14 - KAZUKI HASHIMOTO - d | 0 | 0 | 0 | 0 | 90 |
| 15 - Tate Richards - mf - Yellow card 84:58 | 0 | 0 | 0 | 0 | 71 |
| 16 - Sam Green - f | 2 | 2 | 0 | 0 | 56 |
| 17 - PAULO ALVES - f | 0 | 0 | 0 | 1 | 67 |
| 18 - JURI SCHLINGMANN - f | 1 | 1 | 0 | 0 | 51 |
| 19 - MIKE MOSER - mf | 4 | 1 | 0 | 1 | 66 |
| 22 - MALCOLM YOUNG - d | 1 | 0 | 0 | 0 | 68 |
| 24 - ALEKSA COBANOVIC - mf | 0 | 0 | 0 | 0 | 64 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 8 | 2 | 2 | 1034 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Lucca Munhoz - gk - Yellow card 14:18 | 0 | 0 | 0 | 0 | 90 |
| 4 - Jake Cawkwell | 0 | 0 | 0 | 0 | 62 |
| 5 - Isaack Shire - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Taiga Tanabe - m | 0 | 0 | 0 | 0 | 61 |
| 7 - Jordan Webb - d/m | 0 | 0 | 0 | 0 | 28 |
| 8 - Itsuki Ishihara - m | 0 | 0 | 0 | 0 | 62 |
| 10 - Yu Sasaki - m | 0 | 0 | 0 | 0 | 79 |
| 12 - Jonah Dancer | 1 | 0 | 0 | 0 | 81 |
| 13 - Martim Camacho | 0 | 0 | 0 | 0 | 90 |
| 14 - Yuhei Matsushita - m | 1 | 1 | 0 | 0 | 90 |
| 15 - Hayate Iino | 0 | 0 | 0 | 0 | 46 |
| 16 - Jose Leite - d/m | 1 | 0 | 0 | 0 | 79 |
| 17 - Goncalo Reis - Yellow card 10:02 | 0 | 0 | 0 | 0 | 90 |
| 18 - Manuel Prieto - m | 1 | 1 | 0 | 0 | 60 |
| 20 - Ingram Kusaloka | 0 | 0 | 0 | 0 | 56 |
| 22 - Orlando Clark | 0 | 0 | 0 | 0 | 38 |
| 26 - Antonio Cueller | 0 | 0 | 0 | 0 | 30 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 0 | 0 | 1132 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - DUSAN MILOSEVIC | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Lucca Munhoz | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Missouri Valley
2nd
|
72:13 | STEVAN MILOSEVIC (PAULO ALVES) - * | 1 - 0 |
|
Missouri Valley
2nd
|
88:44 | RUBEN JIMENEZ (MIKE MOSER) - * | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Missouri Valley
1st
|
10:02 | Yellow card - Goncalo Reis |
|
Missouri Valley
1st
|
14:18 | Yellow card - Lucca Munhoz |
|
Missouri Valley
1st
|
32:09 | Yellow card - STEVAN MILOSEVIC |
|
Missouri Valley
2nd
|
52:11 | Yellow card - RUBEN JIMENEZ |
|
Missouri Valley
2nd
|
84:58 | Yellow card - Tate Richards |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Missouri Valley | 9 | 8 | 17 |
| Mount Mercy | 3 | 1 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Missouri Valley | 2 | 0 | 2 |
| Mount Mercy | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Missouri Valley | 4 | 4 | 8 |
| Mount Mercy | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Missouri Valley | 3 | 8 | 11 |
| Mount Mercy | 4 | 5 | 9 |
| Date/Time: | October 9, 2021 - 3:30 PM |
|---|---|
| Location: | Cedar Rapids, Iowa |
| Stadium: | Hadzic Field |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Timekeeper: | Jason Furler |
| Scorer: | Jason Furler |
Play By Play
| 0:00 | DUSAN MILOSEVIC at goalie for Missouri Valley. | ||
| 0:00 | Lucca Munhoz at goalie for Mount Mercy. | ||
| Foul on Mount Mercy. | |||
| Foul on Mount Mercy. | |||
| 7:01 | Shot by Missouri Valley MIKE MOSER, High. | ||
| Foul on Missouri Valley. | |||
| 8:38 | Shot by Mount Mercy Yuhei Matsushita, Save (by goalie) DUSAN MILOSEVIC. | ||
| 10:02 | Yellow card on Mount Mercy Goncalo Reis. | ||
| Foul on Missouri Valley. | |||
| 10:39 | Shot by Missouri Valley JURI SCHLINGMANN, Save (by goalie) Lucca Munhoz. | ||
| 12:56 | Corner kick by Missouri Valley DOMINIC NEWTON [12:56]. | ||
| 14:18 | Yellow card on Mount Mercy Lucca Munhoz. | ||
| 14:46 | Corner kick by Missouri Valley MIKE MOSER [14:46]. | ||
| 15:30 | Shot by Missouri Valley MALCOLM YOUNG, Blocked. | ||
| Foul on Mount Mercy. | |||
| 20:24 | Substitution!Mount Mercy substitution: Manuel Prieto for Antonio Cueller. | ||
| 20:24 | Substitution!Mount Mercy substitution: Jake Cawkwell for Orlando Clark. | ||
| 21:37 | Corner kick by Mount Mercy Jonah Dancer [21:37]. | ||
| 23:13 | Shot by Mount Mercy Manuel Prieto, Save (by goalie) DUSAN MILOSEVIC. | ||
| 23:32 | Corner kick by Mount Mercy Jonah Dancer [23:32]. | ||
| Foul on Missouri Valley. | |||
| 25:50 | Shot by Mount Mercy Jonah Dancer, High. | ||
| 26:10 | Substitution!Missouri Valley substitution: ALEKSA COBANOVIC for JURI SCHLINGMANN. | ||
| 26:10 | Substitution!Missouri Valley substitution: RUBEN JIMENEZ for Tate Richards. | ||
| 27:17 | Offside against Mount Mercy. | ||
| 28:45 | Shot by Missouri Valley Pablo Segovia, Wide Left. | ||
| 29:25 | Substitution!Mount Mercy substitution: Taiga Tanabe for Itsuki Ishihara. | ||
| 32:09 | Yellow card on Missouri Valley STEVAN MILOSEVIC. | ||
| 34:23 | Substitution!Missouri Valley substitution: Sam Green for Pablo Segovia. | ||
| 34:23 | Substitution!Mount Mercy substitution: Hayate Iino for Jose Leite. | ||
| 34:23 | Substitution!Mount Mercy substitution: Ingram Kusaloka for Yu Sasaki. | ||
| 37:22 | Shot by Missouri Valley RUBEN JIMENEZ, Wide Left. | ||
| 40:05 | Shot by Missouri Valley Dragan Petrovic, High. | ||
| 40:19 | Corner kick by Missouri Valley MIKE MOSER [40:19]. | ||
| 40:29 | Header Shot by Missouri Valley RUBEN JIMENEZ, Save (by goalie) Lucca Munhoz. | ||
| Foul on Mount Mercy. | |||
| 42:41 | Shot by Missouri Valley Sam Green, Save (by goalie) Lucca Munhoz. | ||
| 42:49 | Substitution!Missouri Valley substitution: David Gonzalez Betancort for PAULO ALVES. | ||
| 42:49 | Substitution!Missouri Valley substitution: Jack Mckenzie for MIKE MOSER. | ||
| 43:03 | Corner kick by Missouri Valley Jack Mckenzie [43:03]. | ||
| 43:10 | Shot by Missouri Valley David Gonzalez Betancort, Save (by goalie) Lucca Munhoz. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Missouri Valley: #1 DUSAN MILOSEVIC, #4 STEVAN MILOSEVIC, #7 RUBEN JIMENEZ, #9 Jack Mckenzie, #11 DOMINIC NEWTON, #13 David Gonzalez Betancort, #14 KAZUKI HASHIMOTO, #15 Tate Richards, #16 Sam Green, #22 MALCOLM YOUNG, #24 ALEKSA COBANOVIC. | ||
| 45:00 | For Mount Mercy: #0 Lucca Munhoz, #5 Isaack Shire, #7 Jordan Webb, #8 Itsuki Ishihara, #10 Yu Sasaki, #12 Jonah Dancer, #13 Martim Camacho, #14 Yuhei Matsushita, #16 Jose Leite, #17 Goncalo Reis, #22 Orlando Clark. | ||
| 46:23 | Corner kick by Missouri Valley DOMINIC NEWTON [46:23]. | ||
| Foul on Mount Mercy. | |||
| 49:12 | Offside against Missouri Valley. | ||
| Foul on Mount Mercy. | |||
| 51:38 | Offside against Missouri Valley. | ||
| 52:11 | Yellow card on Missouri Valley RUBEN JIMENEZ. | ||
| 52:38 | Shot by Missouri Valley RUBEN JIMENEZ, Wide Right. | ||
| Foul on Mount Mercy. | |||
| Foul on Missouri Valley. | |||
| Foul on Mount Mercy. | |||
| 57:03 | Header Shot by Missouri Valley RUBEN JIMENEZ, Wide Left. | ||
| 62:10 | Substitution!Mount Mercy substitution: Jake Cawkwell for Orlando Clark. | ||
| 63:18 | Corner kick by Mount Mercy Jordan Webb [63:18]. | ||
| 63:35 | Shot by Mount Mercy Jose Leite, Blocked. | ||
| 63:43 | Corner kick by Mount Mercy Jordan Webb [63:43]. | ||
| 65:30 | Substitution!Mount Mercy substitution: Manuel Prieto for Jordan Webb. | ||
| 65:30 | Substitution!Missouri Valley substitution: PAULO ALVES for Jack Mckenzie. | ||
| 65:30 | Substitution!Missouri Valley substitution: JURI SCHLINGMANN for RUBEN JIMENEZ. | ||
| 65:30 | Substitution!Missouri Valley substitution: MIKE MOSER for David Gonzalez Betancort. | ||
| Foul on Missouri Valley. | |||
| 67:15 | Offside against Missouri Valley. | ||
| 68:27 | Substitution!Missouri Valley substitution: LUKE SOWERBY for MALCOLM YOUNG. | ||
| 68:27 | Substitution!Mount Mercy substitution: Hayate Iino for Itsuki Ishihara. | ||
| 69:07 | Shot by Missouri Valley MIKE MOSER, Hit Crossbar. | ||
| 70:08 | Corner kick by Missouri Valley PAULO ALVES [70:08]. | ||
| 71:19 | Corner kick by Missouri Valley MIKE MOSER [71:19]. | ||
| 71:37 | Shot by Missouri Valley Sam Green, Save (by goalie) Lucca Munhoz. | ||
| 72:00 | Corner kick by Missouri Valley MIKE MOSER [72:00]. | ||
| 72:13 | Goal!GOAL by Missouri Valley STEVAN MILOSEVIC (FIRST GOAL), Assist by PAULO ALVES * ( 1 - 0 ) |
||
| Foul on Missouri Valley. | |||
| Foul on Missouri Valley. | |||
| 80:48 | Substitution!Mount Mercy substitution: Taiga Tanabe for Jonah Dancer. | ||
| 80:48 | Substitution!Mount Mercy substitution: Itsuki Ishihara for Manuel Prieto. | ||
| 80:48 | Substitution!Mount Mercy substitution: Antonio Cueller for Hayate Iino. | ||
| Foul on Missouri Valley. | |||
| 82:20 | Substitution!Mount Mercy substitution: Jordan Webb for Jake Cawkwell. | ||
| Foul on Missouri Valley. | |||
| Foul on Missouri Valley. | |||
| 84:58 | Yellow card on Missouri Valley Tate Richards. | ||
| 85:27 | Offside against Mount Mercy. | ||
| Foul on Missouri Valley. | |||
| Foul on Mount Mercy. | |||
| 87:56 | Shot by Missouri Valley MIKE MOSER, Wide Right. | ||
| 88:44 | Shot by Missouri Valley MIKE MOSER, Save (by goalie) Lucca Munhoz. | ||
| 88:44 | Goal!GOAL by Missouri Valley RUBEN JIMENEZ, Assist by MIKE MOSER * ( 2 - 0 ) |
||
| 88:44 | Substitution!Missouri Valley substitution: Dragan Petrovic for MIKE MOSER. | ||
| 89:27 | Offside against Missouri Valley. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

