#16 Sam Green (F) - Missouri Valley
g
1
a
2
pts
4
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 10 | ||
| Games started | 1 | - | ||
| Goals | 1 | 1 | ||
| Assists | 2 | 2 | ||
| Points | 4 | 4 | ||
| Shots | 14 | 12 | ||
| Shot Pct | .071 | .083 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | State Fair CC | - | - | - | - | - | - | - | - | |
| Aug 22 | at Quincy University | - | - | - | - | - | - | - | - | |
| Aug 28 | Columbia (MO) | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. OUAZ | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | vs. Grace | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 10 | at Missouri Baptist | W, 5-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 15 | at Park | L, 2-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 18 | William Penn | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 22 | at Benedictine (KS) | W, 3-0 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 28 | Baker | W, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | Graceland | W, 3-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 5 | Evangel | W, 5-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 9 | at Mount Mercy | W, 2-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 12 | at Oklahoma Wesleyan | L, 5-3 | - | - | - | - | - | - | - | - |
| Oct 15 | Clarke | W, 6-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 20 | at Central Methodist | L, 4-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Grand View | W, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 27 | MidAmerica Nazarene | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 30 | at Culver-Stockton | W, 12-1 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Nov 5 | Park | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 9 | Mount Mercy | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 12 | at Central Methodist | L, 2-0 | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Hastings | W, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 20 | vs. Bethel (IN) | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Dec 2 | vs. Keiser | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Mar 26 # | Truman State University | - | - | - | - | - | - | - | - | |
| Apr 10 # | at Missouri State University | - | - | - | - | - | - | - | - | |
| Apr 15 # | Quincy University | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 1 | .06 | .13 | .25 | .88 | .071 | .31 | .357 |
| Conference | 10 | - | .10 | .20 | .40 | 1.20 | .083 | .50 | .417 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 6 | - | .00 | .17 | .17 | .67 | .000 | .00 | .000 |
| Away | 6 | 1 | .17 | .17 | .50 | 1.50 | .111 | .83 | .556 |
| Neutral | 4 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| - | |||||||||
| Wins | 13 | 1 | .08 | .15 | .31 | .92 | .083 | .31 | .333 |
| Losses | 3 | - | .00 | .00 | .00 | .67 | .000 | .33 | .500 |
| - | |||||||||
| September | 6 | 1 | .00 | .17 | .17 | .67 | .000 | .17 | .250 |
| October | 6 | - | .17 | .17 | .50 | 1.50 | .111 | .67 | .444 |
| November | 3 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| December | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 1 | 1 | 2 | 4 | 14 | .071 | 5 | .357 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | - | 1 | 2 | 4 | 12 | .083 | 5 | .417 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 6 | - | 0 | 1 | 1 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 1 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 0 | 0 | 0-0 | 0 |
| Neutral | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 13 | 1 | 1 | 2 | 4 | 12 | .083 | 4 | .333 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 6 | 1 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| October | 6 | - | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0 | 0 | 0-0 | 0 |
| November | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| December | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |