-
- Height:
- 6-4
-
- Weight:
- 200
-
- Hometown:
- Gary, Ind.
-
- Year:
- JR
-
- High School:
- Marion Military Institute
-
- gp
- 16
-
- pts/g
- 16.2
-
- fg %
- 46.5
-
- 3pt %
- 31.7
-
- ft %
- 68.8
-
- reb/g
- 7.0
-
- a/g
- 1.9
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 14 | ||
| Games started | 16 | 14 | ||
| Minutes | 462 | 400 | ||
| Minutes per game | 28.9 | 28.6 | ||
| FG | 101-217 | 83-185 | ||
| FG Pct | 46.5 | 44.9 | ||
| 3PT | 13-41 | 12-36 | ||
| 3PT Pct | 31.7 | 33.3 | ||
| FT | 44-64 | 33-49 | ||
| FT Pct | 68.8 | 67.3 | ||
| Off rebounds | 29 | 19 | ||
| Def rebounds | 83 | 70 | ||
| Total rebounds | 112 | 89 | ||
| Rebounds per game | 7.0 | 6.4 | ||
| Personal fouls | 50 | 44 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 30 | 27 | ||
| Turnovers | 41 | 37 | ||
| Assist to turnover ratio | 0.7 | 0.7 | ||
| Steals | 29 | 26 | ||
| Blocks | 7 | 6 | ||
| Points | 259 | 211 | ||
| Points per game | 16.2 | 15.1 | ||
| Points per 40 min | 22.4 | 21.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | UHSP | W, 89-79 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Avila (MO) | L, 77-70 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Hannibal-LaGrange (MO) | W, 67-65 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Mahattan Christian | W, 65-59 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Hannibal-LaGrange (MO) | L, 59-56 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Graceland | L, 81-35 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Northwest Missouri State | - | - | - | - | - | - | - | - | - | |
| Nov 19 | at William Woods (MO) | W, 78-66 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Baker (KS) | W, 95-71 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Benedictine (KS) | L, 69-57 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Harris-Stowe (MO) | W, 85-66 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Central Methodist (MO) | W, 70-65 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at William Penn (IA) | L, 92-90 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Columbia (MO) | W, 70-66 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Northeastern State | - | - | - | - | - | - | - | - | - | |
| Jan 3 | at MidAmerica Nazarene | W, 76-62 | 1 | 33 | 7-17 | 41.2 | 1-3 | 33.3 | 1-2 | 50.0 | 16 |
| Jan 5 | Central Christian College of the Bible | W, 97-66 | 1 | 27 | 9-11 | 81.8 | 0-1 | 0.0 | 5-6 | 83.3 | 23 |
| Jan 7 | Park | W, 70-67 | 1 | 23 | 6-15 | 40.0 | 1-2 | 50.0 | 2-4 | 50.0 | 15 |
| Jan 10 | Grand View | L, 97-92 | 1 | 39 | 7-15 | 46.7 | 0-2 | 0.0 | 6-8 | 75.0 | 20 |
| Jan 14 | Culver-Stockton (MO) | W, 72-65 | 1 | 21 | 3-12 | 25.0 | 0-3 | 0.0 | 2-2 | 100.0 | 8 |
| Jan 17 | Mount Mercy | W, 80-71 | 1 | 24 | 8-14 | 57.1 | 0-1 | 0.0 | 0-1 | 0.0 | 16 |
| Jan 21 | William Woods (MO) | W, 81-73 | 1 | 35 | 7-15 | 46.7 | 5-8 | 62.5 | 0-2 | 0.0 | 19 |
| Jan 28 | Missouri Baptist | W, 80-60 | 1 | 24 | 2-8 | 25.0 | 1-3 | 33.3 | 4-4 | 100.0 | 9 |
| Jan 31 | at Clarke (IA) | W, 85-75 | 1 | 28 | 6-11 | 54.5 | 0-2 | 0.0 | 0-0 | - | 12 |
| Feb 4 | Central Methodist (MO) | L, 77-72 | 1 | 38 | 10-21 | 47.6 | 1-3 | 33.3 | 2-4 | 50.0 | 23 |
| Feb 7 | at Peru State | L, 69-66 | 1 | 27 | 3-9 | 33.3 | 1-2 | 50.0 | 2-4 | 50.0 | 9 |
| Feb 11 | at Missouri Baptist | L, 82-64 | 1 | 19 | 2-4 | 50.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Feb 14 | at Culver-Stockton (MO) | W, 79-65 | 1 | 28 | 11-18 | 61.1 | 0-2 | 0.0 | 11-14 | 78.6 | 33 |
| Feb 16 | at Baker (KS) | W, 64-61 | 1 | 37 | 7-15 | 46.7 | 0-2 | 0.0 | 3-4 | 75.0 | 17 |
| Feb 21 | William Penn (IA) | L, 88-82 | 1 | 24 | 4-11 | 36.4 | 1-2 | 50.0 | 0-0 | - | 9 |
| Feb 24 | at Grand View | L, 65-60 | 1 | 35 | 9-21 | 42.9 | 1-4 | 25.0 | 6-9 | 66.7 | 25 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | UHSP | W, 89-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Avila (MO) | L, 77-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Hannibal-LaGrange (MO) | W, 67-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Mahattan Christian | W, 65-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Hannibal-LaGrange (MO) | L, 59-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Graceland | L, 81-35 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Northwest Missouri State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 19 | at William Woods (MO) | W, 78-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Baker (KS) | W, 95-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | Benedictine (KS) | L, 69-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Harris-Stowe (MO) | W, 85-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Central Methodist (MO) | W, 70-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at William Penn (IA) | L, 92-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | Columbia (MO) | W, 70-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Northeastern State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 3 | at MidAmerica Nazarene | W, 76-62 | 1 | 33 | 1 | 2 | 3 | 2 | 4 | 0.5 | 2 | 1 | 3 | - |
| Jan 5 | Central Christian College of the Bible | W, 97-66 | 1 | 27 | 1 | 6 | 7 | 3 | 3 | 1.0 | 2 | 0 | 2 | - |
| Jan 7 | Park | W, 70-67 | 1 | 23 | 3 | 3 | 6 | 2 | 2 | 1.0 | 5 | 1 | 4 | - |
| Jan 10 | Grand View | L, 97-92 | 1 | 39 | 2 | 5 | 7 | 1 | 2 | 0.5 | 4 | 1 | 5 | 1 |
| Jan 14 | Culver-Stockton (MO) | W, 72-65 | 1 | 21 | 1 | 3 | 4 | 2 | 1 | 2.0 | 1 | 0 | 3 | - |
| Jan 17 | Mount Mercy | W, 80-71 | 1 | 24 | 0 | 8 | 8 | 2 | 2 | 1.0 | 1 | 1 | 2 | - |
| Jan 21 | William Woods (MO) | W, 81-73 | 1 | 35 | 3 | 5 | 8 | 3 | 4 | 0.8 | 1 | 0 | 3 | - |
| Jan 28 | Missouri Baptist | W, 80-60 | 1 | 24 | 0 | 4 | 4 | 3 | 3 | 1.0 | 3 | 0 | 3 | - |
| Jan 31 | at Clarke (IA) | W, 85-75 | 1 | 28 | 0 | 12 | 12 | 3 | 2 | 1.5 | 1 | 0 | 4 | - |
| Feb 4 | Central Methodist (MO) | L, 77-72 | 1 | 38 | 4 | 9 | 13 | 5 | 3 | 1.7 | 2 | 0 | 1 | - |
| Feb 7 | at Peru State | L, 69-66 | 1 | 27 | 1 | 3 | 4 | 0 | 0 | - | 1 | 0 | 4 | - |
| Feb 11 | at Missouri Baptist | L, 82-64 | 1 | 19 | 0 | 2 | 2 | 1 | 2 | 0.5 | 1 | 0 | 4 | - |
| Feb 14 | at Culver-Stockton (MO) | W, 79-65 | 1 | 28 | 1 | 5 | 6 | 0 | 2 | 0.0 | 3 | 0 | 4 | - |
| Feb 16 | at Baker (KS) | W, 64-61 | 1 | 37 | 3 | 6 | 9 | 1 | 7 | 0.1 | 1 | 2 | 4 | - |
| Feb 21 | William Penn (IA) | L, 88-82 | 1 | 24 | 0 | 3 | 3 | 2 | 3 | 0.7 | 0 | 0 | 0 | - |
| Feb 24 | at Grand View | L, 65-60 | 1 | 35 | 9 | 7 | 16 | 0 | 1 | 0.0 | 1 | 1 | 4 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 16 | 28.9 | 6.3-13.6 | 46.5 | 0.8-2.6 | 31.7 | 2.8-4.0 | 68.8 | 16.2 |
| Total | 16 | 16 | 28.9 | 6.3-13.6 | 46.5 | 0.8-2.6 | 31.7 | 2.8-4.0 | 68.8 | 16.2 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 16 | 462 | 101-217 | 46.5 | 13-41 | 31.7 | 44-64 | 68.8 | 259 |
| Total | 16 | 16 | 462 | 101-217 | 46.5 | 13-41 | 31.7 | 44-64 | 68.8 | 259 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 16 | 28.9 | 0.0-0.0 | 46.5 | 0.0-0.0 | 31.7 | 0.0-0.0 | 68.8 | 0.0 |
| Total | 16 | 16 | 28.9 | 0.0-0.0 | 46.5 | 0.0-0.0 | 31.7 | 0.0-0.0 | 68.8 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 16 | 28.9 | 1.8 | 5.2 | 7.0 | 3.1 | 0.1 | 1.9 | 2.6 | 0.7 | 1.8 | 0.4 |
| Total | 16 | 16 | 28.9 | 1.8 | 5.2 | 7.0 | 3.1 | 0.1 | 1.9 | 2.6 | 0.7 | 1.8 | 0.4 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 16 | 462 | 29 | 83 | 112 | 50 | 1 | 30 | 41 | 0.7 | 29 | 7 |
| Total | 16 | 16 | 462 | 29 | 83 | 112 | 50 | 1 | 30 | 41 | 0.7 | 29 | 7 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 16 | 28.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Total | 16 | 16 | 28.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | 28.9 | 6.3-13.6 | 46.5 | 0.8-2.6 | 31.7 | 2.8-4.0 | 68.8 | 16.2 |
| Conference | 14 | 14 | 28.6 | 5.9-13.2 | 44.9 | 0.9-2.6 | 33.3 | 2.4-3.5 | 67.3 | 15.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 9 | 28.3 | 6.2-13.6 | 45.9 | 1.0-2.8 | 36.0 | 2.3-3.4 | 67.7 | 15.8 |
| Away | 7 | 7 | 29.6 | 6.4-13.6 | 47.4 | 0.6-2.3 | 25.0 | 3.3-4.7 | 69.7 | 16.7 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 10 | 10 | 28.0 | 6.6-13.6 | 48.5 | 0.8-2.7 | 29.6 | 2.8-3.9 | 71.8 | 16.8 |
| Losses | 6 | 6 | 30.3 | 5.8-13.5 | 43.2 | 0.8-2.3 | 35.7 | 2.7-4.2 | 64.0 | 15.2 | |
| Month | January | 9 | 9 | 28.2 | 6.1-13.1 | 46.6 | 0.9-2.8 | 32.0 | 2.2-3.2 | 69.0 | 15.3 |
| February | 7 | 7 | 29.7 | 6.6-14.1 | 46.5 | 0.7-2.3 | 31.3 | 3.4-5.0 | 68.6 | 17.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | 462 | 101-217 | 46.5 | 13-41 | 31.7 | 44-64 | 68.8 | 259 |
| Conference | 14 | 14 | 400 | 83-185 | 44.9 | 12-36 | 33.3 | 33-49 | 67.3 | 211 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | 9 | 255 | 56-122 | 45.9 | 9-25 | 36.0 | 21-31 | 67.7 | 142 |
| Away | 7 | 7 | 207 | 45-95 | 47.4 | 4-16 | 25.0 | 23-33 | 69.7 | 117 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 10 | 10 | 280 | 66-136 | 48.5 | 8-27 | 29.6 | 28-39 | 71.8 | 168 |
| Losses | 6 | 6 | 182 | 35-81 | 43.2 | 5-14 | 35.7 | 16-25 | 64.0 | 91 | |
| Month | January | 9 | 9 | 254 | 55-118 | 46.6 | 8-25 | 32.0 | 20-29 | 69.0 | 138 |
| February | 7 | 7 | 208 | 46-99 | 46.5 | 5-16 | 31.3 | 24-35 | 68.6 | 121 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | 28.9 | 0.0-0.0 | 46.5 | 0.0-0.0 | 31.7 | 0.0-0.0 | 68.8 | 0.0 |
| Conference | 14 | 14 | 28.6 | 0.0-0.0 | 44.9 | 0.0-0.0 | 33.3 | 0.0-0.0 | 67.3 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 9 | 28.3 | 0.0-0.0 | 45.9 | 0.0-0.0 | 36.0 | 0.0-0.0 | 67.7 | 0.0 |
| Away | 7 | 7 | 29.6 | 0.0-0.0 | 47.4 | 0.0-0.0 | 25.0 | 0.0-0.0 | 69.7 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 10 | 10 | 28.0 | 0.0-0.0 | 48.5 | 0.0-0.0 | 29.6 | 0.0-0.0 | 71.8 | 0.0 |
| Losses | 6 | 6 | 30.3 | 0.0-0.0 | 43.2 | 0.0-0.0 | 35.7 | 0.0-0.0 | 64.0 | 0.0 | |
| Month | January | 9 | 9 | 28.2 | 0.0-0.0 | 46.6 | 0.0-0.0 | 32.0 | 0.0-0.0 | 69.0 | 0.0 |
| February | 7 | 7 | 29.7 | 0.0-0.0 | 46.5 | 0.0-0.0 | 31.3 | 0.0-0.0 | 68.6 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | 28.9 | 1.8 | 5.2 | 7.0 | 3.1 | 0.1 | 1.9 | 2.6 | 0.7 | 1.8 | 0.4 |
| Conference | 14 | 14 | 28.6 | 1.4 | 5.0 | 6.4 | 3.1 | 0.1 | 1.9 | 2.6 | 0.7 | 1.9 | 0.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | 28.3 | 1.6 | 5.1 | 6.7 | 2.6 | 0.1 | 2.6 | 2.6 | 1.0 | 2.1 | 0.3 |
| Away | 7 | 7 | 29.6 | 2.1 | 5.3 | 7.4 | 3.9 | - | 1.0 | 2.6 | 0.4 | 1.4 | 0.6 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 10 | 28.0 | 1.3 | 5.4 | 6.7 | 3.2 | - | 2.1 | 3.0 | 0.7 | 2.0 | 0.5 |
| Losses | 6 | 6 | 30.3 | 2.7 | 4.8 | 7.5 | 3.0 | 0.2 | 1.5 | 1.8 | 0.8 | 1.5 | 0.3 | |
| Month | January | 9 | 9 | 28.2 | 1.2 | 5.3 | 6.6 | 3.2 | 0.1 | 2.3 | 2.6 | 0.9 | 2.2 | 0.4 |
| February | 7 | 7 | 29.7 | 2.6 | 5.0 | 7.6 | 3.0 | - | 1.3 | 2.6 | 0.5 | 1.3 | 0.4 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | 462 | 29 | 83 | 112 | 50 | 1 | 30 | 41 | 0.7 | 29 | 7 |
| Conference | 14 | 14 | 400 | 19 | 70 | 89 | 44 | 1 | 27 | 37 | 0.7 | 26 | 6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | 255 | 14 | 46 | 60 | 23 | 1 | 23 | 23 | 1.0 | 19 | 3 |
| Away | 7 | 7 | 207 | 15 | 37 | 52 | 27 | - | 7 | 18 | 0.4 | 10 | 4 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 10 | 280 | 13 | 54 | 67 | 32 | - | 21 | 30 | 0.7 | 20 | 5 |
| Losses | 6 | 6 | 182 | 16 | 29 | 45 | 18 | 1 | 9 | 11 | 0.8 | 9 | 2 | |
| Month | January | 9 | 9 | 254 | 11 | 48 | 59 | 29 | 1 | 21 | 23 | 0.9 | 20 | 4 |
| February | 7 | 7 | 208 | 18 | 35 | 53 | 21 | - | 9 | 18 | 0.5 | 9 | 3 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | 28.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Conference | 14 | 14 | 28.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | 28.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 7 | 7 | 29.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 10 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Losses | 6 | 6 | 30.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Month | January | 9 | 9 | 28.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| February | 7 | 7 | 29.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
News Mentions
Men's Basketball Falls at Grand View in Heart Postseason Quarterfinals
Des Moines, Iowa, (Feb. 24, 2026)- The No. 6 seed Missouri Valley College men’s basketball team traveled to Des Moines, Iowa, to play...
February 24, 2026
Men's Basketball Falls Late to William Penn on Senior Day
Marshall, Mo. (Feb. 21, 2026)- The Missouri Valley College men’s and women’s basketball teams hosted William Penn (Iowa) in a Heart of...
February 21, 2026
Men's Basketball Holds Off Baker For Road Win
Baldwin City, Kan. (Feb. 16, 2026)- The Missouri Valley College men’s and women’s basketball teams traveled to Baldwin City, Kan.,...
February 16, 2026
Men's Basketball Tops Culver-Stockton on the Road
Canton, Mo., (Feb. 14, 2026)- The Missouri Valley College men’s and women’s basketball team traveled to Canton, Mo., for a Heart of...
February 14, 2026
Men's Basketball Suffers Road Loss to Missouri Baptist
St. Louis, Mo, (Feb. 11, 2026)- The Missouri Valley College men’s and women’s basketball teams traveled to St. Louis, Mo., for a Heart...
February 11, 2026
Men's Basketball Comeback Falls Short at Peru State
Peru, Neb., (Feb. 7, 2026)- The Missouri Valley College men’s and women’s basketball team traveled to Peru, Neb., for a Heart of...
February 7, 2026
Men's Basketball Suffers Home Loss to Central Methodist
Marshall, Mo. (Feb. 4, 2026)- The Missouri Valley College men’s and women’s basketball teams hosted Central Methodist (Mo.) inside the...
February 4, 2026
Men's Basketball Defeats Clarke on the Road
Dubuque, Iowa, (Jan. 31, 2026)- The Missouri Valley College men’s and women’s basketball teams traveled to Dubuque, Iowa, for a Heart...
January 31, 2026
Men's Basketball Pulls Away From Missouri Baptist in Home Win
Marshall, Mo. (Jan. 28, 2026)- The Missouri Valley College men’s and women’s basketball teams welcomed in Missouri Baptist for a Heart...
January 28, 2026
Men's Basketball Holds Off William Woods in Home Win
Marshall, Mo. (Jan. 21, 2026)- The Missouri Valley College men’s and women’s basketball teams hosted William Woods (Mo.) in a Heart of...
January 21, 2026
Men's Basketball Overcomes Halftime Deficit in Win Over Mount Mercy
Marshall, Mo. (Jan. 17, 2026)- The Missouri Valley College men’s and women’s basketball teams welcomed in Mount Mercy (Iowa) for a...
January 17, 2026
Men's Basketball Pulls Away From Culver-Stockton in Home Win
Marshall, Mo. (Jan. 14, 2026)- The Missouri Valley College men’s and women’s basketball teams hosted Culver-Stockton (Mo.) in a Heart...
January 14, 2026
Men's Basketball Suffers Double-Overtime Defeat to Grand View
Marshall, Mo. (Jan. 10, 2026)- The Missouri Valley College men’s and women’s basketball teams welcomed Grand View (Iowa) into the...
January 10, 2026
Men's Basketball Tops Park on Buzzer-Beater Shot
Marshall, Mo. (Jan. 7, 2026)- The Missouri Valley College men’s and women’s basketball teams hosted Park (Mo.) in a Heart of America...
January 7, 2026
Men's Basketball Pulls Away in Win Over Central Christian of the Bible
Marshall, Mo. (Jan. 5, 2026)- The Missouri Valley College men’s basketball team welcomed in Central Christian of the Bible (Mo.) for a...
January 5, 2026
Men's Basketball Tops MidAmerica Nazarene on the Road
Olathe, Kan., (Jan. 3, 2026)- The Missouri Valley College basketball teams opened the new year with a Heart of America Athletic Conference...
January 3, 2026