|
William Woods (MO) at Missouri Valley - Marshall, Mo. 11/9/2024 - 1:00 PM |
|
|
William Woods (MO)
3 |
Missouri Valley
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| William Woods (MO) (1-9, 0) | 3 | 0 | 0 | 0 | 3 |
| Missouri Valley (4-5, 2) | 0 | 0 | 21 | 14 | 35 |
| Marshall, Mo. | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at WILLIAM35 | MISSOURI ball on MISSOURI35, clock 15:00. |
| Bruno Kincaid kickoff 31 yards to the WILLIAM34, fair catch by Jalen Becerra. | |
| William Woods (MO) at 15:00 | |
|---|---|
| 1st and 10 at WILLIAM34 | William Woods (MO) drive start at 15:00. |
| 1st and 10 at WILLIAM34 | Gabe Serri pass incomplete. |
| 2nd and 10 at WILLIAM34 | Gabe Serri pass complete to Troy Oliver for 11 yards to the WILLIAM45 (Joseph Clukey; Adyn Schwarzer). |
| 1st and 10 at WILLIAM45 | Jalen Becerra rush for 11 yards to the MISSOURI44 (Taylor Hunt). |
| 1st and 10 at MISSOURI44 | Gabe Serri sacked for loss of 14 yards to the WILLIAM42 (Ethan Towers). |
| 2nd and 24 at WILLIAM42 | Gabe Serri pass complete to Jalen Becerra for 10 yards to the MISSOURI48 (Jeremiah McNair). |
| 3rd and 14 at MISSOURI48 | PENALTY MISSOURI offside 5 yards to the MISSOURI43. |
| 3rd and 9 at MISSOURI43 | PENALTY MISSOURI offside 5 yards to the MISSOURI38. |
| 3rd and 4 at MISSOURI38 | PENALTY WILLIAM tripping declined. |
| 3rd and 4 at MISSOURI38 | Gabe Serri pass incomplete. |
| 4th and 4 at MISSOURI38 | Gabe Serri pass complete to Arin Spears for 6 yards to the MISSOURI32 (Joseph Clukey). |
| 1st and 10 at MISSOURI32 | Jalen Proctor rush for 5 yards to the MISSOURI27 (Keaton Fitzgera). |
| 2nd and 5 at MISSOURI27 | Gabe Serri rush for loss of 2 yards to the MISSOURI29 (Ryan Greenwood). |
| 3rd and 7 at MISSOURI29 | PENALTY MISSOURI personal foul 15 yards to the MISSOURI14. |
| 1st and 10 at MISSOURI14 | Gabe Serri pass incomplete. |
| 2nd and 10 at MISSOURI14 | PENALTY WILLIAM false start 5 yards to the MISSOURI19. |
| 2nd and 15 at MISSOURI19 | Gabe Serri pass incomplete to Jalen Proctor. |
| 3rd and 15 at MISSOURI19 | Gabe Serri pass incomplete. |
| 4th and 15 at MISSOURI19 | Justin Sharkey field goal attempt from 36 GOOD, clock 10:06. |
| William Woods (MO) 3, Missouri Valley 0 | |
| 13 plays, 47 yards, 04:54 elapsed | |
| Justin Sharkey kickoff 35 yards to the MISSOURI30, out-of-bounds, MISSOURI ball on MISSOURI35, clock 10:06. | |
| Missouri Valley at 10:06 | |
| 1st and 10 at MISSOURI35 | Missouri Valley drive start at 10:06. |
| 1st and 10 at MISSOURI35 | PENALTY MISSOURI false start 5 yards to the MISSOURI30. |
| 1st and 15 at MISSOURI30 | Rondarius Grego rush for loss of 1 yard to the MISSOURI29 (DeMarcus Carr; ONeal Cotton). |
| 2nd and 16 at MISSOURI29 | Cole Robertson rush for 1 yard to the MISSOURI30 (Carleon Jones). |
| 3rd and 15 at MISSOURI30 | PENALTY WILLIAM pass interference 16 yards to the MISSOURI46. |
| 1st and 10 at MISSOURI46 | Rondarius Grego rush for 1 yard to the MISSOURI47 (Carleon Jones). |
| 2nd and 9 at MISSOURI47 | Cole Robertson pass incomplete. |
| 3rd and 9 at MISSOURI47 | Cole Robertson pass incomplete. |
| 4th and 9 at MISSOURI47 | Joseph Lepak punt 37 yards to the WILLIAM16, downed. |
| 5 plays, 12 yards, 02:00 elapsed | |
| William Woods (MO) at 08:06 | |
| 1st and 10 at WILLIAM16 | William Woods (MO) drive start at 08:06. |
| 1st and 10 at WILLIAM16 | Jalen Proctor rush for 4 yards to the WILLIAM20 (Keaton Fitzgera). |
| 2nd and 6 at WILLIAM20 | Gabe Serri pass incomplete to Troy Oliver (Bryan Sarente). |
| 3rd and 6 at WILLIAM20 | Gabe Serri pass complete to Jalen Becerra for 25 yards to the WILLIAM45 (Keaton Fitzgera). |
| 1st and 10 at WILLIAM45 | Gabe Serri pass complete to Troy Oliver for 5 yards to the 50 yardline (Alon Woodbury). |
| 2nd and 5 at WILLIAM50 | Gabe Serri pass incomplete (Alon Woodbury). |
| 3rd and 5 at WILLIAM50 | Gabe Serri rush for loss of 5 yards to the WILLIAM45, fumble forced by TEAM, fumble by Gabe Serri recovered by MISSOURI Jentry Pendergr at WILLIAM38. |
| 6 plays, 22 yards, 02:08 elapsed | |
| Missouri Valley at 05:58 | |
| 1st and 10 at WILLIAM38 | Missouri Valley drive start at 05:58. |
| 1st and 10 at WILLIAM38 | PENALTY MISSOURI false start 5 yards to the WILLIAM43. |
| 1st and 15 at WILLIAM43 | Cole Robertson pass complete to Malik Brown for 10 yards to the WILLIAM33 (ONeal Cotton). |
| 2nd and 5 at WILLIAM33 | Cole Robertson pass incomplete to Markus Stepanof (Sean Gazaway). |
| 3rd and 5 at WILLIAM33 | Cole Robertson rush for 4 yards to the WILLIAM29, out-of-bounds. |
| 4th and 1 at WILLIAM29 | Rondarius Grego rush for 4 yards to the WILLIAM25 (Carleon Jones). |
| 1st and 10 at WILLIAM25 | Rondarius Grego rush for 5 yards to the WILLIAM20 (Chris Smith). |
| 2nd and 5 at WILLIAM20 | Rondarius Grego rush for 6 yards to the WILLIAM14 (Carter Holloway). |
| 1st and 10 at WILLIAM14 | Rondarius Grego rush for loss of 4 yards to the WILLIAM18 (Carter Holloway). |
| 2nd and 14 at WILLIAM18 | James Phillips rush for 8 yards to the WILLIAM10 (Clarence Jackso). |
| 3rd and 6 at WILLIAM10 | James Phillips rush for loss of 1 yard to the WILLIAM11 (Clarence Jackso). |
| 4th and 7 at WILLIAM11 | Bruno Kincaid field goal attempt from 28 MISSED - wide left, spot at WILLIAM20. |
| 10 plays, 27 yards, 03:54 elapsed | |
| William Woods (MO) at 02:04 | |
| 1st and 10 at WILLIAM20 | William Woods (MO) drive start at 02:04. |
| 1st and 10 at WILLIAM20 | Jalen Proctor rush for 2 yards to the WILLIAM22 (Keaton Fitzgera). |
| 2nd and 8 at WILLIAM22 | Gabe Serri pass complete to Jalen Becerra for 15 yards to the WILLIAM37 (Alon Woodbury). |
| 1st and 10 at WILLIAM37 | Gabe Serri pass incomplete. |
| 2nd and 10 at WILLIAM37 | Gabe Serri rush for 5 yards to the WILLIAM42, out-of-bounds. |
| 3rd and 5 at WILLIAM42 | Gabe Serri pass complete to Troy Oliver for 5 yards to the WILLIAM47 (Taylor Hunt). |
| 1st and 10 at WILLIAM47 | clock 00:00. |
| back to top | |
|
2nd
|
|
| 1st and 10 at WILLIAM47 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at WILLIAM47 | Gabe Serri sacked for loss of 10 yards to the WILLIAM37 (Agustus McKoy). |
| 2nd and 20 at WILLIAM37 | Gabe Serri pass complete to Jalen Proctor for 13 yards to the 50 yardline (Jeremiah McNair; Bryan Sarente). |
| 3rd and 7 at WILLIAM50 | Gabe Serri pass intercepted by Jeremiah McNair at the MISSOURI27, Jeremiah McNair return 43 yards to the WILLIAM30 (Arin Spears). |
| 8 plays, 30 yards, 03:48 elapsed | |
| Missouri Valley at 13:16 | |
| 1st and 10 at WILLIAM30 | Missouri Valley drive start at 13:16. |
| 1st and 10 at WILLIAM30 | James Phillips rush for loss of 2 yards to the WILLIAM32 (Clarence Jackso). |
| 2nd and 12 at WILLIAM32 | Cole Robertson pass intercepted by Clarence Jackso at the WILLIAM30, Clarence Jackso return 25 yards to the MISSOURI45 (Markus Stepanof). |
| 2 plays, -2 yards, 00:56 elapsed | |
| William Woods (MO) at 12:20 | |
| 1st and 10 at MISSOURI45 | William Woods (MO) drive start at 12:20. |
| 1st and 10 at MISSOURI45 | PENALTY WILLIAM unsportmanlike conduct (Darrias Butler) 15 yards to the WILLIAM40. |
| 1st and 25 at WILLIAM40 | WILLIAM ball on WILLIAM40, clock 12:20. |
| 1st and 10 at WILLIAM40 | William Woods (MO) drive start at 12:20. |
| 1st and 10 at WILLIAM40 | Gabe Serri pass complete to Jaylen Wiley Sc for 3 yards to the WILLIAM43 (Bryan Sarente). |
| 2nd and 7 at WILLIAM43 | Gabe Serri rush for 9 yards to the MISSOURI48 (Bryan Sarente). |
| 1st and 10 at MISSOURI48 | PENALTY MISSOURI personal foul 15 yards to the MISSOURI33. |
| 1st and 10 at MISSOURI33 | Gabe Serri rush for 3 yards to the MISSOURI30. |
| 2nd and 7 at MISSOURI30 | Gabe Serri pass complete to Stephen Murray for 5 yards to the MISSOURI25 (Jeremiah McNair). |
| 3rd and 2 at MISSOURI25 | PENALTY WILLIAM illegal shift 5 yards to the MISSOURI30. |
| 3rd and 7 at MISSOURI30 | Gabe Serri pass incomplete. |
| 4th and 7 at MISSOURI30 | Timeout Missouri Valley, clock 09:02. |
| 4th and 7 at MISSOURI30 | PENALTY MISSOURI offside 5 yards to the MISSOURI25. |
| 4th and 2 at MISSOURI25 | Justin Sharkey field goal attempt from 42 MISSED - wide right, spot at MISSOURI20. |
| 6 plays, 20 yards, 03:38 elapsed | |
| Missouri Valley at 08:42 | |
| 1st and 10 at MISSOURI20 | Missouri Valley drive start at 08:42. |
| 1st and 10 at MISSOURI20 | PENALTY MISSOURI false start 5 yards to the MISSOURI15. |
| 1st and 15 at MISSOURI15 | Rondarius Grego rush for 8 yards to the MISSOURI23 (Clarence Jackso; Sovereign Morto). |
| 2nd and 7 at MISSOURI23 | PENALTY MISSOURI false start 5 yards to the MISSOURI18. |
| 2nd and 12 at MISSOURI18 | Cole Robertson rush for 5 yards to the MISSOURI23, out-of-bounds. |
| 3rd and 7 at MISSOURI23 | Cole Robertson pass complete to Malik Brown for 36 yards to the WILLIAM41 (Austin Levias). |
| 1st and 10 at WILLIAM41 | PENALTY MISSOURI holding 10 yards to the MISSOURI49. |
| 1st and 20 at MISSOURI49 | Cole Robertson pass incomplete. |
| 2nd and 20 at MISSOURI49 | Cole Robertson pass incomplete. |
| 3rd and 20 at MISSOURI49 | Cole Robertson pass incomplete to Jesse Johnson (Jacob Lozano). |
| 4th and 20 at MISSOURI49 | TEAM rush for loss of 22 yards to the MISSOURI27 (Elijah Rupejko). |
| 7 plays, 7 yards, 02:57 elapsed | |
| William Woods (MO) at 05:45 | |
| 1st and 10 at MISSOURI27 | William Woods (MO) drive start at 05:45. |
| 1st and 10 at MISSOURI27 | Gabe Serri pass incomplete (Alon Woodbury). |
| 2nd and 10 at MISSOURI27 | Gabe Serri pass incomplete (Bryan Sarente). |
| 3rd and 10 at MISSOURI27 | Gabe Serri pass complete to Troy Oliver for 2 yards to the MISSOURI25 (Ethan Towers). |
| 4th and 8 at MISSOURI25 | Justin Sharkey field goal attempt from 43 BLOCKED, recovered by MISSOURI Alon Woodbury, spot at MISSOURI16 (blocked by Taylor Hunt). |
| 4 plays, 2 yards, 01:00 elapsed | |
| Missouri Valley at 04:45 | |
| 1st and 10 at MISSOURI16 | Missouri Valley drive start at 04:45. |
| 1st and 10 at MISSOURI16 | Rondarius Grego rush for 6 yards to the MISSOURI22 (Clarence Jackso). |
| 2nd and 4 at MISSOURI22 | Rondarius Grego rush for 5 yards to the MISSOURI27 (Darrias Butler). |
| 1st and 10 at MISSOURI27 | PENALTY WILLIAM pass interference 15 yards to the MISSOURI42. |
| 1st and 10 at MISSOURI42 | Rondarius Grego rush for 2 yards to the MISSOURI44 (ONeal Cotton). |
| 2nd and 8 at MISSOURI44 | Rondarius Grego rush for loss of 1 yard to the MISSOURI43 (Sovereign Morto). |
| 3rd and 9 at MISSOURI43 | Cole Robertson sacked for loss of 2 yards to the MISSOURI41 (Clarence Jackso). |
| 4th and 11 at MISSOURI41 | Justin Bridges punt 36 yards to the WILLIAM23, Troy Oliver return 14 yards to the WILLIAM37, out-of-bounds. |
| 5 plays, 25 yards, 02:55 elapsed | |
| William Woods (MO) at 01:50 | |
| 1st and 10 at WILLIAM37 | William Woods (MO) drive start at 01:50. |
| 1st and 10 at WILLIAM37 | Gabe Serri pass incomplete (Ethan Towers). |
| 2nd and 10 at WILLIAM37 | Jalen Proctor rush for 19 yards to the MISSOURI44 (Bryan Sarente). |
| 1st and 10 at MISSOURI44 | Gabe Serri rush for 4 yards to the MISSOURI40, out-of-bounds. |
| 2nd and 6 at MISSOURI40 | Gabe Serri sacked for loss of 10 yards to the 50 yardline (Elijah Darcueil). |
| 3rd and 16 at WILLIAM50 | Timeout William Woods (MO), clock 01:05. |
| 3rd and 16 at WILLIAM50 | Gabe Serri pass incomplete (Jeremiah McNair). |
| 4th and 16 at WILLIAM50 | Justin Sharkey punt 38 yards to the MISSOURI12, downed. |
| 5 plays, 13 yards, 01:01 elapsed | |
| Missouri Valley at 00:49 | |
| 1st and 10 at MISSOURI12 | Missouri Valley drive start at 00:49. |
| 1st and 10 at MISSOURI12 | James Phillips rush for 7 yards to the MISSOURI19 (Carter Holloway). |
| 2nd and 3 at MISSOURI19 | Cole Robertson rush for 11 yards to the MISSOURI30, out-of-bounds. |
| 1st and 10 at MISSOURI30 | TEAM rush for loss of 1 yard to the MISSOURI29. |
| 2nd and 11 at MISSOURI29 | clock 00:00. |
| 3 plays, 17 yards, 00:49 elapsed | |
| 2nd and 11 at MISSOURI29 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at MISSOURI29 | Start of 3rd quarter, clock 15:00, WILLIAM ball on WILLIAM35. |
| Justin Sharkey kickoff 40 yards to the MISSOURI25, fair catch by Markus Stepanof. | |
| Missouri Valley at 15:00 | |
| 1st and 10 at MISSOURI25 | Missouri Valley drive start at 15:00. |
| 1st and 10 at MISSOURI25 | Devonte Armstro rush for 1 yard to the MISSOURI26 (Carter Holloway). |
| 2nd and 9 at MISSOURI26 | PENALTY WILLIAM offside 5 yards to the MISSOURI31. |
| 2nd and 4 at MISSOURI31 | Eddie Strong rush for 4 yards to the MISSOURI35 (Jaylen Wiley Sc). |
| 1st and 10 at MISSOURI35 | Cole Robertson pass complete to Adonis Whitley for no gain to the MISSOURI35 (Carter Holloway). |
| 2nd and 10 at MISSOURI35 | Cole Robertson rush for 7 yards to the MISSOURI42 (Austin Levias). |
| 3rd and 3 at MISSOURI42 | Devonte Armstro rush for 20 yards to the WILLIAM38 (Jaylen Wiley Sc). |
| 1st and 10 at WILLIAM38 | Cole Robertson pass incomplete to Malik Brown (Austin Levias). |
| 2nd and 10 at WILLIAM38 | Cole Robertson rush for 14 yards to the WILLIAM24 (Carter Holloway). |
| 1st and 10 at WILLIAM24 | Devonte Armstro rush for 24 yards to the WILLIAM00, TOUCHDOWN, clock 11:14. |
| Bruno Kincaid kick attempt good. | |
| William Woods (MO) 3, Missouri Valley 7 | |
| 8 plays, 75 yards, 03:46 elapsed | |
| Bruno Kincaid kickoff 57 yards to the WILLIAM08, Troy Oliver return 31 yards to the WILLIAM39 (Jayson Evans). | |
| William Woods (MO) at 11:14 | |
| 1st and 10 at WILLIAM39 | William Woods (MO) drive start at 11:14. |
| 1st and 10 at WILLIAM39 | Jalen Proctor rush for no gain to the WILLIAM39 (Adyn Schwarzer; Ryan Greenwood). |
| 2nd and 10 at WILLIAM39 | Gabe Serri rush for 7 yards to the WILLIAM46, out-of-bounds. |
| 3rd and 3 at WILLIAM46 | Gabe Serri rush for 1 yard to the WILLIAM47 (Agustus McKoy). |
| 4th and 2 at WILLIAM47 | Justin Sharkey punt 27 yards to the MISSOURI26, fair catch by Jesse Johnson. |
| 3 plays, 8 yards, 01:37 elapsed | |
| Missouri Valley at 09:37 | |
| 1st and 10 at MISSOURI26 | Missouri Valley drive start at 09:37. |
| 1st and 10 at MISSOURI26 | Devonte Armstro rush for loss of 1 yard to the MISSOURI25 (Clarence Jackso; ONeal Cotton). |
| 2nd and 11 at MISSOURI25 | Cole Robertson pass incomplete. |
| 3rd and 11 at MISSOURI25 | Cole Robertson pass complete to Devonte Armstro for 10 yards to the MISSOURI35 (Chris Smith; Darrias Butler). |
| 4th and 1 at MISSOURI35 | PENALTY MISSOURI delay of game 5 yards to the MISSOURI30. |
| 4th and 6 at MISSOURI30 | Justin Bridges punt 37 yards to the WILLIAM33, fair catch by Troy Oliver. |
| 3 plays, 4 yards, 02:03 elapsed | |
| William Woods (MO) at 07:34 | |
| 1st and 10 at WILLIAM33 | William Woods (MO) drive start at 07:34. |
| 1st and 10 at WILLIAM33 | Gabe Serri rush for no gain to the WILLIAM33 (Rahshad Hill). |
| 2nd and 10 at WILLIAM33 | Gabe Serri pass complete to Kannon Pederson for loss of 3 yards to the WILLIAM30 (Ryan Greenwood; Jentry Pendergr). |
| 3rd and 13 at WILLIAM30 | Gabe Serri pass incomplete to Stephen Murray. |
| 4th and 13 at WILLIAM30 | Justin Sharkey punt 27 yards to the MISSOURI43, fair catch by Jesse Johnson. |
| 3 plays, -3 yards, 01:37 elapsed | |
| Missouri Valley at 05:57 | |
| 1st and 10 at MISSOURI43 | Missouri Valley drive start at 05:57. |
| 1st and 10 at MISSOURI43 | Cole Robertson rush for no gain to the MISSOURI43 (ONeal Cotton). |
| 2nd and 10 at MISSOURI43 | Cole Robertson pass complete to Devonte Armstro for 1 yard to the MISSOURI44 (Chris Smith). |
| 3rd and 9 at MISSOURI44 | Cole Robertson pass complete to Malik Brown for 56 yards to the WILLIAM00, TOUCHDOWN, clock 04:23. |
| Bruno Kincaid kick attempt good. | |
| William Woods (MO) 3, Missouri Valley 14 | |
| 3 plays, 57 yards, 01:34 elapsed | |
| Bruno Kincaid kickoff 11 yards to the MISSOURI46, on-side kick, recovered by MISSOURI on MISSOURI46. | |
| Missouri Valley at 04:23 | |
| 1st and 10 at MISSOURI46 | Devonte Armstro rush for 12 yards to the WILLIAM42 (ONeal Cotton). |
| 1st and 10 at WILLIAM42 | Devonte Armstro rush for 10 yards to the WILLIAM32 (Sovereign Morto; KiNeal Reed). |
| 1st and 10 at WILLIAM32 | Timeout William Woods (MO), clock 03:43. |
| 1st and 10 at WILLIAM32 | Cole Robertson pass complete to Eddie Strong for 27 yards to the WILLIAM05 (Jacob Lozano). |
| 1st and Goal at WILLIAM05 | Devonte Armstro rush for 5 yards to the WILLIAM00, TOUCHDOWN, clock 03:21. |
| Bruno Kincaid kick attempt good. | |
| William Woods (MO) 3, Missouri Valley 21 | |
| 1st and 10 at MISSOURI35 | PENALTY MISSOURI unsportsmanlike conduct taunting (Deshon Collins) 15 yards to the MISSOURI20. |
| 4 plays, 54 yards, 01:02 elapsed | |
| Bruno Kincaid kickoff 45 yards to the WILLIAM35, fair catch by Kenneth Robinso. | |
| William Woods (MO) at 03:21 | |
| 1st and 10 at WILLIAM35 | William Woods (MO) drive start at 03:21. |
| 1st and 10 at WILLIAM35 | Kenneth Robinso rush for 3 yards to the WILLIAM38 (Bryan Sarente). |
| 2nd and 7 at WILLIAM38 | Gabe Serri rush for 10 yards to the WILLIAM48 (Kobe Windham). |
| 1st and 10 at WILLIAM48 | Kenneth Robinso rush for 3 yards to the MISSOURI49 (Adyn Schwarzer; Logan Cunningha). |
| 2nd and 7 at MISSOURI49 | PENALTY MISSOURI offside 5 yards to the MISSOURI44. |
| 2nd and 2 at MISSOURI44 | Gabe Serri pass incomplete to Arin Spears, dropped pass. |
| 3rd and 2 at MISSOURI44 | Gabe Serri pass complete to Arin Spears for 1 yard to the MISSOURI43 (Logan Cunningha). |
| 4th and 1 at MISSOURI43 | Gabe Serri punt 7 yards to the MISSOURI36, out-of-bounds. |
| 5 plays, 22 yards, 02:38 elapsed | |
| Missouri Valley at 00:43 | |
| 1st and 10 at MISSOURI36 | Missouri Valley drive start at 00:43. |
| 1st and 10 at MISSOURI36 | Cole Robertson pass incomplete. |
| 2nd and 10 at MISSOURI36 | Cole Robertson rush for 4 yards to the MISSOURI40 (Carter Holloway). |
| 3rd and 6 at MISSOURI40 | clock 00:00. |
| back to top | |
|
4th
|
|
| 3rd and 6 at MISSOURI40 | Start of 4th quarter, clock 15:00. |
| 3rd and 6 at MISSOURI40 | Cole Robertson pass incomplete to Eddie Strong, dropped pass. |
| 4th and 6 at MISSOURI40 | Joseph Lepak rush for 7 yards to the MISSOURI47 (Carter Holloway). |
| 1st and 10 at MISSOURI47 | Devonte Armstro rush for 53 yards to the WILLIAM00, TOUCHDOWN, clock 14:17. |
| Bruno Kincaid kick attempt good. | |
| William Woods (MO) 3, Missouri Valley 28 | |
| 1st and 10 at MISSOURI35 | PENALTY WILLIAM face mask 15 yards to the 50 yardline. |
| 5 plays, 64 yards, 01:26 elapsed | |
| Bruno Kincaid kickoff 50 yards to the WILLIAM00, touchback. | |
| William Woods (MO) at 14:17 | |
| 1st and 10 at WILLIAM25 | William Woods (MO) drive start at 14:17. |
| 1st and 10 at WILLIAM25 | Gabe Serri pass complete to Troy Oliver for 9 yards to the WILLIAM34 (Keaton Fitzgera). |
| 2nd and 1 at WILLIAM34 | Kenneth Robinso rush for loss of 3 yards to the WILLIAM31 (Rahshad Hill). |
| 3rd and 4 at WILLIAM31 | Gabe Serri sacked for loss of 11 yards to the WILLIAM20 (Agustus McKoy). |
| 4th and 15 at WILLIAM20 | Justin Sharkey punt 36 yards to the MISSOURI44, downed. |
| 3 plays, -5 yards, 02:15 elapsed | |
| Missouri Valley at 12:02 | |
| 1st and 10 at MISSOURI44 | Missouri Valley drive start at 12:02. |
| 1st and 10 at MISSOURI44 | PENALTY MISSOURI holding 10 yards to the MISSOURI34. |
| 1st and 20 at MISSOURI34 | Devonte Armstro rush for 14 yards to the MISSOURI48 (Ben Wallace). |
| 2nd and 6 at MISSOURI48 | Devonte Armstro rush for no gain to the MISSOURI48 (Xavier McCoy). |
| 3rd and 6 at MISSOURI48 | Cole Robertson rush for 4 yards to the WILLIAM48 (Clarence Jackso). |
| 4th and 2 at WILLIAM48 | Joseph Lepak punt 29 yards to the WILLIAM19, fair catch by Troy Oliver. |
| 3 plays, 8 yards, 02:33 elapsed | |
| William Woods (MO) at 09:29 | |
| 1st and 10 at WILLIAM19 | William Woods (MO) drive start at 09:29. |
| 1st and 10 at WILLIAM19 | Gabe Serri pass intercepted by Alon Woodbury at the WILLIAM31, Alon Woodbury return 0 yards to the WILLIAM31. |
| 1 plays, 0 yards, 00:06 elapsed | |
| Missouri Valley at 09:23 | |
| 1st and 10 at WILLIAM31 | Missouri Valley drive start at 09:23. |
| 1st and 10 at WILLIAM31 | Rondarius Grego rush for 17 yards to the WILLIAM14 (Clarence Jackso; Jacob Lozano). |
| 1st and 10 at WILLIAM14 | Rondarius Grego rush for 3 yards to the WILLIAM11 (Xavier McCoy). |
| 2nd and 7 at WILLIAM11 | Rondarius Grego rush for 11 yards to the WILLIAM00, TOUCHDOWN, clock 07:41. |
| Bruno Kincaid kick attempt good. | |
| William Woods (MO) 3, Missouri Valley 35 | |
| 3 plays, 31 yards, 01:42 elapsed | |
| Bruno Kincaid kickoff 35 yards to the WILLIAM30, Stephen Murray return 0 yards to the WILLIAM30. | |
| William Woods (MO) at 07:41 | |
| 1st and 10 at WILLIAM30 | William Woods (MO) drive start at 07:41. |
| 1st and 10 at WILLIAM30 | Kannon Pederson rush for 12 yards to the WILLIAM42 (Kobe Windham; Taylor Hunt). |
| 1st and 10 at WILLIAM42 | Gabe Serri rush for loss of 9 yards to the WILLIAM33 (Jentry Pendergr). |
| 2nd and 19 at WILLIAM33 | Gabe Serri pass intercepted by Jeremiah McNair at the WILLIAM49, Jeremiah McNair return 0 yards to the WILLIAM49. |
| 3 plays, 3 yards, 01:30 elapsed | |
| Missouri Valley at 06:11 | |
| 1st and 10 at WILLIAM49 | Missouri Valley drive start at 06:11. |
| 1st and 10 at WILLIAM49 | James Phillips rush for loss of 3 yards to the MISSOURI48 (Chris Smith). |
| 2nd and 13 at MISSOURI48 | James Phillips rush for 3 yards to the WILLIAM49 (Clarence Jackso). |
| 3rd and 10 at WILLIAM49 | Joseph Lepak rush for 3 yards to the WILLIAM46 (KiNeal Reed). |
| 4th and 7 at WILLIAM46 | Justin Bridges punt 29 yards to the WILLIAM17, downed. |
| 3 plays, 3 yards, 02:19 elapsed | |
| William Woods (MO) at 03:52 | |
| 1st and 10 at WILLIAM17 | William Woods (MO) drive start at 03:52. |
| 1st and 10 at WILLIAM17 | Troy Oliver rush for 7 yards to the WILLIAM24 (Keaton Fitzgera). |
| 2nd and 3 at WILLIAM24 | Troy Oliver rush for no gain to the WILLIAM24 (Eddie Rankin). |
| 3rd and 3 at WILLIAM24 | Gabe Serri rush for 1 yard to the WILLIAM25 (Ryan Greenwood). |
| 4th and 2 at WILLIAM25 | Justin Sharkey punt 73 yards to the MISSOURI02, Jesse Johnson return 0 yards to the MISSOURI02 (Kannon Pederson). |
| 3 plays, 8 yards, 02:03 elapsed | |
| Missouri Valley at 01:49 | |
| 1st and 10 at MISSOURI02 | Missouri Valley drive start at 01:49. |
| 1st and 10 at MISSOURI02 | PENALTY WILLIAM offside 5 yards to the MISSOURI07. |
| 1st and 5 at MISSOURI07 | Kylan Wallace rush for 11 yards to the MISSOURI18 (Jacob Lozano; Sovereign Morto). |
| 1st and 10 at MISSOURI18 | Kylan Wallace rush for no gain to the MISSOURI18 (Chris Smith). |
| 2nd and 10 at MISSOURI18 | Kylan Wallace rush for 2 yards to the MISSOURI20 (Xavier McCoy). |
| 3rd and 8 at MISSOURI20 | clock 00:00. |
| 3 plays, 18 yards, 01:49 elapsed | |
| 3rd and 8 at MISSOURI20 | End of game, clock 00:00. |
| back to top | |