|
William Woods (MO) at Missouri Valley - Marshall, Mo. 11/9/2024 - 1:00 PM |
|
|
William Woods (MO)
3 |
Missouri Valley
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| William Woods (MO) (1-9, 0) | 3 | 0 | 0 | 0 | 3 |
| Missouri Valley (4-5, 2) | 0 | 0 | 21 | 14 | 35 |
| Marshall, Mo. | | |||||
| Prd | Time | Scoring Summary | William Woods (MO) - Missouri Valley |
|---|---|---|---|
| 1 | 10:06 |
William Woods (MO)
- Justin Sharkey 36 yd field goal.
Drive: 12 plays, 47 yards in 4:54. |
3 - 0 |
| 3 | 11:14 | Missouri Valley - Devonte Armstro rush for 24 yards to the WILLIAM00, TOUCHDOWN, clock 11:14. (Bruno Kincaid kick is good). | 3 - 7 |
| 3 | 04:23 | Missouri Valley - Cole Robertson pass complete to Malik Brown for 56 yards to the WILLIAM00, TOUCHDOWN, clock 04:23. (Bruno Kincaid kick is good). | 3 - 14 |
| 3 | 03:21 | Missouri Valley - Devonte Armstro rush for 5 yards to the WILLIAM00, TOUCHDOWN, clock 03:21. (Bruno Kincaid kick is good). | 3 - 21 |
| 4 | 14:17 | Missouri Valley - Devonte Armstro rush for 53 yards to the WILLIAM00, TOUCHDOWN, clock 14:17. (Bruno Kincaid kick is good). | 3 - 28 |
| 4 | 07:41 | Missouri Valley - Rondarius Grego rush for 11 yards to the WILLIAM00, TOUCHDOWN, clock 07:41. (Bruno Kincaid kick is good). | 3 - 35 |
| William Woods (MO) | Statistics | Missouri Valley |
|---|---|---|
| 12 | FIRST DOWNS | 22 |
| 5 5 2 |
Passing Rushing Penalty |
3 16 3 |
| 14% (2 of 14) | THIRD DOWN EFFICIENCY | 25% (3 of 12) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 142 | TOTAL OFFENSE | 404 |
| 60 2.4 |
Total Offensive Plays Average gain per play |
66 6.1 |
| 107 | NET YARDS PASSING | 140 |
| 14-32
3.3 4-45 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
7-18
7.8 1-2 1 |
| 35 | NET YARDS RUSHING | 264 |
| 28 1.3 |
Rushing Attempts Average gain per rush |
48 5.5 |
| 6-208 | PUNTS: Number-Yards | 5-168 |
| 34.7 | Average | 33.6 |
| 70 | TOTAL RETURN YARDS | 43 |
| 1-14 2-31 1-25 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 0 0 3-43 |
| 8-81 | PENALTIES: Number-Yards | 14-110 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 1-2 | SACKS: Number-Yards | 4-45 |
| 1-25 | INTERCEPTIONS: Number-Yards | 3-43 |
| 28:15 | TIME OF POSSESSION | 31:45 |
William Woods (MO) |
Missouri Valley |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | William Woods (MO) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 31 | Clarence Jackson | 7 | 3 | 10 | 1 - 2 | 3.5 - 6 | - | 1-25 | ||||
| 1 | Carter Holloway | 8 | 0 | 8 | - | 1 - 4 | - | - | ||||
| I0 | ONeal Cotton | 4 | 2 | 6 | - | 1 - 0 | - | - | ||||
| 99 | Chris Smith | 4 | 1 | 5 | - | 1 - 3 | - | - | ||||
| 44 | Sovereign Morton | 1 | 3 | 4 | - | 1 - 1 | - | - | ||||
| 20 | Jacob Lozano | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 43 | Carleon Jones | 3 | 0 | 3 | - | - | - | - | ||||
| 90 | Xavier McCoy | 3 | 0 | 3 | - | - | - | - | ||||
| 3 | Darrias Butler | 1 | 1 | 2 | - | - | - | - | ||||
| 5 | Jaylen Wiley Scruggs | 2 | 0 | 2 | - | - | - | - | ||||
| 6 | KiNeal Reed | 1 | 1 | 2 | - | - | - | - | ||||
| 19 | Austin Levias | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 0 | DeMarcus Carr | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 4 | Kannon Pederson | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Arin Spears | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Ben Wallace | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Elijah Rupejko | 1 | 0 | 1 | - | 1 - 22 | - | - | ||||
| I2 | Sean Gazaway | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 41 | 14 | 55 | 1 - 2 | 9 - 37 | 0-0 | 1-25 | 3 | ||||
| # | Missouri Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 34 | Keaton Fitzgerald | 6 | 0 | 6 | - | - | - | - | ||||
| 5 | Bryan Sarente | 4 | 1 | 5 | - | - | - | - | 2 | |||
| 99 | Ryan Greenwood | 2 | 2 | 4 | - | 1.5 - 4 | - | - | ||||
| 8 | Taylor Hunt | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 13 | Adyn Schwarzer | 0 | 3 | 3 | - | - | - | - | ||||
| 30 | Jeremiah McNair | 2 | 1 | 3 | - | - | - | 2-43 | 1 | |||
| 97 | Agustus McKoy | 3 | 0 | 3 | 2 - 21 | 2 - 21 | - | - | ||||
| 1 | Kobe Windham | 1 | 1 | 2 | - | - | - | - | ||||
| 9 | Ethan Towers | 2 | 0 | 2 | 1 - 14 | 1 - 14 | - | - | 1 | |||
| 24 | Alon Woodbury | 2 | 0 | 2 | - | - | - | 1-0 | 2 | |||
| 26 | Joseph Clukey | 1 | 1 | 2 | - | - | - | - | ||||
| 40 | Rahshad Hill | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 42 | Logan Cunningham | 1 | 1 | 2 | - | - | - | - | ||||
| 56 | Jentry Pendergraft | 1 | 1 | 2 | - | 1.5 - 10 | 1-0 | - | ||||
| 21 | Eddie Rankin | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Elijah Darcueil | 1 | 0 | 1 | 1 - 10 | 1 - 10 | - | - | ||||
| 39 | Jayson Evans | 1 | 0 | 1 | - | - | - | - | ||||
| 89 | Markus Stepanoff | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | 1 - 12 | 1 | - | - | |||
| TOTALS | 34 | 12 | 46 | 4 - 45 | 9 - 74 | 1 | 1-0 | 3-43 | 6 | 1 | ||
| Other Information | |
|---|---|
|
Location: Marshall, Mo. Attendance: 0 |
Scorekeeper: Andrew Pulverenti |