Culver-Stockton (MO) at Missouri Valley
2024-11-02 at 14:00

Final 1 2 3 4 Score
Culver-Stockton (MO) ( ) 23 25 17 20 1
Missouri Valley ( ) 25 23 25 25 3

Culver-Stockton (MO)

Set K E TA PCT
1 14 8 46 0.130
2 16 7 52 0.173
3 9 4 34 0.147
4 9 8 35 0.029

Missouri Valley

Set K E TA PCT
1 12 6 36 0.167
2 12 7 48 0.104
3 18 4 32 0.438
4 12 7 31 0.161

Culver-Stockton (MO)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 4 0 0 0 0.000 0 0 0 2 0 0 0 0 0 0.0
01 Allie Hull 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
03 Faith Hopgood * 4 6 3 10 0.300 0 0 0 0 0 2 1 1 0 8.5
04 Sidnee Schwarz 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
07 Abby Godwin * 4 14 7 42 0.167 0 1 1 4 4 0 1 0 0 15.5
08 Addie Force 4 6 5 22 0.045 0 0 0 0 1 3 0 1 0 9.0
09 Sam Wright 4 0 0 1 0.000 16 2 1 0 10 0 0 0 0 2.0
10 Kyla Ellis 4 0 0 1 0.000 7 0 0 0 21 0 0 0 1 0.0
11 Zoe Irvin * 4 9 3 33 0.182 0 0 0 0 2 1 0 1 0 10.0
16 Ashleigh Brawley * 4 6 4 17 0.118 0 1 0 0 1 3 0 2 0 10.0
17 Victoria Pollard * 4 6 2 37 0.108 2 1 1 2 12 0 0 0 0 7.0
20 Lael Temple 1 0 0 0 0.000 2 0 0 0 0 0 0 0 0 0.0
36 Lauren Bloom * 4 1 3 4 -0.500 20 1 2 0 13 0 0 0 1 2.0
Totals 48 27 167 0.126 47 6 5 8 64 9 2 5 2 64.0

Missouri Valley

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
02 Paige Siebert * 2 1 0 1 1.000 8 0 1 0 3 0 0 0 0 1.0
04 Avery Crain 2 0 0 0 0.000 0 2 1 0 2 0 0 0 0 2.0
05 Alanah Best 2 4 0 4 1.000 0 0 0 0 0 1 4 0 0 7.0
06 Stacy Mamiur 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
07 Momoko Yokoyama 4 0 0 0 0.000 0 0 0 0 6 0 0 0 0 0.0
08 Ana Santos 4 1 0 1 1.000 26 1 1 0 9 0 0 0 0 2.0
09 Mencia Medio 2 0 0 0 0.000 8 1 1 0 1 0 0 0 0 1.0
10 Ana Oro * 4 15 1 28 0.500 0 1 0 3 18 0 0 0 1 16.0
11 Blanca Arciniega Palma 4 9 4 27 0.185 0 0 0 0 3 1 1 2 0 10.5
12 Ksenija Simun * 4 16 8 43 0.186 0 0 0 1 7 0 3 1 0 17.5
14 Ana Franco 4 1 0 2 0.500 5 3 1 2 19 0 0 0 0 4.0
16 Kinga Ramonowicz * 4 5 5 20 0.000 0 0 1 0 0 0 1 3 0 5.5
20 Emma Schulte * 4 1 3 14 -0.143 0 0 0 0 0 2 3 0 0 4.5
55 Patrysia Uzoma * 2 1 3 7 -0.286 0 0 0 0 1 1 2 1 0 3.0
Totals 54 24 147 0.204 47 8 6 6 69 5 14 7 1 74.0
Other Information
Arena:
Attendance: 0
Time: 01:40
1st Referee:
2nd Referee:
* = Starter