Missouri Valley at William Penn (IA)
@ Oskaloosa, Iowa (Penn Activity Center)
10/25/2024 at 7:00 PM
@ Oskaloosa, Iowa (Penn Activity Center)
10/25/2024 at 7:00 PM
|
Missouri Valley
0 |
William Penn (IA)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Missouri Valley (14-12, 6-7) | 20 | 18 | 22 | 0 |
| William Penn (IA) (16-13, 6-7) | 25 | 25 | 25 | 3 |
Missouri Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 40 | .275 |
| 2 | 10 | 5 | 44 | .114 |
| 3 | 12 | 10 | 61 | .033 |
William Penn (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 3 | 38 | .368 |
| 2 | 19 | 3 | 45 | .356 |
| 3 | 13 | 9 | 55 | .073 |
Missouri Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Paige Siebert * | 2 | 1 | 0 | 3 | .333 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Angelique Morgan | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Avery Crain | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Alanah Best | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Stacy Mamiur | 2 | 1 | 0 | 2 | .500 | 10 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Momoko Yokoyama * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Ana Santos | 3 | 1 | 0 | 6 | .167 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Blanca Arciniega Palma | 3 | 10 | 4 | 34 | .176 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 11.0 |
| 12 | Ksenija Simun * | 3 | 11 | 4 | 40 | .175 | 1 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 11.0 |
| 14 | Ana Franco | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Kinga Ramonowicz * | 3 | 8 | 5 | 20 | .150 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 17 | Bea Bartolome | 2 | 0 | 0 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Harper Herring | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Emma Schulte * | 2 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 55 | Patrysia Uzoma * | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 18 | 145 | .124 | 35 | 6 | 2 | 6 | 66 | 2 | 4 | 0 | 0 | 46.0 | ||
William Penn (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Hailee Pesek | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 02 | Katlyn Jeter * | 3 | 9 | 2 | 23 | .304 | 2 | 0 | 0 | 6 | 26 | 1 | 0 | 0 | 0 | 10.0 |
| 07 | Mia Brady | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 08 | Alyvia Johnson * | 3 | 17 | 4 | 52 | .250 | 0 | 0 | 0 | 0 | 12 | 0 | 4 | 0 | 0 | 19.0 |
| 09 | Lydia Huston | 3 | 0 | 0 | 1 | .000 | 21 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Jade Melton | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Khiani Jackson * | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8.0 |
| 12 | Patricia De Souza * | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 8.5 |
| 15 | Kaya Caprini | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Emma Stephens | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 18 | Maddy Gustafson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Emalee Young * | 3 | 0 | 0 | 0 | .000 | 19 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Cate Hahn * | 3 | 5 | 3 | 12 | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 15 | 138 | .246 | 48 | 6 | 3 | 6 | 80 | 4 | 12 | 1 | 0 | 65.0 | ||
| Other Information |
|---|
|
Arena: Penn Activity Center Attendance: 0 Time: 1:30 1st Referee: David Rodgers 2nd Referee: Chris Armstrong |
* = Starter