Baker (KS) at Missouri Valley
2024-10-19 at 18:00

Final Score
Baker (KS) ( ) 18 25 21 25 1
Missouri Valley ( ) 25 21 25 27 3

Baker (KS)

Set K E TA PCT
1 13 7 36 0.167
2 16 10 50 0.120
3 12 6 33 0.182
4 17 9 65 0.123

Missouri Valley

Set K E TA PCT
1 15 3 30 0.400
2 7 5 38 0.053
3 13 6 33 0.212
4 12 5 57 0.123

Baker (KS)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
03 Alyssa Champane 2 0 0 0 0.000 4 0 2 0 1 0 0 0 0 0.0
05 Aby Widhalm * 4 18 9 45 0.200 2 3 1 1 24 0 0 1 0 21.0
06 Kylie Murray * 4 7 4 21 0.143 0 1 1 0 13 1 0 0 0 9.0
08 Kennedy Bryan 4 0 0 0 0.000 0 0 1 0 6 0 0 0 0 0.0
12 Olivia Deichmann 4 8 1 20 0.350 1 0 0 0 3 5 0 0 0 13.0
13 Meredith Brown * 4 6 2 26 0.154 0 0 0 0 2 1 2 0 0 8.0
15 Abby Elffner * 2 4 3 12 0.083 0 0 0 0 0 0 2 1 0 5.0
16 Taryn Dial 4 1 0 1 1.000 22 0 0 0 5 0 0 0 0 1.0
17 Kaitlyn Stout * 2 2 6 11 -0.364 0 0 0 1 2 1 0 0 0 3.0
21 Grace Wood 2 8 2 20 0.300 0 0 1 0 1 0 0 0 0 8.0
23 Kierstyn Harmon * 4 1 0 2 0.500 24 2 1 0 9 0 0 0 0 3.0
26 Emma Grossoehme 4 0 0 2 0.000 2 1 0 3 20 0 0 0 0 1.0
29 Dana Nichols 3 3 5 24 -0.083 0 0 0 2 4 1 0 0 0 4.0
Totals 58 32 184 0.141 55 7 7 7 90 9 4 2 0 76.0

Missouri Valley

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
02 Paige Siebert * 4 2 0 2 1.000 21 3 0 0 8 0 0 0 0 5.0
04 Avery Crain 4 0 0 0 0.000 0 1 2 0 2 0 0 0 0 1.0
07 Momoko Yokoyama 4 0 0 2 0.000 3 0 0 0 11 0 0 0 0 0.0
09 Mencia Medio 4 0 0 1 0.000 16 0 0 0 3 0 0 0 0 0.0
11 Blanca Arciniega Palma * 4 8 4 45 0.089 0 0 0 0 5 1 0 0 0 9.0
12 Ksenija Simun * 4 11 6 30 0.167 0 0 0 4 22 0 0 1 0 11.0
14 Ana Franco 4 0 0 0 0.000 3 1 0 3 22 0 0 0 0 1.0
16 Kinga Ramonowicz * 4 8 1 16 0.438 0 2 1 0 1 0 1 4 0 10.5
18 Harper Herring 4 6 4 21 0.095 0 0 0 0 1 1 1 2 0 7.5
20 Emma Schulte * 4 6 1 25 0.200 0 0 0 0 3 2 2 0 0 9.0
55 Patrysia Uzoma * 4 6 3 16 0.188 0 0 0 0 2 2 2 4 0 9.0
Totals 47 19 158 0.177 43 7 3 7 80 6 6 11 0 63.0
Other Information
Arena:
Attendance: 0
Time: 02:56
1st Referee:
2nd Referee:
* = Starter