Baker (KS) at Missouri Valley
2023-10-03 at 19:00
2023-10-03 at 19:00
|
Baker (KS)
0 |
Missouri Valley
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Baker (KS) ( ) | 18 | 12 | 16 | 0 |
| Missouri Valley ( ) | 25 | 25 | 25 | 3 |
Baker (KS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 30 | 0.000 |
| 2 | 5 | 6 | 25 | -0.040 |
| 3 | 6 | 6 | 30 | 0.000 |
Missouri Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 26 | 0.385 |
| 2 | 14 | 3 | 25 | 0.440 |
| 3 | 9 | 8 | 31 | 0.032 |
Baker (KS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 01 | Nellie LaFountain | 3 | 1 | 1 | 5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Kierra Hipple * | 3 | 5 | 9 | 23 | -0.174 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 05 | Delaney Franklin * | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Kylie Murray * | 3 | 3 | 3 | 13 | 0.000 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 08 | Ashley Matthews | 3 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Brie Reedy * | 2 | 2 | 1 | 7 | 0.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Olivia Deichmann | 1 | 0 | 1 | 2 | -0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Meredith Brown | 2 | 2 | 3 | 7 | -0.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Kennedy Bryan | 3 | 4 | 2 | 12 | 0.167 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 19 | Adelyn Bybee * | 3 | 2 | 0 | 7 | 0.286 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 3.5 |
| 21 | Grace Wood | 3 | 0 | 1 | 1 | -1.000 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Kierstyn Harmon * | 2 | 1 | 0 | 2 | 0.500 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 26 | Emma Grossoehme | 3 | 0 | 0 | 0 | 0.000 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Reese Kehl | 3 | 0 | 0 | 5 | 0.000 | 0 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 21 | 85 | -0.012 | 19 | 5 | 9 | 7 | 29 | 2 | 2 | 1 | 0 | 28.0 | ||
Missouri Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Nekane Parera * | 3 | 8 | 3 | 14 | 0.357 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 11.5 |
| 3 | Ana Franco | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lynsey Day * | 3 | 1 | 1 | 3 | 0.000 | 22 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jeanie Palsis | 3 | 0 | 1 | 2 | -0.500 | 5 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Momoko Yokoyama | 1 | 0 | 0 | 0 | 0.000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Juliana Oliviera * | 3 | 4 | 2 | 13 | 0.154 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| 12 | Ksenija Simun * | 3 | 10 | 4 | 21 | 0.286 | 1 | 2 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 14.0 |
| 15 | Emma Schulte * | 3 | 5 | 1 | 11 | 0.364 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 16 | Genevieve Hopkinson | 3 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Maria Bertholdo * | 3 | 7 | 1 | 17 | 0.353 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 20 | Paige Siebert | 2 | 0 | 0 | 0 | 0.000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 13 | 82 | 0.268 | 33 | 7 | 7 | 5 | 40 | 5 | 2 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 02:32 1st Referee: 2nd Referee: |
* = Starter