Mount Mercy at Missouri Valley
2023-09-22 at 19:00
2023-09-22 at 19:00
|
Mount Mercy
3 |
Missouri Valley
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mount Mercy ( ) | 25 | 25 | 25 | 3 |
| Missouri Valley ( ) | 21 | 13 | 18 | 0 |
Mount Mercy |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 36 | 0.278 |
| 2 | 13 | 4 | 27 | 0.333 |
| 3 | 13 | 3 | 34 | 0.294 |
Missouri Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 8 | 41 | 0.195 |
| 2 | 5 | 7 | 32 | -0.063 |
| 3 | 11 | 6 | 36 | 0.139 |
Mount Mercy |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 01 | Falynn Buehler | 3 | 0 | 0 | 0 | 0.000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Rylie Mussman | 3 | 0 | 0 | 0 | 0.000 | 3 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Brooklyn Miller | 3 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Mackenzie Murphy * | 3 | 10 | 3 | 25 | 0.280 | 0 | 2 | 1 | 2 | 12 | 0 | 2 | 0 | 0 | 13.0 |
| 07 | Katie Kopriva * | 3 | 8 | 3 | 27 | 0.185 | 0 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 10.0 |
| 09 | Madi Havermann * | 3 | 11 | 0 | 19 | 0.579 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 13.5 |
| 10 | Hallie Bedier * | 3 | 3 | 1 | 9 | 0.222 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Cassidy Boche | 3 | 0 | 1 | 7 | -0.143 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Jenna Brown * | 3 | 6 | 2 | 8 | 0.500 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 1 | 10.5 |
| 17 | Baylee Russ | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Hailey Hested * | 3 | 1 | 0 | 2 | 0.500 | 31 | 0 | 1 | 1 | 8 | 0 | 2 | 0 | 0 | 2.0 |
| Totals | 39 | 10 | 97 | 0.299 | 35 | 6 | 4 | 5 | 48 | 3 | 16 | 0 | 1 | 56.0 | ||
Missouri Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Nekane Parera * | 3 | 2 | 4 | 13 | -0.154 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Ana Franco | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lynsey Day * | 3 | 1 | 1 | 3 | 0.000 | 26 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 1 | 3.0 |
| 5 | Jeanie Palsis | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Momoko Yokoyama | 3 | 0 | 0 | 0 | 0.000 | 2 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Juliana Oliviera * | 3 | 11 | 5 | 24 | 0.250 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 1 | 0 | 11.5 |
| 11 | Jisell Chumacero * | 3 | 5 | 2 | 13 | 0.231 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 5.0 |
| 12 | Ksenija Simun * | 3 | 10 | 6 | 35 | 0.114 | 0 | 2 | 2 | 1 | 9 | 0 | 0 | 1 | 0 | 12.0 |
| 14 | Beatriz Bartolome Kateb | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Genevieve Hopkinson | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Maria Bertholdo * | 3 | 3 | 3 | 20 | 0.000 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 32 | 21 | 109 | 0.101 | 29 | 5 | 6 | 6 | 46 | 0 | 2 | 2 | 3 | 38.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 02:32 1st Referee: 2nd Referee: |
* = Starter