#11 Jessica Reeter (G) - Missouri Valley

gp
28
pts/g
17.7
fg %
41.8
3pt %
41.8
ft %
87.1
reb/g
3.6
a/g
4.7
Player Stats
  Overall Conf
Games 28 20
Games started 28 20
Minutes 953 682
Minutes per game 34.0 34.1
FG 154-368 116-270
FG Pct 41.8 43.0
3PT 87-208 65-160
3PT Pct 41.8 40.6
FT 101-116 63-73
FT Pct 87.1 86.3
Off rebounds 9 7
Def rebounds 91 69
Total rebounds 100 76
Rebounds per game 3.6 3.8
Personal fouls 46 34
Disqualifications - -
Assists 132 102
Turnovers 98 68
Assist to turnover ratio 1.3 1.5
Steals 32 24
Blocks 5 3
Points 496 360
Points per game 17.7 18.0
Points per 40 min 20.8 21.1
Recent Results
Date Opponent/Event Result
Feb 7 at Peru State W, 69-61
Feb 11 at Missouri Baptist L, 56-53
Feb 14 at Culver-Stockton (MO) L, 56-41
Feb 16 at Baker (KS) W, 71-46
Feb 21 William Penn (IA) W, 63-41
Feb 25 at Culver-Stockton (MO) L, 69-64
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 22 at North Central Missouri   - - - - - - - - -
Nov 4 Hannibal-LaGrange (MO) W, 90-41 1 26 3-8 37.5 2-4 50.0 4-4 100.0 12
Nov 7 Southwestern Christian L, 61-58 1 39 4-10 40.0 4-7 57.1 3-4 75.0 15
Nov 8 at Briar Cliff (IA) L, 95-55 1 22 1-7 14.3 1-4 25.0 3-4 75.0 6
Nov 12 Avila (MO) L, 64-57 1 36 3-12 25.0 2-6 33.3 1-2 50.0 9
Nov 15 at Graceland W, 75-72 1 40 3-12 25.0 2-7 28.6 12-12 100.0 20
Nov 19 at William Woods (MO) W, 74-47 1 30 3-13 23.1 1-10 10.0 2-3 66.7 9
Nov 22 Baker (KS) W, 70-60 1 35 5-17 29.4 2-8 25.0 5-6 83.3 17
Nov 25 Benedictine (KS) L, 66-61 1 35 7-16 43.8 4-9 44.4 4-4 100.0 22
Nov 29 at Brescia (KY) L, 63-56 1 31 3-13 23.1 0-4 0.0 1-2 50.0 7
Dec 3 at Central Methodist (MO) W, 61-56 1 31 7-13 53.8 5-8 62.5 4-4 100.0 23
Dec 6 at William Penn (IA) W, 70-57 1 19 4-8 50.0 1-3 33.3 1-2 50.0 10
Dec 11 UHSP W, 74-60 1 39 6-14 42.9 5-8 62.5 13-14 92.9 30
Dec 16 Bethel (KS) W, 77-70 1 38 10-18 55.6 3-6 50.0 11-11 100.0 34
Jan 3 at MidAmerica Nazarene L, 47-38 1 40 2-8 25.0 1-3 33.3 2-2 100.0 7
Jan 5 Calvary   - - - - - - - - -
Jan 7 Park W, 90-57 1 30 5-10 50.0 4-7 57.1 2-2 100.0 16
Jan 10 Grand View W, 66-42 1 35 4-16 25.0 3-11 27.3 4-6 66.7 15
Jan 14 Culver-Stockton (MO) L, 67-50 1 38 10-13 76.9 6-9 66.7 0-0 - 26
Jan 17 Mount Mercy W, 76-61 1 38 7-19 36.8 3-9 33.3 7-7 100.0 24
Jan 21 William Woods (MO) W, 60-35 1 36 7-13 53.8 2-6 33.3 0-0 - 16
Jan 28 Missouri Baptist L, 65-63 1 29 6-12 50.0 4-8 50.0 2-2 100.0 18
Jan 31 at Clarke (IA) L, 70-51 1 26 4-15 26.7 2-7 28.6 2-3 66.7 12
Feb 4 Central Methodist (MO) W, 56-41 1 36 4-14 28.6 3-10 30.0 4-4 100.0 15
Feb 7 at Peru State W, 69-61 1 37 11-17 64.7 6-9 66.7 0-0 - 28
Feb 11 at Missouri Baptist L, 56-53 1 39 8-14 57.1 6-12 50.0 8-10 80.0 30
Feb 14 at Culver-Stockton (MO) L, 56-41 1 38 2-10 20.0 0-6 0.0 2-2 100.0 6
Feb 16 at Baker (KS) W, 71-46 1 34 8-16 50.0 4-9 44.4 2-4 50.0 22
Feb 21 William Penn (IA) W, 63-41 1 36 9-14 64.3 6-9 66.7 0-0 - 24
Feb 25 at Culver-Stockton (MO) L, 69-64 1 40 8-16 50.0 5-9 55.6 2-2 100.0 23
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 22 at North Central Missouri   - - - - - - - - - - - -
Nov 4 Hannibal-LaGrange (MO) W, 90-41 1 26 1 1 2 6 3 2.0 1 0 1 -
Nov 7 Southwestern Christian L, 61-58 1 39 0 5 5 5 4 1.3 0 1 2 -
Nov 8 at Briar Cliff (IA) L, 95-55 1 22 0 3 3 2 2 1.0 0 0 0 -
Nov 12 Avila (MO) L, 64-57 1 36 0 3 3 4 3 1.3 3 0 3 -
Nov 15 at Graceland W, 75-72 1 40 2 7 9 4 3 1.3 1 0 0 -
Nov 19 at William Woods (MO) W, 74-47 1 30 0 2 2 6 2 3.0 1 0 0 -
Nov 22 Baker (KS) W, 70-60 1 35 0 6 6 5 6 0.8 2 0 3 -
Nov 25 Benedictine (KS) L, 66-61 1 35 1 2 3 8 4 2.0 1 0 2 -
Nov 29 at Brescia (KY) L, 63-56 1 31 0 2 2 2 0 - 1 0 1 -
Dec 3 at Central Methodist (MO) W, 61-56 1 31 0 6 6 4 3 1.3 2 0 2 -
Dec 6 at William Penn (IA) W, 70-57 1 19 0 3 3 1 4 0.3 2 0 3 -
Dec 11 UHSP W, 74-60 1 39 0 4 4 3 6 0.5 2 1 1 -
Dec 16 Bethel (KS) W, 77-70 1 38 0 3 3 4 7 0.6 1 0 2 -
Jan 3 at MidAmerica Nazarene L, 47-38 1 40 1 2 3 1 4 0.3 1 0 1 -
Jan 5 Calvary   - - - - - - - - - - - -
Jan 7 Park W, 90-57 1 30 0 2 2 11 4 2.8 0 0 1 -
Jan 10 Grand View W, 66-42 1 35 1 5 6 11 3 3.7 1 0 3 -
Jan 14 Culver-Stockton (MO) L, 67-50 1 38 0 3 3 5 7 0.7 1 0 3 -
Jan 17 Mount Mercy W, 76-61 1 38 0 3 3 9 1 9.0 2 1 3 -
Jan 21 William Woods (MO) W, 60-35 1 36 0 1 1 8 2 4.0 2 0 0 -
Jan 28 Missouri Baptist L, 65-63 1 29 0 5 5 3 2 1.5 1 0 3 -
Jan 31 at Clarke (IA) L, 70-51 1 26 1 4 5 3 2 1.5 0 1 0 -
Feb 4 Central Methodist (MO) W, 56-41 1 36 0 3 3 9 5 1.8 3 0 3 -
Feb 7 at Peru State W, 69-61 1 37 0 2 2 3 1 3.0 1 0 2 -
Feb 11 at Missouri Baptist L, 56-53 1 39 0 4 4 1 1 1.0 1 1 0 -
Feb 14 at Culver-Stockton (MO) L, 56-41 1 38 0 3 3 3 6 0.5 0 0 2 -
Feb 16 at Baker (KS) W, 71-46 1 34 1 4 5 4 2 2.0 1 0 1 -
Feb 21 William Penn (IA) W, 63-41 1 36 0 2 2 3 6 0.5 1 0 2 -
Feb 25 at Culver-Stockton (MO) L, 69-64 1 40 1 1 2 4 5 0.8 0 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 28 28 34.0 5.5-13.1 41.8 3.1-7.4 41.8 3.6-4.1 87.1 17.7
Total 28 28 34.0 5.5-13.1 41.8 3.1-7.4 41.8 3.6-4.1 87.1 17.7
  gp gs min fg pct 3pt pct ft pct pts
2025-26 28 28 953 154-368 41.8 87-208 41.8 101-116 87.1 496
Total 28 28 953 154-368 41.8 87-208 41.8 101-116 87.1 496
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 28 28 34.0 0.0-0.0 41.8 0.0-0.0 41.8 0.0-0.0 87.1 0.0
Total 28 28 34.0 0.0-0.0 41.8 0.0-0.0 41.8 0.0-0.0 87.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 28 28 34.0 0.3 3.3 3.6 1.6 - 4.7 3.5 1.3 1.1 0.2
Total 28 28 34.0 0.3 3.3 3.6 1.6 - 4.7 3.5 1.3 1.1 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 28 28 953 9 91 100 46 - 132 98 1.3 32 5
Total 28 28 953 9 91 100 46 - 132 98 1.3 32 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 28 28 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Total 28 28 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 28 34.0 5.5-13.1 41.8 3.1-7.4 41.8 3.6-4.1 87.1 17.7
Conference 20 20 34.1 5.8-13.5 43.0 3.2-8.0 40.6 3.1-3.6 86.3 18.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 35.1 6.0-13.7 43.7 3.5-7.8 45.3 4.0-4.4 90.9 19.5
Away 13 13 32.8 4.9-12.5 39.5 2.6-7.0 37.4 3.2-3.8 82.0 15.6
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 16 16 33.8 6.0-13.9 43.2 3.2-7.8 41.9 4.4-4.9 89.9 19.7
Losses 12 12 34.4 4.8-12.2 39.7 2.9-7.0 41.7 2.5-3.1 81.1 15.1
-
November 9 9 32.7 3.6-12.0 29.6 2.0-6.6 30.5 3.9-4.6 85.4 13.0
December 4 4 31.8 6.8-13.2 50.9 3.5-6.2 56.0 7.2-7.8 93.5 24.3
January 8 8 34.0 5.6-13.2 42.5 3.1-7.5 41.7 2.4-2.8 86.4 16.8
February 7 7 37.1 7.1-14.4 49.5 4.3-9.1 46.9 2.6-3.1 81.8 21.1
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 953 154-368 41.8 87-208 41.8 101-116 87.1 496
Conference 20 20 682 116-270 43.0 65-160 40.6 63-73 86.3 360
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 15 526 90-206 43.7 53-117 45.3 60-66 90.9 293
Away 13 13 427 64-162 39.5 34-91 37.4 41-50 82.0 203
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 16 16 540 96-222 43.2 52-124 41.9 71-79 89.9 315
Losses 12 12 413 58-146 39.7 35-84 41.7 30-37 81.1 181
-
November 9 9 294 32-108 29.6 18-59 30.5 35-41 85.4 117
December 4 4 127 27-53 50.9 14-25 56.0 29-31 93.5 97
January 8 8 272 45-106 42.5 25-60 41.7 19-22 86.4 134
February 7 7 260 50-101 49.5 30-64 46.9 18-22 81.8 148
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 28 34.0 0.0-0.0 41.8 0.0-0.0 41.8 0.0-0.0 87.1 0.0
Conference 20 20 34.1 0.0-0.0 43.0 0.0-0.0 40.6 0.0-0.0 86.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 35.1 0.0-0.0 43.7 0.0-0.0 45.3 0.0-0.0 90.9 0.0
Away 13 13 32.8 0.0-0.0 39.5 0.0-0.0 37.4 0.0-0.0 82.0 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 16 16 33.8 0.0-0.0 43.2 0.0-0.0 41.9 0.0-0.0 89.9 0.0
Losses 12 12 34.4 0.0-0.0 39.7 0.0-0.0 41.7 0.0-0.0 81.1 0.0
-
November 9 9 32.7 0.0-0.0 29.6 0.0-0.0 30.5 0.0-0.0 85.4 0.0
December 4 4 31.8 0.0-0.0 50.9 0.0-0.0 56.0 0.0-0.0 93.5 0.0
January 8 8 34.0 0.0-0.0 42.5 0.0-0.0 41.7 0.0-0.0 86.4 0.0
February 7 7 37.1 0.0-0.0 49.5 0.0-0.0 46.9 0.0-0.0 81.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 28 34.0 0.3 3.3 3.6 1.6 - 4.7 3.5 1.3 1.1 0.2
Conference 20 20 34.1 0.3 3.5 3.8 1.7 - 5.1 3.4 1.5 1.2 0.1
Exhibition - - - - - - - - - - - - -
-
Home 15 15 35.1 0.2 3.2 3.4 2.1 - 6.3 4.2 1.5 1.4 0.2
Away 13 13 32.8 0.5 3.3 3.8 1.1 - 2.9 2.7 1.1 0.8 0.2
Neutral - - - - - - - - - - - - -
-
Wins 16 16 33.8 0.3 3.4 3.7 1.7 - 5.7 3.6 1.6 1.4 0.1
Losses 12 12 34.4 0.3 3.1 3.4 1.6 - 3.4 3.3 1.0 0.8 0.3
-
November 9 9 32.7 0.4 3.4 3.9 1.3 - 4.7 3.0 1.6 1.1 0.1
December 4 4 31.8 0.0 4.0 4.0 2.0 - 3.0 5.0 0.6 1.8 0.3
January 8 8 34.0 0.4 3.1 3.5 1.8 - 6.4 3.1 2.0 1.0 0.3
February 7 7 37.1 0.3 2.7 3.0 1.7 - 3.9 3.7 1.0 1.0 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 28 953 9 91 100 46 - 132 98 1.3 32 5
Conference 20 20 682 7 69 76 34 - 102 68 1.5 24 3
Exhibition - - - - - - - - - - - - -
-
Home 15 15 526 3 48 51 32 - 94 63 1.5 21 3
Away 13 13 427 6 43 49 14 - 38 35 1.1 11 2
Neutral - - - - - - - - - - - - -
-
Wins 16 16 540 5 54 59 27 - 91 58 1.6 23 2
Losses 12 12 413 4 37 41 19 - 41 40 1.0 9 3
-
November 9 9 294 4 31 35 12 - 42 27 1.6 10 1
December 4 4 127 0 16 16 8 - 12 20 0.6 7 1
January 8 8 272 3 25 28 14 - 51 25 2.0 8 2
February 7 7 260 2 19 21 12 - 27 26 1.0 7 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 28 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Conference 20 20 34.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 15 35.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Away 13 13 32.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 16 16 33.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Losses 12 12 34.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
November 9 9 32.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
December 4 4 31.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 8 8 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
February 7 7 37.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0