#17 Luca Hasse (OPP) - Missouri Valley

m
30
k/s
3.68
h %
.357
a/s
0.08
b/s
0.49
sa/s
0.30
d/s
1.33
Player Stats
  Overall Conf
Matches 30 18
Sets 96 57
Kills 353 210
Kills per set 3.68 3.68
Errors 100 61
Total Attacks 709 428
Total Attacks per set 7.39 7.51
Hitting Percentage .357 .348
Assists 8 7
Assists per set 0.08 0.12
Service Total Attempts 330 210
Service Aces 29 20
Service Errors 37 22
Service Aces per set 0.30 0.35
Receptions 11 2
Reception Errors 4 1
Digs 128 75
Digs per set 1.33 1.32
Block Solo 7 2
Block Assist 40 25
Block Total 47 27
Blocks per set 0.49 0.47
Block Errors 4 3
Ball Handling Errors 1 1
Points 409.0 244.5
Points per set 4.3 4.3
Matches started 24 13
Recent Results
Date Opponent/Event Result
Apr 11 Dordt (IA) W, 3-1
Apr 15 at Mount Mercy W, 3-0
Apr 18 at Park L, 3-2
Apr 28 vs. Indiana Tech W, 3-0
Apr 30 vs. Campbellsville (KY) W, 3-0
May 1 vs. Park L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 26 at Lindenwood Tournament   - - - - - - - - - - - - - - - - - -
Nov 1 at McKendree Tournament   - - - - - - - - - - - - - - - - - -
Jan 15 at Quincy   - - - - - - - - - - - - - - - - - -
Jan 16 # at UHSP   - - - - - - - - - - - - - - - - - -
Jan 23 at Cornerstone (MI) W, 3-0 1 3 14 3 26 .423 0 2 1 1 0 8 0 0 0 0 0 16.0
Jan 24 at Indiana Tech W, 3-0 1 3 11 0 15 .733 0 3 2 1 0 5 0 0 0 0 0 14.0
Jan 29 OUAZ W, 3-2 1 3 1 3 7 -.286 0 0 1 2 1 2 0 0 0 0 0 1.0
Jan 30 Central Christian (KS) W, 3-1 - 3 13 2 21 .524 0 0 0 2 0 2 2 0 1 2 0 15.0
Jan 31 Hastings W, 3-0 1 3 11 1 13 .769 0 2 1 0 0 1 0 2 0 2 0 14.0
Jan 31 Olivet Nazarene (IL) W, 3-1 1 3 7 0 15 .467 0 0 2 0 0 4 1 0 0 1 0 8.0
Feb 10 at Missouri Baptist W, 3-1 1 4 7 4 18 .167 0 5 0 0 0 8 0 2 0 2 0 13.0
Feb 14 Park L, 3-1 1 4 12 8 38 .105 2 1 0 0 0 6 0 4 0 4 0 15.0
Feb 17 at Culver-Stockton (MO) W, 3-0 1 2 5 1 10 .400 0 0 0 0 0 2 0 1 0 1 0 5.5
Feb 24 Ottawa W, 3-2 1 2 5 3 15 .133 0 0 2 0 0 3 0 0 0 0 0 5.0
Feb 27 at Kansas Wesleyan W, 3-0 - 2 8 1 10 .700 1 0 2 0 0 2 0 0 0 0 0 8.0
Mar 3 at UHSP W, 3-0 - 2 4 0 10 .400 0 0 0 0 0 0 0 0 0 0 0 4.0
Mar 6 William Penn (IA) W, 3-0 - 2 4 2 9 .222 0 2 0 0 0 3 0 0 0 0 0 6.0
Mar 7 Grand View W, 3-2 1 5 13 3 24 .417 0 0 1 0 0 5 0 0 1 0 0 13.0
Mar 10 Missouri Baptist W, 3-0 1 3 14 1 19 .684 0 4 1 0 0 2 0 1 1 1 0 18.5
Mar 14 at Park L, 3-1 1 4 17 5 32 .375 0 1 3 1 1 4 0 3 0 3 0 19.5
Mar 17 Culver-Stockton (MO) W, 3-1 - 1 3 1 5 .400 0 0 0 0 0 1 1 0 0 1 0 4.0
Mar 20 at Dordt (IA) L, 3-2 1 5 22 5 47 .362 0 0 1 0 0 11 0 4 0 4 0 24.0
Mar 21 at Morningside L, 3-1 1 4 17 4 31 .419 1 2 4 0 0 4 0 2 0 2 0 20.0
Mar 24 UHSP W, 3-0 - 3 12 0 19 .632 1 0 2 0 0 3 1 1 1 2 0 13.5
Mar 27 Kansas Wesleyan W, 3-0 - - - - - - - - - - - - - - - - - -
Mar 31 Graceland W, 3-0 1 3 15 5 25 .400 2 0 1 0 0 1 0 2 0 2 1 16.0
Apr 3 at Clarke (IA) W, 3-0 1 3 16 7 30 .300 0 1 2 1 0 4 0 1 0 1 0 17.5
Apr 4 at Mount Mercy W, 3-0 1 3 9 4 28 .179 0 2 1 0 0 10 0 0 0 0 0 11.0
Apr 7 at Ottawa W, 3-2 1 5 27 7 58 .345 0 2 2 0 0 6 0 4 0 4 0 31.0
Apr 11 Dordt (IA) W, 3-1 1 4 17 6 26 .423 0 1 2 1 1 6 1 1 0 2 0 19.5
Apr 15 at Mount Mercy W, 3-0 1 3 12 3 28 .321 0 1 2 1 0 6 0 2 0 2 0 14.0
Apr 18 at Park L, 3-2 1 5 15 6 32 .281 0 0 0 1 1 5 1 3 0 4 0 17.5
Apr 28 vs. Indiana Tech W, 3-0 1 3 15 2 33 .394 0 0 2 0 0 2 0 1 0 1 0 15.5
Apr 30 vs. Campbellsville (KY) W, 3-0 1 3 18 4 36 .389 0 0 1 0 0 10 0 5 0 5 0 20.5
May 1 vs. Park L, 3-0 1 3 9 9 29 .000 1 0 1 0 0 2 0 1 0 1 0 9.5

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 23 79 212 2.68 82 468 .278 3 0.04 11 0.14 4 1 75 0.95 8 20 28 0.35 241.0 3.1
2023-24 25 75 233 3.11 72 492 .327 38 0.51 22 0.29 4 3 114 1.52 6 27 33 0.44 274.5 3.7
2024-25 25 68 245 3.60 73 552 .312 9 0.13 19 0.28 1 1 106 1.56 3 26 29 0.43 280.0 4.1
2025-26 30 96 353 3.68 100 709 .357 8 0.08 29 0.30 11 4 128 1.33 7 40 47 0.49 409.0 4.3
Total 103 318 1043 3.28 327 2221 .322 58 0.18 81 0.25 20 9 423 1.33 24 113 137 0.43 1204.5 3.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 96 353 3.68 100 709 .357 8 0.08 29 0.30 11 4 128 1.33 7 40 47 0.49 409.0 4.3
Conference 18 57 210 3.68 61 428 .348 7 0.12 20 0.35 2 1 75 1.32 2 25 27 0.47 244.5 4.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 39 127 3.26 35 236 .390 5 0.13 10 0.26 5 2 39 1.00 6 11 17 0.44 148.5 3.8
Away 14 48 184 3.83 50 375 .357 2 0.04 19 0.40 6 2 75 1.56 1 22 23 0.48 215.0 4.5
Neutral 3 9 42 4.67 15 98 .276 1 0.11 0 0.00 0 0 14 1.56 0 7 7 0.78 45.5 5.1
-
Wins 24 71 261 3.68 63 500 .396 4 0.06 25 0.35 9 2 96 1.35 6 23 29 0.41 303.5 4.3
Losses 6 25 92 3.68 37 209 .263 4 0.16 4 0.16 2 2 32 1.28 1 17 18 0.72 105.5 4.2
-
January 6 18 57 3.17 9 97 .495 0 0.00 7 0.39 6 1 22 1.22 3 2 5 0.28 68.0 3.8
February 5 14 37 2.64 17 91 .220 3 0.21 6 0.43 0 0 21 1.50 0 7 7 0.50 46.5 3.3
March 10 32 121 3.78 26 221 .430 4 0.13 9 0.28 1 1 34 1.06 2 13 15 0.47 138.5 4.3
April 8 29 129 4.45 39 271 .332 0 0.00 7 0.24 4 2 49 1.69 2 17 19 0.66 146.5 5.1
May 1 3 9 3.00 9 29 .000 1 0.33 0 0.00 0 0 2 0.67 0 1 1 0.33 9.5 3.2